Great War losses (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Created page with "WIP The Great War was one of the deadliest military conflicts in history. An estimated total of x million people perished, or about x% of the 3 billion people on Pacifica in 1949. Deaths directly caused by the war (including military and civilian fatalities) are estimated at x million, with an additional estimated x million deaths from war-related disease and famine. Civilian deaths totaled x million. Military deaths from all causes totaled x million, including deaths i...") Tag: 2017 source edit |
No edit summary |
||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
WIP | WIP | ||
The Great War was one of the deadliest military conflicts in history. An estimated total of x million people perished, or about x% of the 3 billion people on Pacifica in 1949. Deaths directly caused by the war (including military and civilian fatalities) are estimated at x million, with an additional estimated x million deaths from war-related disease and famine. Civilian deaths totaled x million. Military deaths from all causes totaled x million, including deaths in captivity of about x million prisoners of war. | The [[Great War (Pacifica)|Great War]] was one of the deadliest military conflicts in history. An estimated total of x million people perished, or about x% of the 3 billion people on Pacifica in 1949. Deaths directly caused by the war (including military and civilian fatalities) are estimated at x million, with an additional estimated x million deaths from war-related disease and famine. Civilian deaths totaled x million. Military deaths from all causes totaled x million, including deaths in captivity of about x million prisoners of war. | ||
==Human losses by country== | ==Human losses by country== | ||
Line 11: | Line 11: | ||
! data-sort-type="number" style="background-color:#cedbec;" |Total population<br />1/1/1949 | ! data-sort-type="number" style="background-color:#cedbec;" |Total population<br />1/1/1949 | ||
! data-sort-type="number" style="background-color:#cedbec;" |Number served in the military<br />during the whole war | ! data-sort-type="number" style="background-color:#cedbec;" |Number served in the military<br />during the whole war | ||
! data-sort-type="number" style="background-color:#cedbec;" |Military<br />deaths from all causes (included missing in action) | ! data-sort-type="number" style="background-color:#cedbec;" |Military<br />deaths from all causes<br />(included missing in action) | ||
! data-sort-type="number" style="background-color:#cedbec;" |Civilian deaths due to<br />military activity and crimes against humanity | ! data-sort-type="number" style="background-color:#cedbec;" |Civilian deaths due to<br />military activity and crimes against humanity | ||
! data-sort-type="number" style="background-color:#cedbec; " |Civilian deaths due to<br />war-related famine and disease | ! data-sort-type="number" style="background-color:#cedbec; " |Civilian deaths due to<br />war-related famine and disease | ||
Line 19: | Line 19: | ||
! data-sort-type="number" style="background-color:#cedbec;" |Military<br />wounded | ! data-sort-type="number" style="background-color:#cedbec;" |Military<br />wounded | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flag|Emerald}}||13,280,000||1,830,000||520,000||3,000|| ||550,000|| || ||300,023 | ||
|- | |||
| style="text-align:left;" |{{flag|Free State}} | |||
|41,000 | |||
|2,000 | |||
|200 | |||
|35,000-39,500 | |||
| | |||
|35,000-40,000 | |||
|85.4-97.6 | |||
|10 | |||
|200 | |||
|- | |||
| style="text-align: left;" |{{flag|Karnetvor|Flag of the Royal Army of Karnetvor (1949-1955))}} (1949 borders including colonies)||30,022,000||4,260,000||1,067,000||183,000|| ||1,250,000||4.14||25||1,422,600 | |||
|- | |||
| style="text-align: left;" |{{flag|Sedunn}}||28,905,000||3,750,000||108,800||2,000|| ||110,800||0.38||2.9||168,600 | |||
|- | |||
|style="text-align: left;" |{{Flag|Pyhdon}} | |||
(1949 Borders Including Colonies) | |||
|372,141,112 | |||
|5,126,842 | |||
|4,926,112 | |||
| colspan="2" |12,110,113 | |||
|17,036,225 | |||
|3 | |||
|96.4 | |||
|400,000 | |||
|} | |} | ||
Line 25: | Line 52: | ||
===Land=== | ===Land=== | ||
*'''Karnetvor''': Around 13,500 tanks and self-propelled guns, most of which were lost in Crabry. | |||
*'''Sedunn''': Around 1,800 tanks, self-propelled guns and tank destroyers. A majority of the losses occurred in Termina. | |||
*'''Pyhdon-Fálistríca:''' Around 500 tanks, guns, and destroyer tanks. | |||
===Sea=== | ===Sea=== | ||
{| class="wikitable" style="text-align: right" | |||
|+Table of losses | |||
|- | |||
! style="text-align: left; width:10%;" |Country | |||
! style="width:8%;" |[[Aircraft carrier|Carriers]], [[Escort carrier]] and [[Seaplane tender]]s | |||
! style="width:8%;" |[[Battleships]] and [[battlecruisers]] | |||
! style="width:8%;" |[[Cruisers]] | |||
! style="width:8%;" |[[Destroyers]] | |||
! style="width:8%;" |[[Escort destroyer]]s, [[frigates]] and [[Sloop-of-war|Sloops]] | |||
! style="width:8%;" |Submarines | |||
! style="width:10%;" |Other warships | |||
! style="width:8%;" | Auxiliary | |||
! style="width:8%;" |Total | |||
!Notes | |||
|- | |||
| style="text-align:left;" |{{flagicon|Emerald}} [[List Of Emeraldian Royal Navy Ships Sunk In The Great War (Pacifica)|Emerald]]||6||8||16||11||9||5||3||40||98|| | |||
|- | |||
| style="text-align:left;" |{{flag|Free State}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|7 | |||
| | |||
|- | |||
| style="text-align:left;" |{{flag|Karnetvor|Flag of the Royal Army of Karnetvor (1949-1955))}}||8||3||16||57|| ||55 || || ||139|| | |||
|- | |||
| style="text-align:left;" |{{flag|Sedunn}}||3|| 1||2||16||3||10||20|| 67||120|| | |||
|- | |||
|{{Flag|Pyhdon}} | |||
|5 | |||
|2 | |||
|1 | |||
|9 | |||
|12 | |||
|13 | |||
|2 | |||
|1 | |||
|45 | |||
| | |||
|} | |||
===Air=== | ===Air=== | ||
*'''Karnetvor''': Total losses were nearly 18,000, including 10,000 operational losses. | |||
*'''Sedunn''': About 12,300 fighters and 4,900 bombers for a total of 17,200, of which 11,600 were operational losses. | |||
[[Category:Collaboration stubs (Pacifica)]] |
Latest revision as of 21:30, 29 October 2024
WIP
The Great War was one of the deadliest military conflicts in history. An estimated total of x million people perished, or about x% of the 3 billion people on Pacifica in 1949. Deaths directly caused by the war (including military and civilian fatalities) are estimated at x million, with an additional estimated x million deaths from war-related disease and famine. Civilian deaths totaled x million. Military deaths from all causes totaled x million, including deaths in captivity of about x million prisoners of war.
Human losses by country
Country | Total population 1/1/1949 |
Number served in the military during the whole war |
Military deaths from all causes (included missing in action) |
Civilian deaths due to military activity and crimes against humanity |
Civilian deaths due to war-related famine and disease |
Total deaths |
Deaths as % of 1949 population |
Military deaths as % of number served |
Military wounded |
---|---|---|---|---|---|---|---|---|---|
Emerald | 13,280,000 | 1,830,000 | 520,000 | 3,000 | 550,000 | 300,023 | |||
Free State | 41,000 | 2,000 | 200 | 35,000-39,500 | 35,000-40,000 | 85.4-97.6 | 10 | 200 | |
Karnetvor (1949 borders including colonies) | 30,022,000 | 4,260,000 | 1,067,000 | 183,000 | 1,250,000 | 4.14 | 25 | 1,422,600 | |
Sedunn | 28,905,000 | 3,750,000 | 108,800 | 2,000 | 110,800 | 0.38 | 2.9 | 168,600 | |
Pyhdon-Fálistríca
(1949 Borders Including Colonies) |
372,141,112 | 5,126,842 | 4,926,112 | 12,110,113 | 17,036,225 | 3 | 96.4 | 400,000 |
Equipment losses by country
Land
- Karnetvor: Around 13,500 tanks and self-propelled guns, most of which were lost in Crabry.
- Sedunn: Around 1,800 tanks, self-propelled guns and tank destroyers. A majority of the losses occurred in Termina.
- Pyhdon-Fálistríca: Around 500 tanks, guns, and destroyer tanks.
Sea
Country | Carriers, Escort carrier and Seaplane tenders | Battleships and battlecruisers | Cruisers | Destroyers | Escort destroyers, frigates and Sloops | Submarines | Other warships | Auxiliary | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Emerald | 6 | 8 | 16 | 11 | 9 | 5 | 3 | 40 | 98 | |
Free State | 2 | 5 | 7 | |||||||
Karnetvor | 8 | 3 | 16 | 57 | 55 | 139 | ||||
Sedunn | 3 | 1 | 2 | 16 | 3 | 10 | 20 | 67 | 120 | |
Pyhdon-Fálistríca | 5 | 2 | 1 | 9 | 12 | 13 | 2 | 1 | 45 |
Air
- Karnetvor: Total losses were nearly 18,000, including 10,000 operational losses.
- Sedunn: About 12,300 fighters and 4,900 bombers for a total of 17,200, of which 11,600 were operational losses.