Structure of the Besernian Armed Forces (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
LordGianni (talk | contribs) m (Added categories) Tag: 2017 source edit |
||
(7 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
The Besernian Army (unit designations here). | The Besernian Army (unit designations here). | ||
=== {{flagicon|Besern|army}} Army Command === | |||
* {{flagicon|Besern|army}} '''Army Command,''' in [[Metropolitan Brient (Pacifica)|Metropolitan Brient]] | * {{flagicon|Besern|army}} '''Army Command,''' in [[Metropolitan Brient (Pacifica)|Metropolitan Brient]] | ||
Line 10: | Line 10: | ||
** [[File:2nd Treisag Division.png|20px]]'''2nd (Treisag) Division''', in Metropolitan Treisag | ** [[File:2nd Treisag Division.png|20px]]'''2nd (Treisag) Division''', in Metropolitan Treisag | ||
** [[File:3rd Haoenshafen Division.png|20px]]'''3rd (Haoenshafen) Division''', in Haoenshafen | ** [[File:3rd Haoenshafen Division.png|20px]]'''3rd (Haoenshafen) Division''', in Haoenshafen | ||
**'''4th (Auxilary) Division''', in Centralen Berscheland | |||
** [[File:TIC BE Division.png|20px]] Training Institutional Command, in Rungenbouen | ** [[File:TIC BE Division.png|20px]] Training Institutional Command, in Rungenbouen | ||
**Army Development Office, in Robinsonwanel | **Army Development Office, in Robinsonwanel | ||
Line 16: | Line 17: | ||
**Central Mobilisation Base, in Zersbach | **Central Mobilisation Base, in Zersbach | ||
===[[File:1st Brient Division.png|20px]] 1st (Brient) Division=== | |||
*[[File:1st Brient Division.png|20px]] '''1st (Brient) Division''', [[Metropolitan Brient (Pacifica)|in Metropolitan Brient]] | *[[File:1st Brient Division.png|20px]] '''1st (Brient) Division''', [[Metropolitan Brient (Pacifica)|in Metropolitan Brient]] | ||
Line 24: | Line 25: | ||
**912nd Heavy Engineer (Pioneer) Battalion, in Budiheim | **912nd Heavy Engineer (Pioneer) Battalion, in Budiheim | ||
**44th Mechanised Brigade, in Auroth-am-Rotischau | **44th Mechanised Brigade, in Auroth-am-Rotischau | ||
**12th Demonstrational Company, Rungenbouen | |||
**335th Artillery Battalion, in Rungenbouen | **335th Artillery Battalion, in Rungenbouen | ||
====1st (Budiheim) Brigade==== | |||
* 1st (Budiheim) Brigade, in Budiheim | |||
** 15th Staff and Signal Company, in Budiheim | |||
** 11th Reconnaissance Battalion, in Budiheim | |||
** 1st Artillery Battalion, in Centralen Berscheland | |||
** 95th Armour Battalion, in Poven | |||
** 207th Armour and Infantry Battalion, in Budiheim | |||
** 209th Infantry Battalion, in Nordzweitland | |||
**7th Demonstrational Company, Budiheim | |||
** 99th Supply Battalion, in Rhinersonnheim | |||
=====3rd (Zersbach) Brigade | ====2nd (Mundhagen) Brigade==== | ||
*2nd (Mundhagen) Brigade, in Mundhagen | |||
**4th Staff and Signal Company, in Mundhagen | |||
**33rd Unified (Brient) Regiment, in Metropolitan Brient | |||
***12th Armour and Infantry (Brient) Battalion, in Metropolitan Brient | |||
***15th Combat Engineer (Rungenbouen) Battalion, in Rungenbouen | |||
**77th Armour Battalion, in Phallesau | |||
**3rd Reconnaissance Battalion, in Grafstadt | |||
**97th Infantry (White Lion) Battallion, in Rungenbouen | |||
**59th Supply Battalion, in Metropolitan Brient | |||
**22nd Armour and Artillery Battalion, in Mundhagen | |||
====3rd (Zersbach) Brigade==== | |||
* 3rd (Zersbach) Brigade, in Zersbach | |||
** 19th Staff and Signal Company, in Zersbach | |||
** 5th Reconnaissance Battalion, in Zersbach | |||
**10th Armour Battalion, in Tropafeld | |||
**17th Armour Battalion, in Trana | |||
**3rd Infantry Battalion, in Kleinwangen | |||
**30th Demonstrational Company, Zersbach | |||
**65th Combat Engineer Battalion, in Steinfeld | |||
**66th Armour and Artillery Battalion, in Steinfeld | |||
**1st Supply Battalion, in Kordag | |||
**19th Supply Battalion, in Sudburgfeld | |||
=== [[File:2nd Treisag Division.png|20px]] 2nd (Treisag) Division=== | |||
====4th (Altrobinsonnfeld) Brigade==== | ====4th (Altrobinsonnfeld) Brigade==== | ||
Line 40: | Line 73: | ||
====6th (Obraviastadt) Brigade ==== | ====6th (Obraviastadt) Brigade ==== | ||
==== [[File:2nd Treisag Division.png|20px]] 7th (Zweisaubach) Brigade==== | |||
===[[File:3rd Haoenshafen Division.png|20px]] 3rd (Haoenshafen) Division === | |||
====8th (Haoenshafen) Brigade==== | |||
====[[File:3rd Haoenshafen Division.png|20px]] 9th (Falstlandbuhl) Brigade==== | |||
=== 4th (Auxilary) Division === | |||
==== 1st Airborne Brigade ==== | |||
==== 2nd Airborne Brigade ==== | |||
==== 3rd Airborne Brigade ==== | |||
====30th Strategic Forces Brigade==== | |||
===[[File:TIC BE Division.png|20px]] Training Institutional Command=== | |||
== {{flagicon|Besern|navy}} Besernian Navy == | |||
== | == {{flagicon|Besern|aviation}} Besernian Air Force == | ||
== | == {{flagicon|Besern|strategy}} Besernian Strategic Command == | ||
== | == {{flagicon|Besern|militarypolice}} Besernian Military Police == | ||
[[Category:Besern (Pacifica)]] | |||
[[Category:Military (Pacifica)]] |
Latest revision as of 16:55, 1 May 2024
The following lists the structure of the Besernian Armed Forces, the armed forces of Besern, including its active and reserve units. Reserve units do not possess any heavy equipment and their personnel is intended as replacements for losses sustained by regular units.
Besernian Army
The Besernian Army (unit designations here).
Army Command
- Army Command, in Metropolitan Brient
- 1st (Brient) Division, in Metropolitan Brient
- 2nd (Treisag) Division, in Metropolitan Treisag
- 3rd (Haoenshafen) Division, in Haoenshafen
- 4th (Auxilary) Division, in Centralen Berscheland
- Training Institutional Command, in Rungenbouen
- Army Development Office, in Robinsonwanel
- Central Army Storage, in Centralen Berscheland
- Central Army Storage, in Metropolitan Treisag
- Central Mobilisation Base, in Zersbach
1st (Brient) Division
- 1st (Brient) Division, in Metropolitan Brient
- 1st Staff and Signal Company, in Metropolitan Brient
- 1st Operational Support Battalion, in Metropolitan Brient (Reserve unit)
- 252nd Signal Battalion, in Mundhagen
- 912nd Heavy Engineer (Pioneer) Battalion, in Budiheim
- 44th Mechanised Brigade, in Auroth-am-Rotischau
- 12th Demonstrational Company, Rungenbouen
- 335th Artillery Battalion, in Rungenbouen
1st (Budiheim) Brigade
- 1st (Budiheim) Brigade, in Budiheim
- 15th Staff and Signal Company, in Budiheim
- 11th Reconnaissance Battalion, in Budiheim
- 1st Artillery Battalion, in Centralen Berscheland
- 95th Armour Battalion, in Poven
- 207th Armour and Infantry Battalion, in Budiheim
- 209th Infantry Battalion, in Nordzweitland
- 7th Demonstrational Company, Budiheim
- 99th Supply Battalion, in Rhinersonnheim
2nd (Mundhagen) Brigade
- 2nd (Mundhagen) Brigade, in Mundhagen
- 4th Staff and Signal Company, in Mundhagen
- 33rd Unified (Brient) Regiment, in Metropolitan Brient
- 12th Armour and Infantry (Brient) Battalion, in Metropolitan Brient
- 15th Combat Engineer (Rungenbouen) Battalion, in Rungenbouen
- 77th Armour Battalion, in Phallesau
- 3rd Reconnaissance Battalion, in Grafstadt
- 97th Infantry (White Lion) Battallion, in Rungenbouen
- 59th Supply Battalion, in Metropolitan Brient
- 22nd Armour and Artillery Battalion, in Mundhagen
3rd (Zersbach) Brigade
- 3rd (Zersbach) Brigade, in Zersbach
- 19th Staff and Signal Company, in Zersbach
- 5th Reconnaissance Battalion, in Zersbach
- 10th Armour Battalion, in Tropafeld
- 17th Armour Battalion, in Trana
- 3rd Infantry Battalion, in Kleinwangen
- 30th Demonstrational Company, Zersbach
- 65th Combat Engineer Battalion, in Steinfeld
- 66th Armour and Artillery Battalion, in Steinfeld
- 1st Supply Battalion, in Kordag
- 19th Supply Battalion, in Sudburgfeld