Aberstopia (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = Kingdom of Aberstopia | |conventional_long_name = Kingdom of Aberstopia | ||
|native_name = Royaume | |native_name = Royaume d'Aberstopie | ||
|common_name = Aberstopia | |common_name = Aberstopia | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = Aberstopia | |image_flag = Aberstopia Flag.png | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
Line 29: | Line 29: | ||
|capital = Bamiers | |capital = Bamiers | ||
|coordinates = | |coordinates = | ||
|largest_city = | |largest_city = Naujac | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
Line 47: | Line 47: | ||
|religion_year = 2021 census | |religion_year = 2021 census | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Aberstopian | ||
|government_type = Unitary parliamentary constitutional monarchy | |government_type = Unitary parliamentary constitutional monarchy | ||
|leader_title1 = [[ | |leader_title1 = [[Monarchy of Aberstopia (Pacifica)|Monarch]] | ||
|leader_name1 = [[King Philippe IV (Pacifica)|Philippe IV]] | |leader_name1 = [[King Philippe IV (Pacifica)|Philippe IV]] | ||
|leader_title2 = Prime Minister | |leader_title2 = [[Prime Minister of Aberstopia (Pacifica)|Prime Minister]] | ||
|leader_name2 = Renaud Beaufort | |leader_name2 = [[Renaud Beaufort (Pacifica)|Renaud Beaufort]] | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
Line 60: | Line 60: | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Kingdom of Aberstopia | ||
|established_date1 = | |established_date1 = 956 | ||
|established_event2 = | |established_event2 = Invasion of other kingdoms to create a larger Aberstopia | ||
|established_date2 = | |established_date2 = 1422 | ||
| | |established_event3 = Unification with duchies | ||
| | |established_date3 = 1861 | ||
|established_event4 = Invasion of East Romordia | |||
|established_date4 = 1914 | |||
|area_rank = | |area_rank = | ||
|area_km2 = | |area_km2 = 127229 | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 57,125,821 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 2021 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 449 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Line 89: | Line 91: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = $2.17 trillion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = 2024 | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = $37,991 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = | |Gini = 45.7 | ||
|Gini_change = increase | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = 2020 | ||
|HDI_year = | |HDI_year = 2020 | ||
|HDI = | |HDI = 0.862 | ||
|HDI_change = | |HDI_change = steady | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = Varik | ||
|currency_code = | |currency_code = VAR | ||
|time_zone = | |time_zone = [[Cordilian Eastern Time (Pacifica)|CET]] | ||
|utc_offset = | |utc_offset = -1 | ||
|time_zone_DST = | |time_zone_DST = [[Cordilian Eastern Summer Time (Pacifica)|CEST]] | ||
|utc_offset_DST = | |utc_offset_DST = +0 | ||
|DST_note = <!--Optional note regarding DST use--> | |DST_note = <!--Optional note regarding DST use--> | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = | |date_format = |date_format = dd/mm/yyyy [[Common Era|CE]] | ||
|drives_on = | |drives_on = right | ||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | ||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = | |calling_code = +35 | ||
|patron_saint = <!--Use patron_saints for multiple--> | |patron_saint = <!--Use patron_saints for multiple--> | ||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
Line 124: | Line 127: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
'''Aberstopia''' ([[Guide: Real languages in roleplay|Boreal]]: ''Aberstopie''), officially the '''Kingdom of Aberstopia''', is a country in [[Crabry (Pacifica)|Crabry]] in the [[South Pacific (Pacifica)|South Pacific]]. Aberstopia borders [[West Romordia (Pacifica)|West Romordia]] and [[Kliegme (Pacifica)|Kliegme]] to the north. To the east, it borders [[Phanama (Pacifica)|Phanama]]. Aberstopia's southern border is mostly defined by the [[Transcrabrian Sea (Pacifica)|Transcrabrian Sea]]. It's south east borders [[Esfalsa (Pacifica)|Esfalsa]]. To the west of Aberstopia is [[Nicholas and Great Britain (Pacifica)|Nicholas and Great Britain]] and [[Kalinskia (Pacifica)|Kalinskia]]. The total area of Aberstopia is 127,229 square kilometres (49,123 sq mi), with an estimated 2021 population of more than 57 million people. | |||
[[Category:Aberstopia (Pacifica)]] [[Category: Countries in Crabry (Pacifica)]] |
Latest revision as of 11:22, 18 August 2024
Kingdom of Aberstopia Royaume d'Aberstopie | |
---|---|
Motto: Mon Dieu, mon Roi, ma patrie My God, my King, my fatherland | |
Anthem: Tout pour la Aberstopie All for Aberstopia Royal anthem: Grand Dieu sauve le roi | |
Capital | Bamiers |
Largest | Naujac |
Official languages | Boreal |
Sign Languages | Aberstopian Sign Language (ASL |
Ethnic groups (2021 census) | 78.09% Aberstopian 21.91% Other |
Religion (2021 census) | 83% Christianity 7% Islam 9% No religion 1% Other |
Demonym(s) | Aberstopian |
Government | Unitary parliamentary constitutional monarchy |
• Monarch | Philippe IV |
Renaud Beaufort | |
Legislature | Parliament of Aberstopia |
Senate | |
National Assembly | |
Establishment | |
• Kingdom of Aberstopia | 956 |
• Invasion of other kingdoms to create a larger Aberstopia | 1422 |
• Unification with duchies | 1861 |
• Invasion of East Romordia | 1914 |
Area | |
• | 127,229 km2 (49,123 sq mi) |
Population | |
• Estimate | 57,125,821 |
• Census | 2021 |
• Density | 449/km2 (1,162.9/sq mi) |
GDP (nominal) | 2024 estimate |
• Total | $2.17 trillion |
• Per capita | $37,991 |
Gini (2020) | 45.7 medium |
HDI (2020) | 0.862 very high |
Currency | Varik (VAR) |
Time zone | UTC-1 (CET) |
• Summer (DST) | UTC+0 (CEST) |
Date format | dd/mm/yyyy CE |
Driving side | right |
Calling code | +35 |
Aberstopia (Boreal: Aberstopie), officially the Kingdom of Aberstopia, is a country in Crabry in the South Pacific. Aberstopia borders West Romordia and Kliegme to the north. To the east, it borders Phanama. Aberstopia's southern border is mostly defined by the Transcrabrian Sea. It's south east borders Esfalsa. To the west of Aberstopia is Nicholas and Great Britain and Kalinskia. The total area of Aberstopia is 127,229 square kilometres (49,123 sq mi), with an estimated 2021 population of more than 57 million people.