Belschaft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
LordGianni (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{update|date=May 2024}} | |||
{{Infobox officeholder | {{Infobox officeholder | ||
| honorific-prefix = Their excellency | | honorific-prefix = Their excellency | ||
| name = South Pacific Belschaft | | name = South Pacific Belschaft | ||
| smallimage = [[File:Belschaft_flag.png|75px]] | | smallimage = [[File:Belschaft_flag.png|75px]] | ||
| office = [[Delegate of the South Pacific| | | office = [[Delegate of the South Pacific|17th Delegate of the South Pacific]] | ||
| term_start = 27 August 2011 | | term_start = 27 August 2011 | ||
| term_end = 25 December 2011 | | term_end = 25 December 2011 | ||
Line 11: | Line 13: | ||
| successor = [[Hileville]] | | successor = [[Hileville]] | ||
| primeminister = | | primeminister = | ||
| office1 = [[Delegate of the South Pacific| | | office1 = [[Delegate of the South Pacific|24th Delegate of the South Pacific]] | ||
| term_start1 = 26 August 2013 | | term_start1 = 26 August 2013 | ||
| term_end1 = 27 December 2013 | | term_end1 = 27 December 2013 | ||
Line 32: | Line 34: | ||
| successor3 = Antariel | | successor3 = Antariel | ||
| primeminister3 = | | primeminister3 = | ||
| order4 = | | order4 = | ||
| office4 = | | office4 = | ||
| term_start4 = 8th April 2013 | | term_start4 = 8th April 2013 | ||
| term_end4 = 9th August 2013 | | term_end4 = 9th August 2013 | ||
Line 39: | Line 41: | ||
| alongside4 = | | alongside4 = | ||
| predecessor4 = Antariel | | predecessor4 = Antariel | ||
| successor4 = Sandaoguo | | successor4 = [[Sandaoguo]] | ||
| primeminister4 = | | primeminister4 = | ||
}} | }} | ||
South Pacific Belschaft was the 24th [[Delegate of the South Pacific]] | South Pacific Belschaft was the 24th [[Delegate of the South Pacific]] |
Latest revision as of 00:29, 1 May 2024
This article needs to be updated.(May 2024) |
Their excellency South Pacific Belschaft | |
---|---|
17th Delegate of the South Pacific | |
In office 27 August 2011 – 25 December 2011 | |
Preceded by | Daynor |
Succeeded by | Hileville |
24th Delegate of the South Pacific | |
In office 26 August 2013 – 27 December 2013 | |
Preceded by | Southern Bellz |
Succeeded by | Escade |
Associate Justice on the High Court of the South Pacific | |
Assumed office 11 November 2021 | |
Appointed by | Chief Justice on the High Court of the South Pacific |
6th Chair of the Assembly | |
In office 3rd June 2012 – 17th December 2012 | |
Preceded by | Eluvatar |
Succeeded by | Antariel |
In office 8th April 2013 – 9th August 2013 | |
Preceded by | Antariel |
Succeeded by | Sandaoguo |
South Pacific Belschaft was the 24th Delegate of the South Pacific