Luzhnychka (Pacifica): Difference between revisions
Jump to navigation
Jump to search
Novi Plant (talk | contribs) m (Grand Duke is now Ivan Kristijan) |
Novi Plant (talk | contribs) m (Changed the currency back) Tag: 2017 source edit |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name=The | |conventional_long_name=The Tsardom of Luzhnychka | ||
|image_flag = Flag_9.png | |image_flag = Flag_9.png | ||
|GDP_nominal= | |GDP_nominal=1,001,194,153,381 | ||
|established_date4= | |established_date4= | ||
|established_event5= | |established_event5= | ||
Line 10: | Line 10: | ||
|area_km2=115,000 | |area_km2=115,000 | ||
|area_label=Total | |area_label=Total | ||
|population_estimate=24, | |population_estimate=24,600,000 | ||
|population_estimate_year= | |population_estimate_year=2024 | ||
|population_density_km2=123 | |population_density_km2=123 | ||
|GDP_nominal_per_capita=$8, | |GDP_nominal_per_capita=$8,500 | ||
|established_date3= | |established_date3= | ||
|GDP_nominal_year= | |GDP_nominal_year=2024 | ||
|currency= | |currency=Lužničkan Dinar | ||
|currency_code=LD | |currency_code=LD | ||
|time_zone=MET | |time_zone=MET | ||
|utc_offset=+3 | |utc_offset=+3 | ||
|date_format=dd/mm | |date_format=dd/mm/yyyy | ||
|electricity=240 V–60 Hz | |electricity=240 V–60 Hz | ||
|drives_on= | |drives_on=Right | ||
|iso3166code=Luzh|cctld=.luzh | |iso3166code=Luzh|cctld=.luzh | ||
|established_event4= | |established_event4= | ||
|established_event3= | |established_event3= | ||
|native_name= | |native_name=Lužničko Carstvo | ||
|religion_year= | |religion_year= 1446 AH | ||
|common_name= | |common_name=Lužnička | ||
|national_motto= | |national_motto=Slava Lužničkoj! | ||
|national_anthem= | |national_anthem=Himna Lužničkog Carstva | ||
|loctext=Bareland | |loctext=Bareland | ||
|capital= | |capital=Brdo Lužničko | ||
|largest_city= | |largest_city=Brdo Lužničko | ||
|largest_settlement_type=largest city | |largest_settlement_type=largest city | ||
|official_languages= | |official_languages=Lužničkan | ||
|recognized_languages= | |recognized_languages= Shwabian, Lužničkan, Orvari, Arabic | ||
|ethnic_groups_year= | |ethnic_groups_year=2024 | ||
|ethnic_groups=# | |ethnic_groups=# | ||
|religion= Islam | |religion= Islam | ||
Line 44: | Line 44: | ||
|government_type=Absolute Monarchy | |government_type=Absolute Monarchy | ||
|leader_title1=King | |leader_title1=King | ||
|leader_name1=Orhan | |leader_name1=Orhan Slavomir Višeslav | ||
|leader_title2=General of the Armed Forces | |leader_title2=General of the Armed Forces | ||
|leader_name2=Lazar Vasilije Petar | |leader_name2=Lazar Vasilije Petar | ||
|legislature= | |legislature=Skupština Lužničkog Carstva | ||
|leader_title3=Grand Duke | |leader_title3=Grand Duke | ||
|leader_name3=Ivan Kristijan | |leader_name3=Ivan Kristijan | ||
Line 55: | Line 55: | ||
|established_event2= | |established_event2= | ||
|calling_code=}} | |calling_code=}} | ||
The Tsardom of Lužnyčka (Lužnyčkan: Lužničko Carstvo, Šwabian: Lusitanische Kaiserreich, Orvari: Wíyohpeyata Owičhákhičhuŋpi Lúžnička, Arabic:?) is a nation located in northern Bareland. Bordered to the south by Fauderland, to the west by Fatiniyya, and to the east by Kai Fa. | |||
==History== | |||
900. Arrival of the Slavs | |||
905. Settlement of and formation of larger tribes | |||
910. The main 4 tribes started to enlarg or form themselves. These tribes were called: Sorbia, Slavonic (Western) Krajina, Mahažovia (New Krajina, also called North Sorbian Krajina), Oyvaria (also called Orvaria) | |||
915. First contact with Swabians and Orvarians | |||
==Geography== | |||
==Climate== | |||
==Politics== | |||
==Economics== | |||
==Demographics== | |||
[[Category:Luzhnychka (Pacifica)]] |
Latest revision as of 00:04, 7 February 2025
The Tsardom of Luzhnychka Lužničko Carstvo | |
---|---|
Flag | |
Motto: Slava Lužničkoj! | |
Anthem: Himna Lužničkog Carstva | |
Location | Bareland |
Capital and largest city | Brdo Lužničko |
Official languages | Lužničkan |
Recognized languages | Shwabian, Lužničkan, Orvari, Arabic |
Ethnic groups (2024) |
|
Religion (1446 AH) | Islam |
Demonym(s) | Lužnyčkan |
Government | Absolute Monarchy |
• King | Orhan Slavomir Višeslav |
• General of the Armed Forces | Lazar Vasilije Petar |
• Grand Duke | Ivan Kristijan |
Legislature | Skupština Lužničkog Carstva |
Area | |
• Total | 115,000 km2 (44,000 sq mi) |
Population | |
• 2024 estimate | 24,600,000 |
• Density | 123/km2 (318.6/sq mi) |
GDP (nominal) | 2024 estimate |
• Total | 1,001,194,153,381 |
• Per capita | $8,500 |
Currency | Lužničkan Dinar (LD) |
Time zone | UTC+3 (MET) |
Date format | dd/mm/yyyy |
Mains electricity | 240 V–60 Hz |
Driving side | right |
World Forum Code | LUZH |
Internet TLD | .luzh |
The Tsardom of Lužnyčka (Lužnyčkan: Lužničko Carstvo, Šwabian: Lusitanische Kaiserreich, Orvari: Wíyohpeyata Owičhákhičhuŋpi Lúžnička, Arabic:?) is a nation located in northern Bareland. Bordered to the south by Fauderland, to the west by Fatiniyya, and to the east by Kai Fa.
History
900. Arrival of the Slavs
905. Settlement of and formation of larger tribes
910. The main 4 tribes started to enlarg or form themselves. These tribes were called: Sorbia, Slavonic (Western) Krajina, Mahažovia (New Krajina, also called North Sorbian Krajina), Oyvaria (also called Orvaria)
915. First contact with Swabians and Orvarians