Interstellar Credit (A1-0): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox currency | currency_name_in_local = | iso_code = ISC | plural = Interstellar Credits | symbol = ₹ | used_banknotes = ₹1, ₹5, ₹10, ₹20, ₹50, ₹100 | rarely_used_banknotes = ₹500, ₹1000 | used_coins = ₵1, ₵5, ₵10, ₵25, ₵50, ₹1, ₹2 | rarely_used_coins = ◎25, ◎50, ◎100 | subunit_ratio_1 = 1/100 | subunit_name_1 = Hanabira | symbol_subunit_1 = ₵ | using_countries = {{flag|Stoinian Star Kingdom}}<br>{{flag|Dovian Star Federatio...") Tag: 2017 source edit |
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| plural = Interstellar Credits | | plural = Interstellar Credits | ||
| symbol = ₹ | | symbol = ₹ | ||
| used_banknotes = | | used_banknotes = ₹5, ₹10, ₹20, ₹50, ₹100, ₹200, ₹500, ₹1,000 | ||
| rarely_used_banknotes = | | rarely_used_banknotes = ₹2,000, ₹5,000 | ||
| used_coins = ₵1, ₵5, ₵10, ₵25, ₵50, ₹1, ₹2 | | used_coins = ₵1, ₵5, ₵10, ₵25, ₵50, ₹1, ₹2 | ||
| rarely_used_coins = | | rarely_used_coins = | ||
| subunit_ratio_1 = 1/100 | | subunit_ratio_1 = 1/100 | ||
| subunit_name_1 = | | subunit_name_1 = Interstellar Cedi | ||
| symbol_subunit_1 = ₵ | | symbol_subunit_1 = ₵ | ||
| using_countries = {{flag| | | using_countries = {{flag|Dovia}}<br>{{flag|Weissersteiner Empire}} | ||
| issuing_authority_title = [[Wikipedia:Central bank|Central bank]] | | issuing_authority_title = [[Wikipedia:Central bank|Central bank]] | ||
| issuing_authority = | | issuing_authority = | ||
| printer = | | printer = | ||
| mint = | | mint = | ||
| inflation_rate = 0.5% | | inflation_rate = 0.5% | ||
Line 70: | Line 69: | ||
==Monetary policy== | ==Monetary policy== | ||
[[Category:Collaboration stubs (A1-0)]] |
Latest revision as of 05:40, 31 July 2024
Interstellar Credit | |
---|---|
Currency Code | |
Code | ISC |
Denominations | |
Subunit | |
1/100 | Interstellar Cedi |
Plural | Interstellar Credits |
Symbol | ₹ |
Interstellar Cedi | ₵ |
Banknotes | ₹5, ₹10, ₹20, ₹50, ₹100, ₹200, ₹500, ₹1,000 |
Rarely used | ₹2,000, ₹5,000 |
Coins | ₵1, ₵5, ₵10, ₵25, ₵50, ₹1, ₹2 |
Demographics | |
Replaced | First established |
User(s) | Dovia Weissersteiner Empire |
Valuation | |
Inflation | 0.5% |
The Interstellar Credit (symbol: ₹; code: ISC) is an international & interstellar currency used by various star nation in Sector A1-0.
Approximately ₹100,000,000,000,000,000, or ₹ 100 quadrillion, exists as physical currency in circulation or other usage in Sector A1-0; the total currency supply, including digitally recorded currency, is approximately ~₹2 septillion.