Administrative divisions of Nicholas and Great Britain (Pacifica): Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Counties (2nd)== | ==Counties (2nd)== | ||
{{Main|Counties of Nicholas and Great Britain (Pacifica)}} | {{Main|Counties of Nicholas and Great Britain (Pacifica)}} | ||
Counties are the second highest tier of sub-national division in the country. County councils provide services such as education, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. [[Britolasian Mail (Pacifica)|Britolasian Mail]] uses counties for the purpose of sorting and delivering mail. The [[Nicholas and Great British Army (Pacifica)|NGB army]] uses counties to sort out regiments. Police departments are also split into counties. | Counties are the second highest tier of sub-national division in the country. County councils provide services such as education, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. [[Britolasian Mail (Pacifica)|Britolasian Mail]] uses counties for the purpose of sorting and delivering mail. The [[Nicholas and Great British Army (Pacifica)|NGB army]] uses counties to sort out regiments. Police departments are also split into counties. There are 67 counties. | ||
==Boroughs (3rd)== | ==Boroughs (3rd)== | ||
{{Main|Counties of Nicholas and Great Britain (Pacifica)}} | {{Main|Counties of Nicholas and Great Britain (Pacifica)}} | ||
Line 35: | Line 35: | ||
|Penrith | |Penrith | ||
|- | |- | ||
| rowspan=" | | rowspan="9" |Cymria | ||
| rowspan="5" |Glamorgan | | rowspan="5" |Glamorgan | ||
|Cardiff | |Cardiff | ||
Line 47: | Line 47: | ||
|Wye Valley | |Wye Valley | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Wrexhamshire | ||
|Atis Cross | |||
|- | |||
|Conwy | |Conwy | ||
|- | |- | ||
Line 83: | Line 85: | ||
|Weymouth | |Weymouth | ||
|- | |- | ||
| rowspan=" | | rowspan="33" |East Mercia | ||
| rowspan="9" |Dudleyshire | | rowspan="9" |Dudleyshire | ||
|Birmingham | |Birmingham | ||
Line 117: | Line 119: | ||
|Clun & Bishops Castle | |Clun & Bishops Castle | ||
|- | |- | ||
| | |The Wrekin | ||
|- | |- | ||
|Oswetry | |Oswetry | ||
Line 127: | Line 129: | ||
|Telford | |Telford | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |Warwickshire | ||
|Coventry | |Coventry | ||
|- | |- | ||
Line 137: | Line 139: | ||
|- | |- | ||
|Stratford upon Avon | |Stratford upon Avon | ||
|- | |||
|Tamworth | |||
|- | |- | ||
|Warwick | |Warwick | ||
Line 239: | Line 243: | ||
|Pentland | |Pentland | ||
|- | |- | ||
| rowspan=" | | rowspan="37" |Greater London | ||
| rowspan=" | | rowspan="37" |Greater London | ||
|Barking | |Barking | ||
|- | |- | ||
Line 268: | Line 272: | ||
|- | |- | ||
|Greenwich | |Greenwich | ||
|- | |||
|Hackney | |||
|- | |- | ||
|Hammersmith & Fulham | |Hammersmith & Fulham | ||
Line 288: | Line 294: | ||
|- | |- | ||
|Lewisham | |Lewisham | ||
|- | |||
|Newham | |||
|- | |- | ||
|Peckham | |Peckham | ||
Line 298: | Line 306: | ||
|- | |- | ||
|Tottenham | |Tottenham | ||
|- | |||
|Tower Hamlets | |||
|- | |- | ||
|Uxbridge | |Uxbridge | ||
Line 309: | Line 319: | ||
|Woolwich | |Woolwich | ||
|- | |- | ||
| rowspan=" | | rowspan="17" |Highlands | ||
| rowspan="5" |Aberdeenshire | | rowspan="5" |Aberdeenshire | ||
|Aberdeen | |Aberdeen | ||
Line 321: | Line 331: | ||
|Stonehaven | |Stonehaven | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Angus | ||
|Dundee | |Dundee | ||
|- | |- | ||
Line 327: | Line 337: | ||
|- | |- | ||
|Forfar | |Forfar | ||
|- | |||
|Logie Pert | |||
|- | |- | ||
| rowspan="4" |Invernessshire | | rowspan="4" |Invernessshire | ||
Line 378: | Line 390: | ||
|McGregor | |McGregor | ||
|- | |- | ||
| | |Nicholasgrad Central | ||
|- | |- | ||
|North City | |North City | ||
Line 394: | Line 406: | ||
|Tinode | |Tinode | ||
|- | |- | ||
| rowspan=" | | rowspan="14" |North Coast | ||
| rowspan="3" |Argyll | | rowspan="3" |Argyll | ||
|Duachy & Melfort | |Duachy & Melfort | ||
Line 402: | Line 414: | ||
|Silvercraigs | |Silvercraigs | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Caithness | ||
|Achavanich | |Achavanich | ||
|- | |- | ||
Line 408: | Line 420: | ||
|- | |- | ||
|Wick | |Wick | ||
|- | |||
|Easter Ross | |||
|- | |- | ||
| rowspan="2" |Orkney-Shetland | | rowspan="2" |Orkney-Shetland | ||
|Orkney | |Orkney | ||
|- | |- | ||
|Shetland | |Shetland | ||
|- | |- | ||
| rowspan=" | | rowspan="5" |Sutherland | ||
|Durness | |Durness | ||
|- | |- | ||
Line 422: | Line 436: | ||
|- | |- | ||
|Stornoway | |Stornoway | ||
|- | |||
|Wester Ross | |||
|- | |- | ||
| rowspan="3" |North Nicholasia | | rowspan="3" |North Nicholasia | ||
Line 433: | Line 449: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="26" |Northumbria | ||
|County Durham | | rowspan="8" |County Durham | ||
| | |Barnard Castle | ||
|- | |||
|Billingham & Stockton | |||
|- | |||
|Cleveland | |||
|- | |||
|Darlington | |||
|- | |||
|Durham | |||
|- | |||
|Hartlepool | |||
|- | |||
|Newton Aycliffe | |||
|- | |||
|Peterlee | |||
|- | |||
| rowspan="8" |Northumberland | |||
|Blyth & Wansbeck | |||
|- | |||
|Cramlington | |||
|- | |||
|Glendale | |||
|- | |||
|Hexhamshire | |||
|- | |||
|Holy Island | |||
|- | |||
|Redesdale | |||
|- | |||
|Tweed | |||
|- | |||
|Tynedale | |||
|- | |||
| rowspan="10" |Tyne and Wear | |||
|Derwent | |||
|- | |||
|Gateshead | |||
|- | |||
|Jarrow | |||
|- | |||
|Newcastle-upon-Tyne | |||
|- | |||
|North Shields | |||
|- | |||
|Rainton | |||
|- | |||
|South Shields | |||
|- | |||
|Sunderland | |||
|- | |- | ||
| | |Washington | ||
|- | |- | ||
| | |Weetslade | ||
|- | |- | ||
| rowspan="3" |South Nicholasia | | rowspan="3" |South Nicholasia | ||
Line 453: | Line 515: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="46" |South Rheged | ||
|Cheshire | | rowspan="6" |Cheshire | ||
| | |Chester | ||
|- | |||
|Crewe | |||
|- | |||
|Ellesmere Port | |||
|- | |||
|Runcorn | |||
|- | |||
|Tegg's Nose | |||
|- | |||
|Warrington | |||
|- | |||
| rowspan="13" |Lancashire | |||
|Blackburn | |||
|- | |||
|Blackpool | |||
|- | |||
|Burnley & Nelson | |||
|- | |||
|Chorley | |||
|- | |||
|Formby & Southport | |||
|- | |||
|Fylde | |||
|- | |||
|Hyndburn & Rossendale | |||
|- | |||
|Lancaster | |||
|- | |||
|Lunesdale | |||
|- | |||
|Preston | |||
|- | |||
|Ribble Valley | |||
|- | |||
|Skelmersdale | |||
|- | |||
|Wyre | |||
|- | |||
| rowspan="5" |Merseyside | |||
|East Wirral | |||
|- | |||
|Liverpool North | |||
|- | |||
|Liverpool South | |||
|- | |||
|St Helens | |||
|- | |||
|West Wirral | |||
|- | |||
| rowspan="14" |Salfordshire | |||
|Altrincham | |||
|- | |||
|Ashton under Lyne | |||
|- | |||
|Bolton | |||
|- | |||
|Bury | |||
|- | |||
|Leigh | |||
|- | |||
|Manchester | |||
|- | |||
|Marple | |||
|- | |||
|Oldham | |||
|- | |||
|Rochdale | |||
|- | |||
|Salford | |||
|- | |||
|Stockport | |||
|- | |||
|Trafford | |||
|- | |||
|Wigan | |||
|- | |||
|Wythenshawe | |||
|- | |||
| rowspan="8" |Staffordshire | |||
|Burton | |||
|- | |||
|Cannock Chase | |||
|- | |||
|Coombes Valley | |||
|- | |||
|Hanley | |||
|- | |||
|Himley | |||
|- | |||
|Lichfield | |||
|- | |||
|Stafford | |||
|- | |||
|Stoke on Trent | |||
|- | |||
| rowspan="48" |South West England | |||
| rowspan="17" |Hampshire | |||
|Andover | |||
|- | |||
|Bournemouth & Poole | |||
|- | |||
|Eastleigh | |||
|- | |||
|Farnborough | |||
|- | |||
|Gosport | |||
|- | |||
|Hart | |||
|- | |||
|Hamble | |||
|- | |||
|Havant & Purbrook | |||
|- | |||
|Hayling Island | |||
|- | |||
|New Forest | |||
|- | |||
|Portsmouth | |||
|- | |||
|Rushmoor | |||
|- | |||
|Southampton | |||
|- | |||
|South Downs | |||
|- | |||
|Test Valley | |||
|- | |||
|West Hampshire | |||
|- | |||
|Winchester | |||
|- | |||
| rowspan="12" |Kent | |||
|Ashford | |||
|- | |||
|Canterbury | |||
|- | |||
|Dover | |||
|- | |||
|Kent Thameside | |||
|- | |||
|Maidstone | |||
|- | |||
|Medway | |||
|- | |||
|Sandwich | |||
|- | |||
|Sevenoaks | |||
|- | |||
|Swale | |||
|- | |||
|Thanet | |||
|- | |||
|Tunbridge Wells | |||
|- | |||
|Weald of Kent | |||
|- | |||
| rowspan="9" |Surrey | |||
|Epsom | |||
|- | |||
|Godalming | |||
|- | |||
|Guildford | |||
|- | |||
|Leatherhead | |||
|- | |||
|Mole Valley | |||
|- | |||
|Redhill & Reigate | |||
|- | |||
|Thorpe | |||
|- | |||
|Walton | |||
|- | |||
|Woking | |||
|- | |||
| rowspan="10" |Sussex | |||
|Brighton | |||
|- | |||
|Chichester | |||
|- | |||
|Crawley | |||
|- | |||
|Eastbourne | |||
|- | |||
|Hastings | |||
|- | |||
|Hove | |||
|- | |||
|Lewes | |||
|- | |||
|Mid Sussex | |||
|- | |||
|Sussex Weald | |||
|- | |||
|Worthing | |||
|- | |||
| rowspan="17" |Strathclyde | |||
| rowspan="3" |Ayrshire | |||
|Ayr | |||
|- | |||
|Culzean | |||
|- | |||
|Kilmarnock | |||
|- | |||
| rowspan="3" |Galloway | |||
|Castle Douglas | |||
|- | |||
|Dumfries | |||
|- | |||
|Galloway Forest Park | |||
|- | |||
| rowspan="11" |Lanarkshire | |||
|Carron Valley | |||
|- | |||
|Clyde Muirshiel | |||
|- | |||
|Cumbernauld | |||
|- | |||
|East Kilbride | |||
|- | |||
|Glasgow East | |||
|- | |||
|Glasgow West | |||
|- | |||
|Greenock | |||
|- | |||
|Hamilton | |||
|- | |||
|Paisley & Johnstone | |||
|- | |||
|Strathclyde Loch | |||
|- | |||
|The Trossacks | |||
|- | |||
| rowspan="37" |Upper Home Counties | |||
| rowspan="7" |Bedfordshire | |||
|Bedford | |||
|- | |||
|Cranfield | |||
|- | |||
|Flitwick | |||
|- | |||
|Leighton Buzzard | |||
|- | |||
|Luton | |||
|- | |||
|Milton Keynes | |||
|- | |||
|Wrest Park | |||
|- | |||
| rowspan="7" |Berkshire | |||
|Bracknell Forest | |||
|- | |||
|East Berkshire | |||
|- | |||
|Maidenhead | |||
|- | |||
|Reading | |||
|- | |||
|Slough | |||
|- | |||
|South Berkshire | |||
|- | |||
|Windsor | |||
|- | |||
| rowspan="12" |Essex | |||
|Basildon | |||
|- | |||
|Blackwater | |||
|- | |||
|Braintree | |||
|- | |||
|Chelmsford | |||
|- | |||
|Clavering | |||
|- | |||
|Colchester | |||
|- | |||
|Epping | |||
|- | |||
|Hornchurch | |||
|- | |||
|Lakeside | |||
|- | |||
|Romford | |||
|- | |||
|Southend on Sea | |||
|- | |||
|Tendring | |||
|- | |||
| rowspan="11" |Hertfordshire | |||
|Bishops Stortford | |||
|- | |||
|Broxbourne | |||
|- | |||
|Dacorum | |||
|- | |||
|Hemel Hempstead | |||
|- | |||
|Hertsmere | |||
|- | |||
|Letchworth Hitchin | |||
|- | |||
|St Albans | |||
|- | |||
|Stevenage | |||
|- | |||
|Three Rivers | |||
|- | |||
|Watford | |||
|- | |||
|Welwyn Hatfield | |||
|- | |||
| rowspan="25" |West Anglia | |||
| rowspan="6" |Buckinghamshire | |||
|Aylesbury | |||
|- | |||
|Buckingham | |||
|- | |||
|Chilterns | |||
|- | |||
|Colne Valley | |||
|- | |||
|High Wycombe | |||
|- | |||
|Wing | |||
|- | |||
| rowspan="6" |Cambridgeshire | |||
|Fenland | |||
|- | |||
|Huntingdonshire | |||
|- | |||
|Newmarket | |||
|- | |||
|Northstowe | |||
|- | |||
|Peterborough | |||
|- | |||
|South Cambridgeshire | |||
|- | |||
| rowspan="5" |Norfolk | |||
|Breckland | |||
|- | |||
|King's Lynn | |||
|- | |||
|Norfolk Coast | |||
|- | |||
|Norwich | |||
|- | |||
|The Broads | |||
|- | |||
| rowspan="8" |Suffolk | |||
|Bury St Edmunds | |||
|- | |||
|Dedham Vale | |||
|- | |||
|Ipswich | |||
|- | |||
|Lowestoft | |||
|- | |||
|North Suffolk | |||
|- | |||
|South Suffolk | |||
|- | |||
|Waveney Valley | |||
|- | |||
|West Suffolk | |||
|- | |||
| rowspan="37" |West Mercia | |||
| rowspan="7" |Derbyshire | |||
|Amber Valley | |||
|- | |||
|Chesterfield | |||
|- | |||
|Derby | |||
|- | |||
|Derbyshire Dales | |||
|- | |||
|Erewash | |||
|- | |||
|Hope Valley | |||
|- | |||
|South Derbyshire | |||
|- | |||
| rowspan="8" |Leicestershire | |||
|Coalville | |||
|- | |||
|Hinckley | |||
|- | |||
|Leicester | |||
|- | |||
|Loughborough | |||
|- | |||
|Lutterworth | |||
|- | |||
|Market Harborough | |||
|- | |||
|Melton Mowbray | |||
|- | |||
|Rutland | |||
|- | |||
| rowspan="6" |Lincolnshire | |||
|Immingham & Grimsby | |||
|- | |||
|Lincoln | |||
|- | |||
|Parts of Holland | |||
|- | |||
|Parts of Kesteven | |||
|- | |||
|Parts of Lindsey | |||
|- | |||
|Scunthorpe | |||
|- | |||
| rowspan="7" |Northamptonshire | |||
|Brackley | |||
|- | |||
|Corby | |||
|- | |||
|Daventry | |||
|- | |||
|Irchester | |||
|- | |||
|Kettering | |||
|- | |||
|Northampton | |||
|- | |||
|Oundle & Thrapstone | |||
|- | |||
| rowspan="9" |Nottinghamshire | |||
|Ashfield | |||
|- | |||
|Broxtowe | |||
|- | |||
|Clumber | |||
|- | |||
|Mansfield | |||
|- | |||
|Newark | |||
|- | |||
|Nottingham | |||
|- | |||
|Retford | |||
|- | |||
|Rushcliffe | |||
|- | |||
|Sherwood Forest | |||
|- | |||
| rowspan="29" |Yorkshire | |||
| rowspan="8" |East Yorkshire | |||
|East York Moors | |||
|- | |||
|Harrogate | |||
|- | |- | ||
| | |Howardian Hills | ||
|- | |- | ||
| | |Nidderdale | ||
|- | |- | ||
| | |Northallerton | ||
|- | |- | ||
| | |Selby | ||
|- | |- | ||
| | |York | ||
|- | |- | ||
| | |Yorkshire Dales | ||
|- | |- | ||
| | | rowspan="10" |North Yorkshire | ||
| | |Boston Spa | ||
|- | |- | ||
| | |Bradford | ||
|- | |- | ||
| | |Calderdale | ||
|- | |- | ||
| | |Castleford | ||
|- | |- | ||
| | |Ilkley | ||
|- | |- | ||
| | |Kirklees | ||
|- | |- | ||
| | |Leeds North | ||
|- | |- | ||
| | |Leeds South | ||
|- | |- | ||
| | |Spen Valley | ||
|- | |- | ||
| | |Wakefield | ||
|- | |- | ||
| | | rowspan="6" |South Yorkshire | ||
| | |Barnsley | ||
|- | |- | ||
| | |Doncaster | ||
|- | |- | ||
| | |Kings Tree | ||
|- | |- | ||
| | |Rotherham | ||
|- | |- | ||
| | |Rother Valley | ||
|- | |- | ||
| | |Sheffield | ||
|- | |- | ||
| | | rowspan="5" |West Yorkshire | ||
| | |Beverley | ||
|- | |- | ||
| | |Bridlington, Scarborough, Whitby | ||
|- | |- | ||
| | |Goole & Pocklington | ||
|- | |- | ||
| | |Holderness | ||
|- | |- | ||
| | |Hull | ||
|} | |} | ||
[[Category:Nicholas and Great Britain (Pacifica)]] | [[Category:Nicholas and Great Britain (Pacifica)]] |
Latest revision as of 20:27, 18 September 2024
The administrative divisions of Nicholas and Great Britain consist of three layers: boroughs, counties and provinces.
Provinces (1st)
The provinces of Nicholas and Great Britain are the highest tier of sub-national division in Nicholas and Great Britain. They were established in 2009. Provinces are self-governing local authorities responsible for handling regional economic development and providing public health care, public transportation and regional development amongst other functions. They follow county borders. There are 20 provinces in Nicholas and Great Britain. Civitates are used to elect Provincial council members.
Counties (2nd)
Counties are the second highest tier of sub-national division in the country. County councils provide services such as education, cultural institutions, public transport and adult social care and are also frequently used for non-administrative purposes, including culture, tourism and sport, with many organisations, clubs and leagues being organised on a county basis. Britolasian Mail uses counties for the purpose of sorting and delivering mail. The NGB army uses counties to sort out regiments. Police departments are also split into counties. There are 67 counties.
Boroughs (3rd)
Borough councils are responsible for waste disposal, refusal collection, housing and planning applications, provide allotments, parks and community centres and rural development. Boroughs are used to elect county council members. Boroughs are split into wards, which are used to elect borough council members.
List of administrative divisions
Below is a table of the administrative divisions of Nicholas and Great Britain (WIP)
Province | County | Borough |
---|---|---|
Cumbria | Cumberland | Carlisle |
Scafell | ||
Whitehaven & Workington | ||
Westmorland | Cross Fell | |
Furness | ||
Grizedale | ||
Penrith | ||
Cymria | Glamorgan | Cardiff |
Newport | ||
Swansea | ||
Vale of Glamorgan | ||
Wye Valley | ||
Wrexhamshire | Atis Cross | |
Conwy | ||
Powys | ||
Wrexham | ||
Dumnonia | Cornwall | Launceston |
Newquay | ||
St Austell | ||
St Ives & Penzance | ||
Devon | Dartmoor | |
Exeter | ||
Exmoor & Quantock | ||
North Devon | ||
Plymouth | ||
South Hams | ||
Teignbridge | ||
Torridge | ||
Weymouth | ||
East Mercia | Dudleyshire | Birmingham |
Dudley | ||
Marston Green | ||
Sutton Park | ||
Walsall | ||
Waseley | ||
Warley | ||
West Bromwich | ||
Wolverhampton | ||
Herefordshire | Bromyard | |
Hereford | ||
Kington | ||
Ledbury | ||
Ross on Wye | ||
Shropshire | Clun & Bishops Castle | |
The Wrekin | ||
Oswetry | ||
Shrewsbury | ||
Shropshire Hills | ||
Telford | ||
Warwickshire | Coventry | |
Leamington Spa | ||
North Warwickshire | ||
Rugby | ||
Stratford upon Avon | ||
Tamworth | ||
Warwick | ||
Worcestershire | Bromsgrove | |
Malvern Hills | ||
Redditch | ||
Worcester | ||
Wychavon | ||
Wyre Forest | ||
East Wessex | Dorset | Blandford |
Dorchester | ||
Sherborne | ||
Gloucestershire | Cheltenham | |
Cotswold | ||
Forest of Dean | ||
Gloucester | ||
Stroud | ||
Tewkesbury | ||
Oxfordshire | Banbury | |
Bicester | ||
Oxford | ||
South Oxfordshire | ||
Vale of White Horse | ||
Somerset | Bath | |
Bridgwater & Taunton | ||
Bristol | ||
Frome & Shepton Mallet | ||
Glastonbury & Wells | ||
Mendip Hills | ||
Yeovil | ||
Wiltshire | Casterley Camp | |
Chippenham & Trowbridge | ||
Cranborne Chase | ||
North Wiltshire | ||
Salisbury | ||
Swindon | ||
Gododdin | Stirlingshire | Stirling |
King James Forest | ||
Fife | Dunfermline | |
Glenrothes | ||
Loch Leven | ||
St Andrews | ||
Lothian | Edinburgh | |
Falkirk | ||
Glades Moore | ||
Livingston | ||
Pentland | ||
Greater London | Greater London | Barking |
Barnet | ||
Battersea | ||
Bermondsey | ||
Bexley | ||
Brixton | ||
Bromley | ||
Camden | ||
City of London | ||
City of Westminster | ||
Croydon | ||
Ealing | ||
Enfield | ||
Greenwich | ||
Hackney | ||
Hammersmith & Fulham | ||
Harrow | ||
Heathrow | ||
Hounslow | ||
Ilford | ||
Islington | ||
Kensington & Chelsea | ||
Kingston upon Thames | ||
Lambeth | ||
Lewisham | ||
Newham | ||
Peckham | ||
Richmond | ||
Southwark | ||
Sutton | ||
Tottenham | ||
Tower Hamlets | ||
Uxbridge | ||
Walthamstow | ||
Wembley | ||
Wimbledon | ||
Woolwich | ||
Highlands | Aberdeenshire | Aberdeen |
Moray | ||
Muir of Dinnet | ||
Peterhead | ||
Stonehaven | ||
Angus | Dundee | |
Five Glens | ||
Forfar | ||
Logie Pert | ||
Invernessshire | Fort William | |
Inverness | ||
Loch Ness | ||
North Cairngorms | ||
Perthshire | Crieff | |
Kinross | ||
Perth | ||
South Cairngorms | ||
Luchestershire | Luchestershire | Artane |
Ballymount | ||
Belfield | ||
Blessington | ||
Carmichael | ||
Celbridge | ||
Citywest | ||
Cogswell | ||
Deansgrange | ||
Devereux | ||
Diamond Hill | ||
Glasnevin | ||
Harolds Cross | ||
Marino | ||
McGregor | ||
Nicholasgrad Central | ||
North City | ||
Phibsborough | ||
Rathfarnham | ||
Stephen's Green | ||
Swords | ||
The Liberties | ||
Tinode | ||
North Coast | Argyll | Duachy & Melfort |
Kilbride | ||
Silvercraigs | ||
Caithness | Achavanich | |
Thrumster | ||
Wick | ||
Easter Ross | ||
Orkney-Shetland | Orkney | |
Shetland | ||
Sutherland | Durness | |
Loch Luichart | ||
Portskerra | ||
Stornoway | ||
Wester Ross | ||
North Nicholasia | Moorhamshire | |
Mullinster | ||
Tyrellashire | ||
Northumbria | County Durham | Barnard Castle |
Billingham & Stockton | ||
Cleveland | ||
Darlington | ||
Durham | ||
Hartlepool | ||
Newton Aycliffe | ||
Peterlee | ||
Northumberland | Blyth & Wansbeck | |
Cramlington | ||
Glendale | ||
Hexhamshire | ||
Holy Island | ||
Redesdale | ||
Tweed | ||
Tynedale | ||
Tyne and Wear | Derwent | |
Gateshead | ||
Jarrow | ||
Newcastle-upon-Tyne | ||
North Shields | ||
Rainton | ||
South Shields | ||
Sunderland | ||
Washington | ||
Weetslade | ||
South Nicholasia | Corballister | |
Frainster | ||
Glenmoreshire | ||
South Rheged | Cheshire | Chester |
Crewe | ||
Ellesmere Port | ||
Runcorn | ||
Tegg's Nose | ||
Warrington | ||
Lancashire | Blackburn | |
Blackpool | ||
Burnley & Nelson | ||
Chorley | ||
Formby & Southport | ||
Fylde | ||
Hyndburn & Rossendale | ||
Lancaster | ||
Lunesdale | ||
Preston | ||
Ribble Valley | ||
Skelmersdale | ||
Wyre | ||
Merseyside | East Wirral | |
Liverpool North | ||
Liverpool South | ||
St Helens | ||
West Wirral | ||
Salfordshire | Altrincham | |
Ashton under Lyne | ||
Bolton | ||
Bury | ||
Leigh | ||
Manchester | ||
Marple | ||
Oldham | ||
Rochdale | ||
Salford | ||
Stockport | ||
Trafford | ||
Wigan | ||
Wythenshawe | ||
Staffordshire | Burton | |
Cannock Chase | ||
Coombes Valley | ||
Hanley | ||
Himley | ||
Lichfield | ||
Stafford | ||
Stoke on Trent | ||
South West England | Hampshire | Andover |
Bournemouth & Poole | ||
Eastleigh | ||
Farnborough | ||
Gosport | ||
Hart | ||
Hamble | ||
Havant & Purbrook | ||
Hayling Island | ||
New Forest | ||
Portsmouth | ||
Rushmoor | ||
Southampton | ||
South Downs | ||
Test Valley | ||
West Hampshire | ||
Winchester | ||
Kent | Ashford | |
Canterbury | ||
Dover | ||
Kent Thameside | ||
Maidstone | ||
Medway | ||
Sandwich | ||
Sevenoaks | ||
Swale | ||
Thanet | ||
Tunbridge Wells | ||
Weald of Kent | ||
Surrey | Epsom | |
Godalming | ||
Guildford | ||
Leatherhead | ||
Mole Valley | ||
Redhill & Reigate | ||
Thorpe | ||
Walton | ||
Woking | ||
Sussex | Brighton | |
Chichester | ||
Crawley | ||
Eastbourne | ||
Hastings | ||
Hove | ||
Lewes | ||
Mid Sussex | ||
Sussex Weald | ||
Worthing | ||
Strathclyde | Ayrshire | Ayr |
Culzean | ||
Kilmarnock | ||
Galloway | Castle Douglas | |
Dumfries | ||
Galloway Forest Park | ||
Lanarkshire | Carron Valley | |
Clyde Muirshiel | ||
Cumbernauld | ||
East Kilbride | ||
Glasgow East | ||
Glasgow West | ||
Greenock | ||
Hamilton | ||
Paisley & Johnstone | ||
Strathclyde Loch | ||
The Trossacks | ||
Upper Home Counties | Bedfordshire | Bedford |
Cranfield | ||
Flitwick | ||
Leighton Buzzard | ||
Luton | ||
Milton Keynes | ||
Wrest Park | ||
Berkshire | Bracknell Forest | |
East Berkshire | ||
Maidenhead | ||
Reading | ||
Slough | ||
South Berkshire | ||
Windsor | ||
Essex | Basildon | |
Blackwater | ||
Braintree | ||
Chelmsford | ||
Clavering | ||
Colchester | ||
Epping | ||
Hornchurch | ||
Lakeside | ||
Romford | ||
Southend on Sea | ||
Tendring | ||
Hertfordshire | Bishops Stortford | |
Broxbourne | ||
Dacorum | ||
Hemel Hempstead | ||
Hertsmere | ||
Letchworth Hitchin | ||
St Albans | ||
Stevenage | ||
Three Rivers | ||
Watford | ||
Welwyn Hatfield | ||
West Anglia | Buckinghamshire | Aylesbury |
Buckingham | ||
Chilterns | ||
Colne Valley | ||
High Wycombe | ||
Wing | ||
Cambridgeshire | Fenland | |
Huntingdonshire | ||
Newmarket | ||
Northstowe | ||
Peterborough | ||
South Cambridgeshire | ||
Norfolk | Breckland | |
King's Lynn | ||
Norfolk Coast | ||
Norwich | ||
The Broads | ||
Suffolk | Bury St Edmunds | |
Dedham Vale | ||
Ipswich | ||
Lowestoft | ||
North Suffolk | ||
South Suffolk | ||
Waveney Valley | ||
West Suffolk | ||
West Mercia | Derbyshire | Amber Valley |
Chesterfield | ||
Derby | ||
Derbyshire Dales | ||
Erewash | ||
Hope Valley | ||
South Derbyshire | ||
Leicestershire | Coalville | |
Hinckley | ||
Leicester | ||
Loughborough | ||
Lutterworth | ||
Market Harborough | ||
Melton Mowbray | ||
Rutland | ||
Lincolnshire | Immingham & Grimsby | |
Lincoln | ||
Parts of Holland | ||
Parts of Kesteven | ||
Parts of Lindsey | ||
Scunthorpe | ||
Northamptonshire | Brackley | |
Corby | ||
Daventry | ||
Irchester | ||
Kettering | ||
Northampton | ||
Oundle & Thrapstone | ||
Nottinghamshire | Ashfield | |
Broxtowe | ||
Clumber | ||
Mansfield | ||
Newark | ||
Nottingham | ||
Retford | ||
Rushcliffe | ||
Sherwood Forest | ||
Yorkshire | East Yorkshire | East York Moors |
Harrogate | ||
Howardian Hills | ||
Nidderdale | ||
Northallerton | ||
Selby | ||
York | ||
Yorkshire Dales | ||
North Yorkshire | Boston Spa | |
Bradford | ||
Calderdale | ||
Castleford | ||
Ilkley | ||
Kirklees | ||
Leeds North | ||
Leeds South | ||
Spen Valley | ||
Wakefield | ||
South Yorkshire | Barnsley | |
Doncaster | ||
Kings Tree | ||
Rotherham | ||
Rother Valley | ||
Sheffield | ||
West Yorkshire | Beverley | |
Bridlington, Scarborough, Whitby | ||
Goole & Pocklington | ||
Holderness | ||
Hull |