UPRAN (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|languages_type = Sign languages | |languages_type = Sign languages | ||
|languages = [https://en.wikipedia.org/wiki/Greek_Sign_Language Aegean Sign Language''Νοηματική Γλώσσα Αιγαίο (ΝΓA/NGA)'']<br>[https://en.wikipedia.org/wiki/American_Sign_Language Austral Sign Language (ASL)] | |languages = [https://en.wikipedia.org/wiki/Greek_Sign_Language Aegean Sign Language ''Νοηματική Γλώσσα Αιγαίο (ΝΓA/NGA)'']<br> [https://en.wikipedia.org/wiki/American_Sign_Language Austral Sign Language (ASL)] | ||
|ethnic_groups = | |ethnic_groups = | ||
|ethnic_groups_year = 2020 census | |ethnic_groups_year = 2020 census | ||
|religion = | |religion = 51.0% Religious<br>47.1% No religion<br>1.9% Unanswered | ||
|religion_year = 2020 census | |religion_year = 2020 census | ||
|demonym = Rhaynan | |demonym = Rhaynan | ||
|government_type = Federal democratic parliamentary republic | |government_type = Federal democratic parliamentary constitutional republic | ||
|leader_title1 = [[Prytanis of Rhayna (Pacifica)|Prytanis]] | |leader_title1 = [[Prytanis of Rhayna (Pacifica)|Prytanis]] | ||
|leader_name1 = [[Boutros Georgiou (Pacifica)|Boutros Georgiou]] | |leader_name1 = [[Boutros Georgiou (Pacifica)|Boutros Georgiou]] | ||
|leader_title2 = [[Viceprytanis of Rhayna (Pacifica)|Viceprytanis]] | |leader_title2 = [[Viceprytanis of Rhayna (Pacifica)|Viceprytanis]] | ||
|leader_name2 = [[Gisella de Luca (Pacifica)|Gisella de Luca]] | |leader_name2 = [[Gisella de Luca (Pacifica)|Gisella de Luca]] | ||
|leader_title3 = | |leader_title3 = [[Prytanis of Rhayna's Chamber of Deputies (Pacifica)|Prytanis of Rhayna's Chanber of Deputies]] | ||
|leader_name3 = | |leader_name3 = [[Aria Iliadis (Pacifica)|Aria Iliadis]] | ||
|leader_title4 = [[Prytanis of the UPRAN Congress (Pacifica)|Prytanis of the UPRAN Congress]] | |||
|leader_name4 = [[Fabiano Marchesi (Pacifica)|Fabiano Marchesi]] | |||
|leader_title5 = [[Prytanis of the Higher Council (Pacifica)|Prytanis of the Higher Council]] | |||
|leader_name5 = [[Astra Panou (Pacifica)|Astra Panou]] | |||
|legislature = [[ | |legislature = [[Genikés Kámeres (Pacifica)|Genikés Kámeres]] | ||
|upper_house = [[UPRAN Congress (Pacifica)|UPRAN Congress]] | |upper_house = [[UPRAN Congress (Pacifica)|UPRAN Congress]] | ||
|lower_house = [[Rhayna's Chamber of Deputies (Pacifica)|Rhayna's Chamber of Deputies]] | |lower_house = [[Rhayna's Chamber of Deputies (Pacifica)|Rhayna's Chamber of Deputies]] | ||
|sovereignty_type = | |sovereignty_type = Federal independent republic | ||
|established_event1 = 1st Kingdom of Rhayna | |established_event1 = 1st Kingdom of Rhayna | ||
|established_date1 = 10 April 1487 | |established_date1 = 10 April 1487 | ||
Line 56: | Line 60: | ||
|established_event3 = 2nd Kingdom of Rhayna | |established_event3 = 2nd Kingdom of Rhayna | ||
|established_date3 = 16 May 1912 | |established_date3 = 16 May 1912 | ||
|established_event4 = UPRAN | |established_event4 = UPRAN People's Revolution | ||
|established_date4 = 21 Dec 2020 | |established_date4 = 21 Dec 2020 | ||
Line 67: | Line 71: | ||
|population_density_km2 = 54.95 | |population_density_km2 = 54.95 | ||
|GDP_PPP = | |GDP_PPP = 2.37 trillion | ||
|GDP_PPP_year = | |GDP_PPP_year = 2020 | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = $46,313.25 | ||
|GDP_nominal = 1.77 trillion | |GDP_nominal = 1.77 trillion | ||
|GDP_nominal_year = 2020 | |GDP_nominal_year = 2020 | ||
Line 90: | Line 94: | ||
|calling_code = +65 | |calling_code = +65 | ||
|cctld = [[.rha (Pacifica)|.rha]] | |cctld = [[.rha (Pacifica)|.rha]], [[.ραι (Pacifica)|.ραι]] | ||
}} | }} | ||
'''Rhayna''' ([https://en.wikipedia.org/wiki/Greek_language Aegean]: ''Ράινα'', <small>Aegean pronunciation:</small> [ráina]), '''United Provinces of Rhayna''' (Aegean: ''Ηνωμένες Επαρχίες του Ράινα'', <small>Aegean pronunciation:</small> [inoménes eparchíes tou ráina]) or '''United Provinces of Rhayna, Alla-gy and Néa-gy''' (Aegean: ''Ηνωμένες Επαρχίες του Ράινα, Αλλα-Γη και Νέα-Γη'', <small>Aegean pronunciation:</small> [inoménes eparchíes tou ráina alla gi kai néa gi]) is a big sized country located in the [[South Pacific (Pacifica)|South Pacific]] and located in the middle of [[Cordilia (Pacifica)|Cordilia]], bordered by [[Qaweritoyu (Pacifica)|Qaweritoyu]] and [[Nori Natto (Pacifica)|Nori Natto]] to the north; the [[Míkos River (Pacifica)|Míkos]] [[Mikos Plain (Pacifica)|Plain]] at the east; the [[Valkyria (Pacifica)|Valkyrian Republic]], [[Hystaiga (Pacifica)|Hystaiga]] and the [[Kosbareland (Pacifica)|Federal Union of Kosbareland]] to the south; and the [[Cordilian Sea (Pacifica)|Cordilian Sea]] to the west. | '''Rhayna''' ([https://en.wikipedia.org/wiki/Greek_language Aegean]: ''Ράινα'', <small>Aegean pronunciation:</small> [ráina]), '''United Provinces of Rhayna''' (Aegean: ''Ηνωμένες Επαρχίες του Ράινα'', <small>Aegean pronunciation:</small> [inoménes eparchíes tou ráina]) or '''United Provinces of Rhayna, Alla-gy and Néa-gy''' (Aegean: ''Ηνωμένες Επαρχίες του Ράινα, Αλλα-Γη και Νέα-Γη'', <small>Aegean pronunciation:</small> [inoménes eparchíes tou ráina alla gi kai néa gi]) is a big sized country located in the [[South Pacific (Pacifica)|South Pacific]] and located in the middle of [[Cordilia (Pacifica)|Cordilia]], bordered by [[Qaweritoyu (Pacifica)|Qaweritoyu]] and [[Nori Natto (Pacifica)|Nori Natto]] to the north; the [[Míkos River (Pacifica)|Míkos]] [[Mikos Plain (Pacifica)|Plain]] at the east; the [[Valkyria (Pacifica)|Valkyrian Republic]], [[Hystaiga (Pacifica)|Hystaiga]] and the [[Kosbareland (Pacifica)|Federal Union of Kosbareland]] to the south; and the [[Cordilian Sea (Pacifica)|Cordilian Sea]] to the west. |
Revision as of 00:04, 8 September 2021
United Provinces of Rhayna, Alla-gy and Néa-gy Ηνωμένες Επαρχίες του Ράινα, Αλλα-Γη και Νέα-Γη | |
---|---|
Motto: Long Life Us All Mάκρος ζωή Μας Ολοι | |
Anthem: Path for All Μονοπάτι για Óλους | |
![]() Location of Rhayna in the South Pacific | |
![]() Closeup of Rhayna | |
Capital | Pzárya |
Largest city | Pzárya |
Official languages | Aegean, Austral |
Recognised national languages | Aegean, Austral |
Sign languages | Aegean Sign Language Νοηματική Γλώσσα Αιγαίο (ΝΓA/NGA) Austral Sign Language (ASL) |
Religion (2020 census) | 51.0% Religious 47.1% No religion 1.9% Unanswered |
Demonym(s) | Rhaynan |
Government | Federal democratic parliamentary constitutional republic |
• Prytanis | Boutros Georgiou |
Gisella de Luca | |
Aria Iliadis | |
Fabiano Marchesi | |
Astra Panou | |
Legislature | Genikés Kámeres |
UPRAN Congress | |
Rhayna's Chamber of Deputies | |
Federal independent republic | |
• 1st Kingdom of Rhayna | 10 April 1487 |
• Dictatorship | 4 June 1755 |
• 2nd Kingdom of Rhayna | 16 May 1912 |
• UPRAN People's Revolution | 21 Dec 2020 |
Area | |
• Total | 931,948 km2 (359,827 sq mi) |
Population | |
• 2021 estimate | 57,825,790 |
• 2020 census | 51,173,265 |
• Density | 54.95/km2 (142.3/sq mi) |
GDP (PPP) | 2020 estimate |
• Total | 2.37 trillion |
• Per capita | $46,313.25 |
GDP (nominal) | 2020 estimate |
• Total | 1.77 trillion |
• Per capita | $34,564.30 |
Currency | Sigma (SIG) |
Time zone | UTC-3, -2 (CCT) |
• Summer (DST) | UTC-2, -1 (CCT) |
Date format | dd/mm/yyyy CE |
Driving side | right |
Calling code | +65 |
World Forum Code | RHA |
Internet TLD | .rha, .ραι |
Rhayna (Aegean: Ράινα, Aegean pronunciation: [ráina]), United Provinces of Rhayna (Aegean: Ηνωμένες Επαρχίες του Ράινα, Aegean pronunciation: [inoménes eparchíes tou ráina]) or United Provinces of Rhayna, Alla-gy and Néa-gy (Aegean: Ηνωμένες Επαρχίες του Ράινα, Αλλα-Γη και Νέα-Γη, Aegean pronunciation: [inoménes eparchíes tou ráina alla gi kai néa gi]) is a big sized country located in the South Pacific and located in the middle of Cordilia, bordered by Qaweritoyu and Nori Natto to the north; the Míkos Plain at the east; the Valkyrian Republic, Hystaiga and the Federal Union of Kosbareland to the south; and the Cordilian Sea to the west.