Phanama (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 77: | Line 77: | ||
|area_label = Total | |area_label = Total | ||
|population_estimate = 20, | |population_estimate = 20,643,327 | ||
|population_estimate_year = | |population_estimate_year = 2021 | ||
|population_census = 20,382,684 | |population_census = 20,382,684 | ||
|population_census_year = 2014 | |population_census_year = 2014 |
Revision as of 13:37, 27 June 2022
Commonwealth of Phanama Phanóma | |
---|---|
Motto: "Unità no corrio, Dividè no vandio" "United we run, divided we wander" | |
Location of Phanama (dark green) | |
Capital | Spiritus |
Largest city | Actora City |
Official languages | Phanaman · Austral |
Demonym(s) | Phanaman |
Government | Federal semi-presidential republic |
Johannes Bowleaf | |
Clarissa Marchionne | |
Legislature | National Assembly |
House of States | |
House of Representatives | |
Formation | |
• Confederation of Lacia and West Glevka | 19 June 1912 |
• Phan-Omna | 20 December 1923 |
• Commonwealth of Phanama | 1957 |
• Accession of last province | 11 October 1975 |
Area | |
• Total | 88,108 km2 (34,019 sq mi) |
Population | |
• 2021 estimate | 20,643,327 |
• 2014 census | 20,382,684 |
• Density | 234/km2 (606.1/sq mi) |
GDP (nominal) | 2020 estimate |
• Total | $640.436 billion |
• Per capita | $31,172 |
HDI (2020) | 0.883 very high |
Currency | Phanaman Rameso (PHR) |
Time zone | UTC-1 |
Date format | dd/mm/yyyy CE |
Internet TLD | .ph |
Phanama, officially the Commonwealth of Phanama, is a country located in Crabry. It is bordered by Alterra to the south, Esfalsa to the southwest and Termina to the northeast. It is a federal republic, composed of 7 provinces, spanning an area of 88,108km2 (34,019 sq mi) with a population of approximately 20.5 million. The nation's capital is Spiritus, and its largest city is Actora City.