Emerald-Denver (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 90: | Line 90: | ||
|population_census = 42,318,206 | |population_census = 42,318,206 | ||
|population_census_year = 2020 | |population_census_year = 2020 | ||
|population_density_km2 = | |population_density_km2 = 534 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = 3 | |population_density_rank = 3 | ||
Revision as of 23:33, 28 December 2021
United Kingdom’s Of Emerald And Denver De Forenede Kongerige Emerald og Denver (Emeraldian) | |
|---|---|
Motto: "Forenet under Friheden" "United under Liberty" | |
Anthem: Union for evigt Union Forever | |
| Capital and largest city | Greenston-Parker |
| Official languages | Austral |
| Recognised regional languages | Emeraldian Colradian Ludvillian |
| Ethnic groups (2020) | 50% Emeraldian 30% Denverian 10% Colradian 10% Ludvillian |
| Religion | 100% Non-religious |
| Demonym(s) | Emeraldian/Denverian |
| Government | Unitary Constitutional Monarchy Confederation |
• Monarch | King Joshua VII |
• Prime Minister | Galen Hughes |
• Vice Minister | Dylan Greenov |
| Legislature | Congress |
| Ministries Of Government | |
| Treaty | |
• Empire Of Denvari | 1066 CE |
• Rex Pacifica | ??? |
• Union act of 1921 | 1921 CE |
• Denverian Civil War | 1972 CE |
• Union Act Of 1980 | 1980 CE |
| Area | |
• Total | 79,301 km2 (30,618 sq mi) (82) |
| Population | |
• Estimate | 42,300,000 (11) |
• 2020 census | 42,318,206 |
• Density | 534/km2 (1,383.1/sq mi) (3) |
| Gini | 12 low |
| HDI | 0.9 very high |
| Currency | Emeraldian Buck (B) (EBD) |
| Time zone | UTC+2 (CBT) |
| Date format | 4/23/06 CE |
| Driving side | right |
| World Forum Code | UED |
| Internet TLD | .ued |
"We stand united under liberty and glory."—Union act