List of CPSC missions (Pacifica): Difference between revisions
Jump to navigation
Jump to search
StoicMetoik (talk | contribs) No edit summary |
StoicMetoik (talk | contribs) Tag: 2017 source edit |
||
Line 14: | Line 14: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Explorer Program | ||
|1958 | |1958 | ||
|1961 | |1961 | ||
Line 21: | Line 21: | ||
|First CPSC crewed program | |First CPSC crewed program | ||
|- | |- | ||
|Program | |Trailblazer Program | ||
|1961 | |1961 | ||
|1966 | |1966 | ||
Line 28: | Line 28: | ||
|Program used to practice space rendezvous and EVAs | |Program used to practice space rendezvous and EVAs | ||
|- | |- | ||
|Program | |Pilgrim Program | ||
|1961 | |1961 | ||
|1967 | |1967 | ||
|1972 | |1972 | ||
| | |14 | ||
|Landed first humans on Maxima | |Landed first humans on Maxima | ||
|- | |- | ||
|Program | |Outrider Program | ||
|1965 | |1965 | ||
|1969 | |1969 | ||
|1974 | |1974 | ||
| | |7 | ||
|Landed first humans on Minima | |Landed first humans on Minima | ||
|- | |- | ||
| | |International Space Station | ||
|1967 | |1967 | ||
|1973 | |1973 | ||
| | |Ongoing | ||
| | |67 | ||
|First space station | |First space station | ||
|- | |- | ||
|Program | |Pioneer Space Shuttle Program | ||
|1971 | |1971 | ||
|1983 | |1983 | ||
|2009 | |2009 | ||
| | |145 | ||
|First program utilizing reusable spacecraft | |First program utilizing reusable spacecraft | ||
|- | |- | ||
|Program | |Wayfarer Program | ||
| | |1989 | ||
| | |1994 | ||
|Ongoing | |||
|256 | |||
|Current rocket program to shuttle astronauts & cargo to ISS | |||
|- | |||
|Pathfinder Space Shuttle Program | |||
|1992 | |||
|2008 | |||
|Ongoing | |Ongoing | ||
| | |56 | ||
| | |Second generation reusable spacecraft to large cargo & module transport to ISS | ||
|- | |- | ||
|Frontier Program | |||
|2018 | |||
|Ongoing | |||
|Ongoing | |||
|0 | |||
|Second program to bring humans to Maxima and create a research outpost | |||
|} | |} | ||
== Robotic missions == | == Robotic missions == |
Revision as of 23:10, 27 July 2022
This is a list of CPSC missions, both crewed and robotic, since its establishment in 1957 after the Great War. There are over x active missions.
Previous programs
Human spaceflight
Program | Start date | First crewed flight | End date | No. of crewed missions launched | Notes |
---|---|---|---|---|---|
Explorer Program | 1958 | 1961 | 1963 | 7 | First CPSC crewed program |
Trailblazer Program | 1961 | 1966 | 1967 | x | Program used to practice space rendezvous and EVAs |
Pilgrim Program | 1961 | 1967 | 1972 | 14 | Landed first humans on Maxima |
Outrider Program | 1965 | 1969 | 1974 | 7 | Landed first humans on Minima |
International Space Station | 1967 | 1973 | Ongoing | 67 | First space station |
Pioneer Space Shuttle Program | 1971 | 1983 | 2009 | 145 | First program utilizing reusable spacecraft |
Wayfarer Program | 1989 | 1994 | Ongoing | 256 | Current rocket program to shuttle astronauts & cargo to ISS |
Pathfinder Space Shuttle Program | 1992 | 2008 | Ongoing | 56 | Second generation reusable spacecraft to large cargo & module transport to ISS |
Frontier Program | 2018 | Ongoing | Ongoing | 0 | Second program to bring humans to Maxima and create a research outpost |