Nicholas and Great British Armed Forces (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(manpower) Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 41: | Line 41: | ||
|reserve = 643,198 | |reserve = 643,198 | ||
<!-- Financial --> | |||
|amount = $173,666,799,600 | |||
|percent_GDP = 5.7% | |||
<!-- Financial --> | |||
|foreign_suppliers = *[[Somurias (Pacifica)|Somurias]] | |||
}} | }} | ||
[[category:Nicholas and Great Britain (Pacifica)]] | [[category:Nicholas and Great Britain (Pacifica)]] |
Revision as of 18:43, 1 July 2022
Nicholas and Great British Armed Forces | |
---|---|
Motto | To oppose Nicholas and Great Britain is to die |
Service branches | |
Headquarters | Ministry of Defence, London |
Leadership | |
Commander-in-Chief | Nicholas McGregor |
Minister of Defence | Cecil Lloyd |
Manpower | |
Military age | 16–17 with parental consent, 18 without and to serve in combat -47 |
Conscription | Yes; 12 months Army, 16 months Navy, 19 months Air Force |
Available for military service | 24,766,256 males, age 18–47 (2020 est.), 24,783,608 females, age 18–47 (2020 est.) |
Fit for military service | 16,044,736 males, age 18–47 (2020 est.), 16,044,625 females, age 18–47 (2020 est.) |
Reaching military age annually | 470,296 males (2020 est.), 470,321 females (2020 est.) |
Active personnel | 574,264 |
Reserve personnel | 643,198 |
Expenditures | |
Budget | $173,666,799,600 |
Percent of GDP | 5.7% |
Industry | |
Foreign suppliers |