Keanu and Hurley (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary |
||
Line 6: | Line 6: | ||
|flag_border = no | |flag_border = no | ||
|image_coat = | |image_coat = | ||
|national_anthem = | |national_anthem = Oceanic Bounty | ||
|image_map = | |image_map = | ||
|loctext = West [[Bailtem (Pacifica)|Bailtem]] | |loctext = West [[Bailtem (Pacifica)|Bailtem]] |
Latest revision as of 22:00, 19 December 2023
The Oceanic Kingdom of Keanu and Hurley Keanu a Hurley | |
---|---|
Flag | |
Anthem: Oceanic Bounty | |
Location | West Bailtem |
Capital | Keanu |
Largest city | Ohayo |
Official languages | Keanuan |
Demonym(s) | Keanuan or Hurlean |
Government | Democratic Constitutional Monarchy |
Keanu | |
Moloka’i | |
Nihoa | |
Princess Kauai | |
Legislature | Parliament |
House of Chiefs | |
Formation | |
• Kingdom of Keanu | 204BCE |
Population | |
• 2020 census | 112000 |
GDP (nominal) | 2020 estimate |
• Total | $5,176,000,000 |
• Per capita | $46,212 |
Gini | 35.0 medium |
HDI | 0.96 very high |
Currency | Keanuan Shark Tooth (KST) |
Time zone | UTC0 (IST) |
Date format | dd/mm/yyyy |
Driving side | left |
World Forum Code | KH |
Internet TLD | .KH |
Etymology
History
Geography
Location and borders
Geology, topography and hydrography
Climate
Fauna and flora
Politics
Administrative divisions
Foreign relations
Military
Economy
Agriculture
Tourism
Energy
Infrastructure
Science and technology
Demographics
Urban areas
Language
Religion
Education
Healthcare
Immigration
Famous Keanuans
Culture
Value system and society
Holidays
New Years Day - December 22nd