Luzhnychka (Pacifica): Difference between revisions
Jump to navigation
Jump to search
Novi Plant (talk | contribs) (History) |
Novi Plant (talk | contribs) (Native names and currency name along with the religious year (which is now 1446 AH)) |
||
| Line 16: | Line 16: | ||
|established_date3= | |established_date3= | ||
|GDP_nominal_year=2024 | |GDP_nominal_year=2024 | ||
|currency= | |currency=Lužničkan Zlatnik | ||
|currency_code= | |currency_code=LZ | ||
|time_zone=MET | |time_zone=MET | ||
|utc_offset=+3 | |utc_offset=+3 | ||
| Line 26: | Line 26: | ||
|established_event4= | |established_event4= | ||
|established_event3= | |established_event3= | ||
|native_name= | |native_name=Lužničko Carstvo | ||
|religion_year= | |religion_year= 1446 AH | ||
|common_name= | |common_name=Lužnička | ||
|national_motto=Slava | |national_motto=Slava Lužničkoj! | ||
|national_anthem= | |national_anthem=Himna Lužničkog Carstva | ||
|loctext=Bareland | |loctext=Bareland | ||
|capital= | |capital=Brdo Lužničko | ||
|largest_city= | |largest_city=Brdo Lužničko | ||
|largest_settlement_type=largest city | |largest_settlement_type=largest city | ||
|official_languages= | |official_languages=Lužničkan | ||
|recognized_languages= | |recognized_languages= Shwabian, Lužničkan, Orvari, Arabic | ||
|ethnic_groups_year=2024 | |ethnic_groups_year=2024 | ||
|ethnic_groups=# | |ethnic_groups=# | ||
| Line 44: | Line 44: | ||
|government_type=Absolute Monarchy | |government_type=Absolute Monarchy | ||
|leader_title1=King | |leader_title1=King | ||
|leader_name1=Orhan | |leader_name1=Orhan Slavomir Višeslav | ||
|leader_title2=General of the Armed Forces | |leader_title2=General of the Armed Forces | ||
|leader_name2=Lazar | |leader_name2=Lazar Vasilije Petar | ||
|legislature= | |legislature=Skupština Lužničkog Carstva | ||
|leader_title3=Grand Duke | |leader_title3=Grand Duke | ||
|leader_name3= | |leader_name3=Ivan Kristijan | ||
|sovereignty_type= | |sovereignty_type= | ||
|established_event1= | |established_event1= | ||
| Line 56: | Line 56: | ||
|calling_code=}} | |calling_code=}} | ||
The Tsardom of Lužnyčka (Lužnyčkan: | The Tsardom of Lužnyčka (Lužnyčkan: Lužničko Carstvo, Šwabian: Lusitanische Kaiserreich, Orvari: Wíyohpeyata Owičhákhičhuŋpi Lúžnička, Arabic:?) is a nation located in northern Bareland. Bordered to the south by Fauderland, to the west by Fatiniyya, and to the east by Kai Fa. | ||
==History== | ==History== | ||
| Line 63: | Line 63: | ||
905. Settlement of and formation of larger tribes | 905. Settlement of and formation of larger tribes | ||
910. The main 4 tribes started to enlarg or form themselves. These tribes were called: Sorbia, Slavonic (Western) Krajina, | 910. The main 4 tribes started to enlarg or form themselves. These tribes were called: Sorbia, Slavonic (Western) Krajina, Mahažovia (New Krajina, also called North Sorbian Krajina), Oyvaria (also called Orvaria) | ||
915. First contact with Swabians and Orvarians | 915. First contact with Swabians and Orvarians | ||
==Geography== | ==Geography== | ||
Revision as of 23:45, 6 February 2025
The Tsardom of Luzhnychka Lužničko Carstvo | |
|---|---|
|
Flag | |
Motto: Slava Lužničkoj! | |
Anthem: Himna Lužničkog Carstva | |
| Location | Bareland |
| Capital and largest city | Brdo Lužničko |
| Official languages | Lužničkan |
| Recognized languages | Shwabian, Lužničkan, Orvari, Arabic |
| Ethnic groups (2024) |
|
| Religion (1446 AH) | Islam |
| Demonym(s) | Lužnyčkan |
| Government | Absolute Monarchy |
• King | Orhan Slavomir Višeslav |
• General of the Armed Forces | Lazar Vasilije Petar |
• Grand Duke | Ivan Kristijan |
| Legislature | Skupština Lužničkog Carstva |
| Area | |
• Total | 115,000 km2 (44,000 sq mi) |
| Population | |
• 2024 estimate | 24,600,000 |
• Density | 123/km2 (318.6/sq mi) |
| GDP (nominal) | 2024 estimate |
• Total | 1,001,194,153,381 |
• Per capita | $8,500 |
| Currency | Lužničkan Zlatnik (LZ) |
| Time zone | UTC+3 (MET) |
| Date format | dd/mm/yyyy |
| Mains electricity | 240 V–60 Hz |
| Driving side | right |
| World Forum Code | LUZH |
| Internet TLD | .luzh |
The Tsardom of Lužnyčka (Lužnyčkan: Lužničko Carstvo, Šwabian: Lusitanische Kaiserreich, Orvari: Wíyohpeyata Owičhákhičhuŋpi Lúžnička, Arabic:?) is a nation located in northern Bareland. Bordered to the south by Fauderland, to the west by Fatiniyya, and to the east by Kai Fa.
History
900. Arrival of the Slavs
905. Settlement of and formation of larger tribes
910. The main 4 tribes started to enlarg or form themselves. These tribes were called: Sorbia, Slavonic (Western) Krajina, Mahažovia (New Krajina, also called North Sorbian Krajina), Oyvaria (also called Orvaria)
915. First contact with Swabians and Orvarians