Tekarai (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Created the page after looking through all available info and consulting the former user.) Tag: 2017 source edit |
m (Re-added Flag) Tag: 2017 source edit |
||
Line 5: | Line 5: | ||
|common_name = Tekarai | |common_name = Tekarai | ||
|status = Unknown | |status = Unknown | ||
|image_flag = | |image_flag = Flag_Tekarai_Ubesii.png | ||
|flag_type = | |flag_type = | ||
|image_map = | |image_map = | ||
|loctext = Location of Tekarai | |loctext = Location of Tekarai | ||
|map_caption = Location of Tekarai | |map_caption = Location of Tekarai | ||
|capital = | |capital = Reinz | ||
|largest_city = Reinz | |largest_city = Reinz | ||
|largest_settlement_type = City | |largest_settlement_type = City |
Revision as of 15:34, 12 September 2022
United Free Imperials of Tekarai Tekarai (Tekar) | |
---|---|
Flag | |
Status | Unknown |
Location | Location of Tekarai |
Capital and City | Reinz |
Official languages | Tekarian |
Recognised national languages | Ubessian, Barkanian |
Ethnic groups | Tekarians, Barkanians, Ubessians, Viliakmoni |
Demonym(s) | Tekarian |
Government | Unknown |
• Head of State | Lewish Darroch |
Legislature | The Colloquium |
The Seven | |
The Assembly | |
Unknown | |
• Independence | 1928 |
• The Tekarian-Ubesiian Peace | 1954 |
Area | |
• Total | 110,103 km2 (42,511 sq mi)b |
Population | |
• Estimate | 35,640,000 |
GDP (nominal) | 2001 estimate |
• Total | $2.10 trillion (est) |
• Per capita | $25,000 (est) |
Currency | Tekar Saj (TKS) |
Time zone | UTC-3 (UTC) |
• Summer (DST) | CWT |
Date format | dd/mm/yyyy CE |
Mains electricity | 230 V–50 Hz |
Driving side | left |
World Forum Code | TK |
Internet TLD | .tk |
Subjects to the First Ubesii Empire (1735-1928). Subjected the Ubesii themselves in 1944, adding "imperial" in the official name title in 1947. The war for independence (1928-1947) at the time entered into the Great War until 1954. Little is known of them today.