Nicholas and Great British Armed Forces (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 30: | Line 30: | ||
|available = 24,766,256 | |available = 24,766,256 | ||
|available_f = 24, | |available_f = 24,765,908 | ||
|fit = 16,044,736 | |fit = 16,044,736 | ||
|fit_f = 16,044, | |fit_f = 16,044,325 | ||
|reaching = 470,296 | |reaching = 470,296 | ||
Revision as of 10:31, 24 September 2022
| Nicholas and Great British Armed Forces | |
|---|---|
| Motto | To Oppose Nicholas and Great Britain is to Die |
| Service branches | |
| Headquarters | Ministry of Defence, London |
| Leadership | |
| Commander-in-Chief | Nicholas McGregor |
| Minister of Defence | Cecil Lloyd |
| Manpower | |
| Military age | 16–17 with parental consent, 18 without and to serve in combat |
| Conscription | Yes; 12 months Army, 16 months Navy, 19 months Air Force |
| Available for military service | 24,766,256 males, age 18–47 (2020 est.), 24,765,908 females, age 18–47 (2020 est.) |
| Fit for military service | 16,044,736 males, age 18–47 (2020 est.), 16,044,325 females, age 18–47 (2020 est.) |
| Reaching military age annually | 470,296 males (2020 est.), 470,321 females (2020 est.) |
| Active personnel | 574,264 |
| Reserve personnel | 643,198 |
| Expenditures | |
| Budget | $173,666,799,600 |
| Percent of GDP | 5.7% |
| Industry | |
| Foreign suppliers | |