Nicholas and Great British Armed Forces (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 29: | Line 29: | ||
|manpower_age = 18–47 | |manpower_age = 18–47 | ||
|available = 24, | |available = 24,771,256 | ||
|available_f = 24, | |available_f = 24,769,608 | ||
|fit = 16, | |fit = 16,046,736 | ||
|fit_f = 16,044, | |fit_f = 16,044,625 | ||
|reaching = 470, | |reaching = 470,396 | ||
|reaching_f = 470, | |reaching_f = 470,121 | ||
|active = 574,264 | |active = 574,264 | ||
Revision as of 10:34, 24 September 2022
| Nicholas and Great British Armed Forces | |
|---|---|
| Motto | To Oppose Nicholas and Great Britain is to Die |
| Service branches | |
| Headquarters | Ministry of Defence, London |
| Leadership | |
| Commander-in-Chief | Nicholas McGregor |
| Minister of Defence | Cecil Lloyd |
| Manpower | |
| Military age | 16–17 with parental consent, 18 without and to serve in combat |
| Conscription | Yes; 12 months Army, 16 months Navy, 19 months Air Force |
| Available for military service | 24,771,256 males, age 18–47 (2020 est.), 24,769,608 females, age 18–47 (2020 est.) |
| Fit for military service | 16,046,736 males, age 18–47 (2020 est.), 16,044,625 females, age 18–47 (2020 est.) |
| Reaching military age annually | 470,396 males (2020 est.), 470,121 females (2020 est.) |
| Active personnel | 574,264 |
| Reserve personnel | 643,198 |
| Expenditures | |
| Budget | $173,666,799,600 |
| Percent of GDP | 5.7% |
| Industry | |
| Foreign suppliers | |