Myria (Pacifica): Difference between revisions
Jump to navigation
Jump to search
StoicMetoik (talk | contribs) No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 79: | Line 79: | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = 4.38 | ||
|area_label = Total <!--Label under "Area" (default is "Total")--> | |area_label = Total <!--Label under "Area" (default is "Total")--> | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
Line 86: | Line 86: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 28.853.234 | ||
|population_census_year = | |population_census_year = 2022 | ||
|population_density_km2 = | |population_density_km2 = 406 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Line 97: | Line 97: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = $ | |GDP_nominal = $ 1.12 trillion<br><small>(Ŧ 1.11 trillion)</small> | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = $ | |GDP_nominal_per_capita = $ 38.817,24<br><small>(Ŧ 38.402,49)</small> | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = 38.6 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = 38.6 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> |
Revision as of 03:07, 1 December 2022
Republic of Myria Yemyrīya Rīpebilīki ዬሚሪያ ሪፔቢሊኪ | |
---|---|
Motto: "Bemerēti ina bebahiri yetewahadu!" - በመሬት እና በባህር የተዋሃዱ "United by land and sea." | |
Anthem: Yemayirīya yebahiri darichawochi! - ማይሪያ የባህር ዳርቻዎች Shores of Myria! | |
Location of Myria (dark green) | |
Capital and largest city | Meridan |
Official languages | Myriac |
Ethnic groups | 95.2% Myrian 4.8% Other |
Religion | 85,8% Myrite Orthodoxy 13,5% Non-religious 0,7% Other/unknown |
Demonym(s) | Myrian |
Government | Unitary Presidential Republic |
• President | Mara Khuri |
• Vice-President | Amar Shadir |
• Secretary of State | Mikhal Malik |
Legislature | Convocation |
Senate | |
Chamber of Deputies | |
Formation | |
• Phaloecian Thalassocracy | 2.000 BCE |
• Myrian Kingdoms | 200 CE |
• Myrian Kingdom | 950 CE |
• Republic of Myria | 1918 CE |
Area | |
• Total | 70.950 km2 (27.394 sq mi) |
• Water (%) | 4.38 |
Population | |
• 2022 census | 28.853.234 |
• Density | 406/km2 (1,051.5/sq mi) |
GDP (nominal) | estimate |
• Total | $ 1.12 trillion (Ŧ 1.11 trillion) |
• Per capita | $ 38.817,24 (Ŧ 38.402,49) |
Gini | 38.6 medium |
HDI | 0.93 very high |
Currency | Myrian Tynat (Ŧ) (TYB) |
Time zone | UTC+2 (CBT) |
Date format | 12/06/1918 CE |
Driving side | right |
World Forum Code | MYR |
Internet TLD | .myr |
"If God wished for a retreat on Pacifica, he'd come to Myria."—Myrian saying