Myria (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 59: | Line 59: | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = [[Sibiseba (Pacifica)|Sibiseba]] <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = Formation <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = Formation <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|established_event1 = Phaloecian Thalassocracy | |established_event1 = Phaloecian Thalassocracy |
Revision as of 21:10, 4 February 2023
Republic of Myria Yemyrīya Rīpebilīki ዬሚሪያ ሪፔቢሊኪ | |
---|---|
Motto: "Bemerēti ina bebahiri yetewahadu!" - በመሬት እና በባህር የተዋሃዱ "United by land and sea." | |
Anthem: Yemayirīya yebahiri darichawochi! - ማይሪያ የባህር ዳርቻዎች Shores of Myria! | |
Location of Myria (dark green) | |
Capital and largest city | Meridan |
Official languages | Myriac |
Ethnic groups | 95.2% Myrian 4.8% Other |
Religion | 85,8% Myrite Orthodoxy 13,5% Non-religious 0,7% Other/unknown |
Demonym(s) | Myrian |
Government | Unitary Presidential Republic |
• President | Mara Khuri |
• Vice-President | Amar Shadir |
• Secretary of State | Mikhal Malik |
Legislature | Sibiseba |
Formation | |
• Phaloecian Thalassocracy | 2.000 BCE |
• Myrian Kingdoms | 200 CE |
• Myrian Kingdom | 950 CE |
• Republic of Myria | 1918 CE |
Area | |
• Total | 70.950 km2 (27.394 sq mi) |
• Water (%) | 4.38 |
Population | |
• 2022 census | 28.853.234 |
• Density | 406/km2 (1,051.5/sq mi) |
GDP (nominal) | estimate |
• Total | $ 1.12 trillion (Ŧ 1.11 trillion) |
• Per capita | $ 38.817,24 (Ŧ 38.402,49) |
Gini | 38.6 medium |
HDI | 0.93 very high |
Currency | Myrian Tynat (Ŧ) (TYB) |
Time zone | UTC+2 (CBT) |
Date format | 12/06/1918 CE |
Driving side | right |
World Forum Code | MYR |
Internet TLD | .myr |
"If God wished for a retreat on Pacifica, he'd come to Myria."—Myrian saying