Myria (Pacifica): Difference between revisions
Jump to navigation
Jump to search
Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 28: | Line 28: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = [[Meridan (Pacifica)|Meridan]] | |capital = [[Meridan (Pacifica)|Meridan]] | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
Line 45: | Line 46: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = 85 | |religion = 85.8% Myrite Orthodoxy<br>13.5% Non-religious<br>0.7% Other/unknown<br> <!--Religion--> | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = Myrian <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = Myrian <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = Unitary Presidential Republic <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = Unitary Presidential Republic <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = President <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = President <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
Line 66: | Line 68: | ||
|sovereignty_type = Formation <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = Formation <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|established_event1 = Phaloecian Thalassocracy | |established_event1 = Phaloecian Thalassocracy | ||
|established_date1 = | |established_date1 = 2000 BCE | ||
|established_event2 = Myrian Kingdoms | |established_event2 = Myrian Kingdoms | ||
|established_date2 = 200 CE | |established_date2 = 200 CE | ||
Line 76: | Line 78: | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = | |established_date13 = | ||
|area_rank = | |area_rank = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = 70 | |area_km2 = 70,950 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
Line 88: | Line 91: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = 28 | |population_census = 28,853,234 | ||
|population_census_year = 2022 | |population_census_year = 2022 | ||
|population_density_km2 = 406 | |population_density_km2 = 406 | ||
Line 94: | Line 97: | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
Line 102: | Line 106: | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = $ 38. | |GDP_nominal_per_capita = $ 38,817.24<br><small>(Ŧ 38,402.49)</small> | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = 38.6 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = 38.6 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = 0. | |HDI = 0.89 <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = [[Myrian Tynat (Pacifica)|Myrian Tynat (Ŧ)]] <!--Name/s of currency/ies used in country/territory--> | |currency = [[Myrian Tynat (Pacifica)|Myrian Tynat (Ŧ)]] <!--Name/s of currency/ies used in country/territory--> | ||
|currency_code = TYB <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = TYB <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> |
Revision as of 01:37, 7 March 2023
Republic of Myria Yemyrīya Rīpebilīki ዬሚሪያ ሪፔቢሊኪ | |
---|---|
Motto: "Bemerēti ina bebahiri yetewahadu!" - በመሬት እና በባህር የተዋሃዱ "United by land and sea." | |
Anthem: Yemayirīya yebahiri darichawochi! - ማይሪያ የባህር ዳርቻዎች Shores of Myria! | |
Location of Myria (dark green) | |
Capital and largest city | Meridan |
Official languages | Myriac |
Ethnic groups | 95.2% Myrian 4.8% Other |
Religion | 85.8% Myrite Orthodoxy 13.5% Non-religious 0.7% Other/unknown |
Demonym(s) | Myrian |
Government | Unitary Presidential Republic |
• President | Mara Khuri |
• Vice-President | Amar Shadir |
• Secretary of State | Mikhal Malik |
• WF Ambassador | Rinna Shadir |
Legislature | Sibiseba |
Formation | |
• Phaloecian Thalassocracy | 2000 BCE |
• Myrian Kingdoms | 200 CE |
• Myrian Kingdom | 950 CE |
• Republic of Myria | 1918 CE |
Area | |
• Total | 70,950 km2 (27,390 sq mi) |
• Water (%) | 4.38 |
Population | |
• 2022 census | 28,853,234 |
• Density | 406/km2 (1,051.5/sq mi) |
GDP (nominal) | estimate |
• Total | $ 1.12 trillion (Ŧ 1.11 trillion) |
• Per capita | $ 38,817.24 (Ŧ 38,402.49) |
Gini | 38.6 medium |
HDI | 0.89 very high |
Currency | Myrian Tynat (Ŧ) (TYB) |
Time zone | UTC+2 (CBT) |
Date format | 12/06/1918 CE |
Driving side | right |
World Forum Code | MYR |
Internet TLD | .myr |
"If God wished for a retreat on Pacifica, he'd come to Myria."—Myrian saying