Luzhnychka (Pacifica): Difference between revisions
Jump to navigation
Jump to search
Novi Plant (talk | contribs) m (Just added a - the native name) |
Novi Plant (talk | contribs) (a) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name=The Kingdom of Lužnyčka | |conventional_long_name=The Kingdom of Lužnyčka | ||
|image_flag = https:// | ||image_flag = https://wiki.thesouthpacific.org/images/7/7c/Flag_9.png | ||
|GDP_nominal= | |GDP_nominal=89,000,000,000 | ||
|established_date4= | |established_date4= | ||
|established_event5= | |established_event5= | ||
Line 38: | Line 38: | ||
|recognized_languages= | |recognized_languages= | ||
|ethnic_groups_year=2023 | |ethnic_groups_year=2023 | ||
|ethnic_groups= | |ethnic_groups=# | ||
|religion= Islam | |religion= Islam | ||
|established_date2= | |established_date2= | ||
|demonym= | |demonym=Lužnyčkan | ||
|government_type= | |government_type=Absolute Monarchy | ||
|leader_title1=Chancellor | |leader_title1=Chancellor | ||
|leader_name1=Felix Gähring | |leader_name1=Felix Gähring |
Revision as of 21:30, 25 March 2023
The Kingdom of Lužnyčka Kraljevyna Lužnyčka - Kraljevina Lužnička | |
---|---|
Motto: Glory to the king! | |
Anthem:
| |
Location | Bareland |
Capital and largest city | Begyrg Lužnyački |
Official languages | Lužnyčkan |
Ethnic groups (2023) |
|
Religion (1444 (Hijri calendar)) | Islam |
Demonym(s) | Lužnyčkan |
Government | Absolute Monarchy |
• Chancellor | Felix Gähring |
• General of the Armed Forces | Lars Krådermann |
Legislature | Fauderlandish Reichsdage |
Area | |
• Total | 115,000 km2 (44,000 sq mi) |
Population | |
• 2023 estimate | 24,400,000 |
• Density | 123/km2 (318.6/sq mi) |
GDP (nominal) | 2023 estimate |
• Total | 89,000,000,000 |
• Per capita | $64,800 |
Currency | Geldkrone (FGK) |
Time zone | UTC+3 (MET) |
Date format | dd/mm//yyyy |
Mains electricity | 240 V–60 Hz |
Driving side | right |
World Forum Code | FAU |
Internet TLD | .fau |