Luzhnychka (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
Novi Plant (talk | contribs) (I've changed quite a lot of things on the info bar.) |
||
Line 13: | Line 13: | ||
|population_estimate_year=2023 | |population_estimate_year=2023 | ||
|population_density_km2=123 | |population_density_km2=123 | ||
|GDP_nominal_per_capita=$ | |GDP_nominal_per_capita=$8,000 | ||
|established_date3= | |established_date3= | ||
|GDP_nominal_year=2023 | |GDP_nominal_year=2023 | ||
Line 36: | Line 36: | ||
|largest_settlement_type=largest city | |largest_settlement_type=largest city | ||
|official_languages=Lužnyčkan | |official_languages=Lužnyčkan | ||
|recognized_languages= | |recognized_languages= Alemannic, Lužnyčkan | ||
|ethnic_groups_year=2023 | |ethnic_groups_year=2023 | ||
|ethnic_groups=# | |ethnic_groups=# | ||
Line 43: | Line 43: | ||
|demonym=Lužnyčkan | |demonym=Lužnyčkan | ||
|government_type=Absolute Monarchy | |government_type=Absolute Monarchy | ||
|leader_title1= | |leader_title1=King | ||
|leader_name1= | |leader_name1=Orhan Slavomyr Vyšeslav | ||
|leader_title2=General of the Armed Forces | |leader_title2=General of the Armed Forces | ||
|leader_name2=Lars Krådermann | |leader_name2=Lars Krådermann | ||
|legislature= | |legislature=Kraljevska Skupštyna Lužnyčke | ||
|sovereignty_type= | |sovereignty_type= | ||
|established_event1= | |established_event1= |
Revision as of 14:12, 26 March 2023
The Kingdom of Lužnyčka Kraljevyna Lužnyčka - Kraljevina Lužnička | |
---|---|
Flag | |
Motto: Glory to the king! | |
Anthem:
| |
Location | Bareland |
Capital and largest city | Begyrg Lužnyački |
Official languages | Lužnyčkan |
Recognized languages | Alemannic, Lužnyčkan |
Ethnic groups (2023) |
|
Religion (1444 (Hijri calendar)) | Islam |
Demonym(s) | Lužnyčkan |
Government | Absolute Monarchy |
• King | Orhan Slavomyr Vyšeslav |
• General of the Armed Forces | Lars Krådermann |
Legislature | Kraljevska Skupštyna Lužnyčke |
Area | |
• Total | 115,000 km2 (44,000 sq mi) |
Population | |
• 2023 estimate | 24,400,000 |
• Density | 123/km2 (318.6/sq mi) |
GDP (nominal) | 2023 estimate |
• Total | 89,000,000,000 |
• Per capita | $8,000 |
Currency | Geldkrone (FGK) |
Time zone | UTC+3 (MET) |
Date format | dd/mm//yyyy |
Mains electricity | 240 V–60 Hz |
Driving side | right |
World Forum Code | FAU |
Internet TLD | .fau |