Luzhnychka (Pacifica): Difference between revisions
Jump to navigation
Jump to search
Novi Plant (talk | contribs) (I've changed quite a lot of things on the info bar.) |
Novi Plant (talk | contribs) (I finished the info box) |
||
| Line 23: | Line 23: | ||
|electricity=240 V–60 Hz | |electricity=240 V–60 Hz | ||
|drives_on=Right | |drives_on=Right | ||
|iso3166code= | |iso3166code=Luzh|cctld=.luzh | ||
|established_event4= | |established_event4= | ||
|established_event3= | |established_event3= | ||
|native_name=Kraljevyna Lužnyčka - Kraljevina Lužnička | |native_name=Kraljevyna Lužnyčka - Kraljevina Lužnička | ||
|religion_year= 1444 | |religion_year= 1444 AH | ||
|common_name=Lužnyčka | |common_name=Lužnyčka | ||
|national_motto= | |national_motto=Слава отађбйнй й краљ да дуго жйвй! | ||
|national_anthem=# | |national_anthem=# | ||
|loctext=Bareland | |loctext=Bareland | ||
| Line 46: | Line 46: | ||
|leader_name1=Orhan Slavomyr Vyšeslav | |leader_name1=Orhan Slavomyr Vyšeslav | ||
|leader_title2=General of the Armed Forces | |leader_title2=General of the Armed Forces | ||
|leader_name2= | |leader_name2=Lazar Vasilije Petar | ||
|legislature=Kraljevska Skupštyna Lužnyčke | |legislature=Kraljevska Skupštyna Lužnyčke | ||
|sovereignty_type= | |sovereignty_type= | ||
Revision as of 14:55, 26 March 2023
The Kingdom of Lužnyčka Kraljevyna Lužnyčka - Kraljevina Lužnička | |
|---|---|
|
Flag | |
Motto: Слава отађбйнй й краљ да дуго жйвй! | |
Anthem:
| |
| Location | Bareland |
| Capital and largest city | Begyrg Lužnyački |
| Official languages | Lužnyčkan |
| Recognized languages | Alemannic, Lužnyčkan |
| Ethnic groups (2023) |
|
| Religion (1444 AH) | Islam |
| Demonym(s) | Lužnyčkan |
| Government | Absolute Monarchy |
• King | Orhan Slavomyr Vyšeslav |
• General of the Armed Forces | Lazar Vasilije Petar |
| Legislature | Kraljevska Skupštyna Lužnyčke |
| Area | |
• Total | 115,000 km2 (44,000 sq mi) |
| Population | |
• 2023 estimate | 24,400,000 |
• Density | 123/km2 (318.6/sq mi) |
| GDP (nominal) | 2023 estimate |
• Total | 89,000,000,000 |
• Per capita | $8,000 |
| Currency | Geldkrone (FGK) |
| Time zone | UTC+3 (MET) |
| Date format | dd/mm//yyyy |
| Mains electricity | 240 V–60 Hz |
| Driving side | right |
| World Forum Code | LUZH |
| Internet TLD | .luzh |