List of political parties in Stoinia (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
Tag: 2017 source edit
Tag: 2017 source edit
Line 18: Line 18:
| {{composition bar|12|65|#D86C00}}
| {{composition bar|12|65|#D86C00}}
| {{composition bar|63|400|#D86C00}}
| {{composition bar|63|400|#D86C00}}
| [[File:LT Ion Cristea.jpeg|frameless|150px]] {{Pacifica|Ion Cristea}}
| [[File:LT Ion Cristea.jpeg|frameless|100px]] {{Pacifica|Ion Cristea}}
| 1789
| 1789
|-
|-
Line 28: Line 28:
| {{composition bar|4|65|#F27900}}
| {{composition bar|4|65|#F27900}}
| {{composition bar|21|400|#F27900}}
| {{composition bar|21|400|#F27900}}
| [[File:PZ Raul Soreni.jpg|frameless|150px]] {{Pacifica|Raul Soreni}}
| [[File:PZ Raul Soreni.jpg|frameless|100px]] {{Pacifica|Raul Soreni}}
| 2008
| 2008
|-
|-
Line 38: Line 38:
| {{composition bar|2|65|#C64F00}}
| {{composition bar|2|65|#C64F00}}
| {{composition bar|14|400|#C64F00}}
| {{composition bar|14|400|#C64F00}}
| [[File:PH András Váradi.jpg|frameless|150px]] {{Pacifica|András Váradi}}
| [[File:PH András Váradi.jpg|frameless|100px]] {{Pacifica|András Váradi}}
| 2011
| 2011
|-
|-
Line 49: Line 49:
| {{composition bar|1|65|#CE3700}}
| {{composition bar|1|65|#CE3700}}
| {{composition bar|11|400|#CE3700}}
| {{composition bar|11|400|#CE3700}}
| [[File:CS João Toles.jpg|frameless|150px]] {{Pacifica|João Toles}}
| [[File:CS João Toles.jpg|frameless|100px]] {{Pacifica|João Toles}}
| 1991
| 1991
|-
|-
Line 60: Line 60:
| {{composition bar|6|65|#00228A}}
| {{composition bar|6|65|#00228A}}
| {{composition bar|37|400|#00228A}}
| {{composition bar|37|400|#00228A}}
| [[File:PL Catinca Mirea.jpg|frameless|150px]] {{Pacifica|Catinca Mirea}}
| [[File:PL Catinca Mirea.jpg|frameless|100px]] {{Pacifica|Catinca Mirea}}
| 1821
| 1821
|-
|-
Line 70: Line 70:
| {{composition bar|7|65|#004A7F}}
| {{composition bar|7|65|#004A7F}}
| {{composition bar|39|400|#004A7F}}
| {{composition bar|39|400|#004A7F}}
| [[File:PC Mario Draghiani.jpg|frameless|150px]] {{Pacifica|Mario Draghiani}}
| [[File:PC Mario Draghiani.jpg|frameless|100px]] {{Pacifica|Mario Draghiani}}
| 1792
| 1792
|-
|-
Line 80: Line 80:
| {{composition bar|0|65|#0094FF}}
| {{composition bar|0|65|#0094FF}}
| {{composition bar|30|400|#0094FF}}
| {{composition bar|30|400|#0094FF}}
| [[File:ML Țango Súngu.jpg|frameless|150px]] {{Pacifica|Țango Súngu}}
| [[File:ML Țango Súngu.jpg|frameless|100px]] {{Pacifica|Țango Súngu}}
| 1826
| 1826
|-
|-
Line 90: Line 90:
| {{composition bar|4|65|#009696}}
| {{composition bar|4|65|#009696}}
| {{composition bar|27|400|#009696}}
| {{composition bar|27|400|#009696}}
| [[File:PAC Jen Húngjo.jpg|frameless|150px]] {{Pacifica|Jen Húngjo}}
| [[File:PAC Jen Húngjo.jpg|frameless|100px]] {{Pacifica|Jen Húngjo}}
| 1927
| 1927
|-
|-
Line 100: Line 100:
| {{composition bar|0|65|#006C84}}
| {{composition bar|0|65|#006C84}}
| {{composition bar|1|400|#006C84}}
| {{composition bar|1|400|#006C84}}
| [[File:PPG Iuliu Boroi.jpg|frameless|150px]] {{Pacifica|Iuliu Boroi}}
| [[File:PPG Iuliu Boroi.jpg|frameless|100px]] {{Pacifica|Iuliu Boroi}}
| 2001
| 2001
|-
|-
Line 111: Line 111:
| {{composition bar|5|65|#FFD800}}
| {{composition bar|5|65|#FFD800}}
| {{composition bar|16|400|#FFD800}}
| {{composition bar|16|400|#FFD800}}
| [[File:LTP Cristina Măcescu.jpg|frameless|150px]] {{Pacifica|Cristina Măcescu}}
| [[File:LTP Cristina Măcescu.jpg|frameless|100px]] {{Pacifica|Cristina Măcescu}}
| 1994
| 1994
|-
|-
Line 121: Line 121:
| {{composition bar|7|65|#E1C800}}
| {{composition bar|7|65|#E1C800}}
| {{composition bar|19|400|#E1C800}}
| {{composition bar|19|400|#E1C800}}
| [[File:M7S Paganin Corriadi.jpg|frameless|150px]] {{Pacifica|Paganin Corriadi}}
| [[File:M7S Paganin Corriadi.jpg|frameless|100px]] {{Pacifica|Paganin Corriadi}}
| 2009
| 2009
|-
|-
Line 131: Line 131:
| {{composition bar|6|65|#CCAA00}}
| {{composition bar|6|65|#CCAA00}}
| {{composition bar|13|400|#CCAA00}}
| {{composition bar|13|400|#CCAA00}}
| [[File:CoCo Zorzo Garuli.jpg|frameless|150px]] {{Pacifica|Zorzo Garuli}}
| [[File:CoCo Zorzo Garuli.jpg|frameless|100px]] {{Pacifica|Zorzo Garuli}}
| 1973
| 1973
|-
|-
Line 141: Line 141:
| {{composition bar|0|65|#488E27}}
| {{composition bar|0|65|#488E27}}
| {{composition bar|12|400|#488E27}}
| {{composition bar|12|400|#488E27}}
| [[File:UA Gheorghe Brătianu.png|frameless|150px]] {{Pacifica|Gheorghe Brătianu}}
| [[File:UA Gheorghe Brătianu.png|frameless|100px]] {{Pacifica|Gheorghe Brătianu}}
| 1902
| 1902
|-
|-
Line 152: Line 152:
| {{composition bar|1|65|#00AA80}}
| {{composition bar|1|65|#00AA80}}
| {{composition bar|9|400|#00AA80}}
| {{composition bar|9|400|#00AA80}}
| [[File:MP Ryu Jong-Su.jpg|frameless|150px]] {{Pacifica|Ryu Jong-Su}}
| [[File:MP Ryu Jong-Su.jpg|frameless|100px]] {{Pacifica|Ryu Jong-Su}}
| 2017
| 2017
|-
|-
Line 162: Line 162:
| {{composition bar|0|65|#3DCC00}}
| {{composition bar|0|65|#3DCC00}}
| {{composition bar|13|400|#3DCC00}}
| {{composition bar|13|400|#3DCC00}}
| [[File:AC Koro Herangi.jpg|frameless|150px]] {{Pacifica|Koro Herangi}}
| [[File:AC Koro Herangi.jpg|frameless|100px]] {{Pacifica|Koro Herangi}}
| 1987
| 1987
|-
|-
Line 173: Line 173:
| {{composition bar|0|65|#5EFF71}}
| {{composition bar|0|65|#5EFF71}}
| {{composition bar|5|400|#5EFF71}}
| {{composition bar|5|400|#5EFF71}}
| [[File:LF Mariana Aguilar.jpg|frameless|150px]] {{Pacifica|Mariana Aguilar}}
| [[File:LF Mariana Aguilar.jpg|frameless|100px]] {{Pacifica|Mariana Aguilar}}
| 1984
| 1984
|-
|-
Line 184: Line 184:
| {{composition bar|0|65|#404040}}
| {{composition bar|0|65|#404040}}
| {{composition bar|9|400|#404040}}
| {{composition bar|9|400|#404040}}
| [[File:FRN Alvaro Vélez.jpg|frameless|150px]] {{Pacifica|Alvaro Vélez}}
| [[File:FRN Alvaro Vélez.jpg|frameless|100px]] {{Pacifica|Alvaro Vélez}}
| 2003
| 2003
|-
|-
Line 195: Line 195:
| {{composition bar|5|65|#CC0000}}
| {{composition bar|5|65|#CC0000}}
| {{composition bar|36|400|#CC0000}}
| {{composition bar|36|400|#CC0000}}
| [[File:USD Dumitru Berceanu.jpg|frameless|150px]] {{Pacifica|Dumitru Berceanu}}
| [[File:USD Dumitru Berceanu.jpg|frameless|100px]] {{Pacifica|Dumitru Berceanu}}
| 1908
| 1908
|-
|-
Line 205: Line 205:
| {{composition bar|3|65|#D33D3D}}
| {{composition bar|3|65|#D33D3D}}
| {{composition bar|9|400|#D33D3D}}
| {{composition bar|9|400|#D33D3D}}
| [[File:LRS Alina Delgado.jpg|frameless|150px]] {{Pacifica|Alina Delgado}}
| [[File:LRS Alina Delgado.jpg|frameless|100px]] {{Pacifica|Alina Delgado}}
| XXXX
| XXXX
|-
|-
Line 215: Line 215:
| {{composition bar|0|65|#BC0000}}
| {{composition bar|0|65|#BC0000}}
| {{composition bar|9|400|#BC0000}}
| {{composition bar|9|400|#BC0000}}
| [[File:FR Mario Jilani.jpg|frameless|150px]] {{Pacifica|Mario Jilani}}
| [[File:FR Mario Jilani.jpg|frameless|100px]] {{Pacifica|Mario Jilani}}
| 2005
| 2005
|-
|-

Revision as of 23:54, 6 August 2023

This article is a list of political parties in Stoinia, which includes Stoinia's political parties throughout the multiple layers of government in the Kingdom.

Parties currently in the General Courts

Party Ideology Senators Communal Deputies Deputies Leader Founded
Traditional League
Liga Traditională
LT Liberal conservatism
Christian democracy
Christian libertarianism
Interventionism
Monarchism
Unitarism
34 / 217
12 / 65
63 / 400
Ion Cristea 1789
Zimbron Party
Placeholder
PZ Radical centrism
Pragmatism
Ordoliberalism
Interventionism
Secularism
16 / 217
4 / 65
21 / 400
Raul Soreni 2008
Humanist Party
Placeholder
PH Christian leftism
Social liberalism
Non-alignment
Monarchism
Unitarism
Secularism
9 / 217
2 / 65
14 / 400
András Váradi 2011
Social Concord
Placeholder
CS Christian leftism
Progressive conservatism
Social liberalism
Communitarianism
Non-alignment
Unitarism
5 / 217
1 / 65
11 / 400
João Toles 1991
Liberal Party
Placeholder
PL Liberalism
Progressive conservatism
Interventionism
Civic nationalism
Unitarism
Secularism
21 / 217
6 / 65
37 / 400
Catinca Mirea 1821
Conservative Party
Placeholder
PC Conservatism
Social conservatism
Economic liberalism
Interventionism
Civic nationalism
Monarchism
Unitarism
23 / 217
7 / 65
39 / 400
Mario Draghiani 1792
Mercantile League
Placeholder
ML Minarchism
Laissez-faire
Free trade
Liberalism
Non-alignment
Internationalism
Mercantilism
Corporatocratism
Secularism
16 / 217
0 / 65
30 / 400
Țango Súngu 1826
Citizens' Action Party
Placeholder
PAC Pragmatism
Conservatism
Social conservatism
Economic liberalism
Civic nationalism
Corporatocratism
Secularism
14 / 217
4 / 65
27 / 400
Jen Húngjo 1927
Gallant Patriot Party
Placeholder
PPG Reactionary
Paternalism
Social conservatism
Economic liberalism
Civic nationalism
Corporatocratism
Monarchism
Secularism
0 / 217
0 / 65
1 / 400
Iuliu Boroi 2001
Transpacific League
Placeholder
LTP Globalism
E-democracy
Ordoliberalism
Libertarianism
Free migration
Federalism
Secularism
9 / 217
5 / 65
16 / 400
Cristina Măcescu 1994
Seven Stars Movement
Placeholder
M7S Technocracy
E-democracy
Direct democracy
Centrism
Technoliberalism
Unitarism
Secularism
11 / 217
7 / 65
19 / 400
Paganin Corriadi 2009
Corinian Coalition
Placeholder
CoCo Regionalism
Social liberalism
Protectionism
Libertarianism
Non-alignment
Secularism
8 / 217
6 / 65
13 / 400
Zorzo Garuli 1973
Agrarian Union
Placeholder
UA Agrarianism
Conservatism
Centrism
Protectionism
Secularism
6 / 217
0 / 65
12 / 400
Gheorghe Brătianu 1902
Promethean Movement
Placeholder
MP Ecopolitics
Technocracy
Direct democracy
Rationalism
Ordoliberalism
Secularism
Factions:
Progressivism
Transhumanism
4 / 217
1 / 65
9 / 400
Ryu Jong-Su 2017
Conservationist Alliance
Placeholder
AC Ecopolitics
Bioregionalism
Localism
Technoliberlism
Green liberalism
Secularism
9 / 217
0 / 65
13 / 400
Koro Herangi 1987
Flower League
Placeholder
LF Ecopolitics
Bioregionalism
Localism
Utilitarianism
Social liberalism
Secularism
0 / 217
0 / 65
5 / 400
Mariana Aguilar 1984
National Rebirth Front
Placeholder
FRN Christian nationalism
National socialism
Populism
Nativism
Monarchism
Unitarism
3 / 217
0 / 65
9 / 400
Alvaro Vélez 2003
Social Democrat Union
Placeholder
USD Social democracy
Non-alignment
Social liberalism
Secularism
Unitarism
12 / 217
5 / 65
36 / 400
Dumitru Berceanu 1908
Social Reformist League
Placeholder
LRS Regionalism
Social liberalism
Communitarianism
Non-alignment
Secularism
Federalism
6 / 217
3 / 65
9 / 400
Alina Delgado XXXX
Popular Forum
Placeholder
FP Social liberalism
Egalitarianism
Libertarianism
Interventionism
Republicanism
Secularism
Unitarism
3 / 217
0 / 65
9 / 400
Mario Jilani 2005

Parties in Autonomous Communities & Boroughs

WIP

Parties currently not in parliament

The following parties have qualified for officially printed ballots.

  • Animal Protection Party (1987-present)
  • Bailtem Union Party (2020-present)
  • Stoinian Communist Party (19XX-19XX; banned)


See also