Kustannuksan Empire (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Created page with ".") Tag: 2017 source edit |
No edit summary |
||
Line 1: | Line 1: | ||
. | {{Infobox country | ||
|micronation = | |||
|conventional_long_name = Kustannuksan Empire | |||
|native_name = ''Kustannuksalainen Imperiumi'' | |||
|common_name = Kustannuksa | |||
|status = <!--Status of country, especially useful for micronations--> | |||
|image_flag = Flag Of Kustannuksa.png | |||
|alt_flag = Imperial Flag Of The Kustannuksan Empire | |||
|flag_border = <!--set to no to disable border around the flag--> | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
|image_coat = Kustannuksan Imperial Coat Of Arms.png | |||
|alt_coat = Imperial Coat Of Arms Of The Kustannuksan Empire | |||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |||
|national_motto = ''"Suuruus seuraa Pohjoistä Tähteä"'' | |||
|englishmotto = ''"Greatness follows the Northern Star"'' | |||
|national_anthem = ''"A Star shines over the Seas"'' | |||
|royal_anthem = ''"A beacon of light to follow"'' | |||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|other_symbol = | |||
|image_map = Location Of Kustannuksa.png | |||
|loctext = Location Of Kustannuksa in the north of Bailtem. | |||
|alt_map = Location Of Kustannuksa in the north of Bailtem. | |||
|map_caption = Territories of the Kustannuksan Empire. | |||
|image_map_size = 500 | |||
|image_map2 = Kustannuksa Atlas Map.png | |||
|alt_map2 = | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|image_map2_size = 500 | |||
|capital = '''[[Pohjoinen (Pacifica)|Pohjoinen]]''' | |||
|coordinates = 2°25'N 25°69'E | |||
|largest_city = capital | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = <!--Name of largest settlement--> | |||
|official_languages = '''[[Kustannuksan (Pacifica)| Kustannuksan]]'''<br> | |||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |||
|languages = <!--Languages of the further type--> | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |||
|religion = <!--Religion--> | |||
|religion_year = <!--Year of religion data (if provided)--> | |||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
|demonym = Kustannuksan | |||
|government_type = Parliamentary Semi-Constitutional Socialist Monarchy | |||
|leader_title1 = Keisari | |||
|leader_name1 = | |||
|leader_title2 = President Of The Imperial Senate | |||
|leader_name2 = | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = Imperial Parliament | |||
|upper_house = Imperial Senate | |||
|lower_house = Imperial Chamber Of Deputies | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|sovereignty_note = | |||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |||
|established_date1 = <!--Date of first key event--> | |||
|established_event2 = <!--Second key event--> | |||
|established_date2 = <!--Date of second key event--> | |||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |||
|established_date13 = | |||
|area_rank = | |||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|area_km2 = 225554 | |||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = <!--Label under "Area" (default is "Total")--> | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = 44.251.639 | |||
|population_estimate_rank = | |||
|population_estimate_year = 2023 | |||
|population_census = | |||
|population_census_year = 2023 | |||
|population_density_km2 = 196.19 | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = 21.6 | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
|HDI = 0.968 | |||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = Kustannuksan Tähtirah | |||
|currency_code = TAH | |||
|time_zone = UTC | |||
|utc_offset = +2 | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = dd/mm/yyyy [[Common Era|CE]] | |||
|drives_on = right | |||
|cctld = .ku | |||
|iso3166code = KU | |||
|calling_code = +150 | |||
|patron_saint = <!--Use patron_saints for multiple--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}} |
Revision as of 22:45, 18 August 2023
Kustannuksan Empire Kustannuksalainen Imperiumi | |
---|---|
Motto: "Suuruus seuraa Pohjoistä Tähteä" "Greatness follows the Northern Star" | |
Anthem: "A Star shines over the Seas" Royal anthem: "A beacon of light to follow" | |
Territories of the Kustannuksan Empire. | |
Location | Location Of Kustannuksa in the north of Bailtem. |
Capital and | Pohjoinen 2°25'N 25°69'E |
Official languages | Kustannuksan |
Demonym(s) | Kustannuksan |
Government | Parliamentary Semi-Constitutional Socialist Monarchy |
Legislature | Imperial Parliament |
Imperial Senate | |
Imperial Chamber Of Deputies | |
Area | |
• | 225,554 km2 (87,087 sq mi) |
Population | |
• 2023 estimate | 44.251.639 |
• Density | 196.19/km2 (508.1/sq mi) |
Gini | 21.6 low |
HDI | 0.968 very high |
Currency | Kustannuksan Tähtirah (TAH) |
Time zone | UTC+2 (UTC) |
Date format | dd/mm/yyyy CE |
Driving side | right |
Calling code | +150 |
World Forum Code | KU |
Internet TLD | .ku |