Kustannan Empire (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = < | |ethnic_groups = [[Kustannuksan (Pacifica)|Kustannuksan]]<br> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = | |religion = | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
Revision as of 22:49, 18 August 2023
Kustannuksan Empire Kustannuksalainen Imperiumi | |
|---|---|
Motto: "Suuruus seuraa Pohjoistä Tähteä" "Greatness follows the Northern Star" | |
Anthem: "A Star shines over the Seas" Royal anthem: "A beacon of light to follow" | |
Territories of the Kustannuksan Empire. | |
| Location | Location Of Kustannuksa in the north of Bailtem. |
| Capital and | Pohjoinen 2°25'N 25°69'E |
| Official languages | Kustannuksan |
| Ethnic groups | Kustannuksan |
| Demonym(s) | Kustannuksan |
| Government | Parliamentary Semi-Constitutional Socialist Monarchy |
| Legislature | Imperial Parliament |
| Imperial Senate | |
| Imperial Chamber Of Deputies | |
| Area | |
• | 225,554 km2 (87,087 sq mi) |
| Population | |
• 2023 estimate | 44.251.639 |
• Density | 196.19/km2 (508.1/sq mi) |
| Gini | 21.6 low |
| HDI | 0.968 very high |
| Currency | Kustannuksan Tähtirah (TAH) |
| Time zone | UTC+2 (UTC) |
| Date format | dd/mm/yyyy CE |
| Driving side | right |
| Calling code | +150 |
| World Forum Code | KU |
| Internet TLD | .ku |