Kustannan Empire (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = Kustannuksan | |demonym = Kustannuksan | ||
|government_type = Parliamentary | |government_type = Parliamentary Constitutional Socialist Monarchy | ||
|leader_title1 = Keisari | |leader_title1 = Keisari | ||
|leader_name1 = | |leader_name1 = | ||
Revision as of 23:36, 20 December 2023
Kustannuksan Empire Kustannuksalainen Imperiumi | |
|---|---|
Motto: "Suuruus seuraa Pohjoistä Tähteä" "Greatness follows the Northern Star" | |
Anthem: "A Star shines over the Seas" Royal anthem: "A beacon of light to follow" | |
Territories of the Kustannuksan Empire. | |
| Location | Location Of Kustannuksa in the north of Bailtem. |
| Capital and | Pohjoinen 2°25'N 25°69'E |
| Official languages | Kustannuksan |
| Ethnic groups | Kustannuksan |
| Demonym(s) | Kustannuksan |
| Government | Parliamentary Constitutional Socialist Monarchy |
| Legislature | Imperial Parliament |
| Imperial Senate | |
| Imperial Chamber Of Deputies | |
| Area | |
• | 225,554 km2 (87,087 sq mi) |
| Population | |
• 2023 estimate | 44.251.639 |
• Density | 196.19/km2 (508.1/sq mi) |
| Gini | 21.6 low |
| HDI | 0.968 very high |
| Currency | Kustannuksan Tähtirah (TAH) |
| Time zone | UTC+2 (UTC) |
| Date format | dd/mm/yyyy CE |
| Driving side | right |
| Calling code | +150 |
| World Forum Code | KU |
| Internet TLD | .ku |
Kustannuksa, officially named the Kustannuksan Empire (In Kustan: Kustannuksalainen Imperiumi), in a sovereign confederation of states located in the north of Bailtem.