Sedunn national football team (Pacifica): Difference between revisions
Jump to navigation
Jump to search
LordGianni (talk | contribs) m (Text replacement - "GI-Land" to "Gianatla") |
LordGianni (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
Line 513: | Line 513: | ||
[[category:Sedunn (Pacifica)]] | [[category:Sedunn (Pacifica)]] | ||
[[category:Football | [[category:Football (Pacifica)]] |
Latest revision as of 02:13, 1 May 2024
Nickname(s) | Attet vorled (The Jolly Boys) |
---|---|
Head coach | Aku Grevienn |
Trigramme | SED |
IUFA FWC | |
Appearances | 19 (first in 1956) |
Best result | 1st, 2004 1st, 2016 |
This article is about the men's team. For the women's team, see Sedunn women's national football team.
History
Team image
Kits
Home Stadium
Media coverage
Recent game results
Win Draw Loss
2017
FWC 2017 - Quarter Final | Sedunn | 0 - 0 (a.e.t.) (7 - 4 p) | Rebeltopia | Flered, Sedunn |
2018
FWC 2018 - Semi Final | Gianatla | 4 - 3 (a.e.t.) | Sedunn | Gianlucastadt, Gianatla |
Stadium: Altes Sportfeld |
FWC 2018 - Bronze medal match | Sedunn | 0 - 0 (a.e.t.) (0-2 p) | Ryccia | Atlantis, Gianatla |
Stadium: Stadion von Atlantis |
2020
FWC 2020 - Group E | Sedunn | 1 - 0 | Puerto Pollo | Gianlucastadt, Gianatla |
Stadium: Altes Sportfeld |
FWC 2020 - Group E | Sedunn | 1 - 0 | Chola | Gianlucastadt, Gianatla |
Stadium: Altes Sportfeld |
FWC 2020 - Group E | RIM | 1 - 0 | Sedunn | Gianlucastadt, Gianatla |
Stadium: Altes Sportfeld |
IUFA FWC Record
Champion Runner-up Third place Fourth place
Year | Round | Position | GP | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1956 | Quarter Finals | 6th | 4 | 2 | 0 | 2 | 5 | 4 |
1960 | Quarter Finals | 8th | 4 | 1 | 1 | 2 | 15 | 13 |
1964 | Runner-up | 2nd | 6 | 4 | 1 | 1 | 21 | 17 |
1968 | Group Stage | 14th | 3 | 0 | 1 | 2 | 4 | 9 |
1972 | Quarter Finals | 6th | 4 | 1 | 2 | 1 | 16 | 18 |
1976 | Quarter Finals | 8th | 4 | 2 | 0 | 2 | 15 | 12 |
1980 | Group Stage | 12th | 3 | 0 | 1 | 2 | 4 | 6 |
1984 | Group Stage | 13th | 3 | 1 | 0 | 2 | 4 | 15 |
1988 | Group Stage | 16th | 3 | 0 | 0 | 3 | 0 | 7 |
Template:Country data Omega 1992 | Quarter Finals | 8th | 4 | 1 | 1 | 2 | 10 | 9 |
Template:Country data Omega 1996 | Third Place | 3rd | 7 | 5 | 1 | 1 | 19 | 6 |
Template:Country data Omega 2000 | Quarter Finals | 7th | 5 | 2 | 1 | 2 | 10 | 9 |
2004 | Champion | 1st | 7 | 6 | 1 | 0 | 26 | 7 |
2008 | Round of 16 | 9th | 4 | 2 | 1 | 1 | 11 | 7 |
Template:Country data Kosbareland 2012 | Fourth Place | 4th | 7 | 3 | 1 | 3 | 20 | 12 |
2016 | Champion | 1st | 7 | 6 | 0 | 1 | 27 | 17 |
2017 | Third Place | 3rd | 11 | 3 | 6 | 2 | 14 | 14 |
2018 | Fourth Place | 4th | 6 | 3 | 0 | 3 | 12 | 10 |
2020 | Quarter Finals | TBA | 5 | 3 | 0 | 2 | 6 | 5 |
2022 | TBD | |||||||
Average position (out of 24) Total |
9.44 | 97 | 45 | 18 | 34 | 239 | 197 |
Team
Current team
Pos. | No. | Name | Birth date and age | Club |
---|---|---|---|---|
GK | 1 | |||
GK | ||||
GK | ||||
DEF | ||||
Coach | Aku Grevienn |