List of cities in Sedunn (Pacifica): Difference between revisions
>Qwert No edit summary |
>Qwert No edit summary |
||
Line 6: | Line 6: | ||
[[File:Urban areas in Bailtem-Sedunn.png|thumb|250px|Map of [[Administrative divisions of Sedunn (Pacifica)|Bailtem-Sedunn]]]] | [[File:Urban areas in Bailtem-Sedunn.png|thumb|250px|Map of [[Administrative divisions of Sedunn (Pacifica)|Bailtem-Sedunn]]]] | ||
[[File:Map of Green-Vastreann.png|thumb|250px|Map of [[Administrative divisions of Sedunn (Pacifica)|Green-Vastraenn]]]] | [[File:Map of Green-Vastreann.png|thumb|250px|Map of [[Administrative divisions of Sedunn (Pacifica)|Green-Vastraenn]]]] | ||
{| class="wikitable sortable" ;" | {| class="wikitable sortable" ;" | ||
!Name | !Name |
Revision as of 17:20, 22 November 2020
The following is a list of cities in Sedunn and their toponymy. Since 1971 a city (Sedunnic: tavv) is legally defined as an urban area having more than 50,000 inhabitants, while an urban area with a smaller population is designated either a town (Sedunnic: ed) if there is local representation by the state, or a village (Sedunnic: moll) if not. While the legal definition still applies, it has no longer any practical consequences for the urban areas. As of 2020 there are 31 cities in Sedunn.
Historically there were several other classifications of urban areas, which is sometimes reflected in their names. For example only certain cities were allowed to trade with other cities. Most names are also old, and there are for example now cities that previously only were designated a town or village, e.g. Syvmoll with a population of over 100,000 (2019).
Alphabetical list
Name | Population | Province | In historical records since | Toponymy |
---|---|---|---|---|
Aeffer | 53,574 | Limravad | c. 2200 BC | Aeff (personal name) + er |
Alvoks | 71,256 | Hierann | 1208 | aleu (to see, to watch) + voks (domination, mastery, rule) |
Arlied | 122,654 | Bell-Limmvasd | 555 | arlī (cliff) + ed |
Botna | 52,410 | Hierann | 1881 | botna (a mill) |
Dullivv | 59,654 | Grā | 1623 | dull (river) + ivv |
Ei're | 60,985 | Bell-Semyll | c. 1048 BC | ei (old Sedunnic: to scorch, to burn) + re |
Eressivv | 130,018 | Bell-Semyll | 782 BC | eress (old Sedunnic: open, accessible) + ivv |
Essela | 67,088 | Setrusop | 100 BC | essel (olive) + a |
Famibnes | 54,366 | Yveg | 207 BC | famib (gate, entrance) + nes |
Flered | 1,180,748 | Ekredd | 501 | flē (sand) + red |
Fomma | 65,087 | Yveg | c. 500 BC | fomm (old Sedunnic: mouth river mouth) + a |
Fysstred | 66,578 | Hierann | 1104 BC | fess (dialectal: valley) + red |
Goends | 570,331 | Dybdfess | 1503 | gō (metal) + ends |
Golunn | 88,922 | Ekredd | c. 1900 BC | gol (goel, old Sedunnic: praise, worship) + unn |
Grovne | 2,041,256 | Setrusop | 649 BC | grō (important) + ne (old Sedunnic: bridge) |
Hullvem | 57,846 | Bell-Semyll | 1855 | Hull (personal name) + vem |
Kasarenn | 118,880 | Annhotem | 653 BC | kasā (old Sedunnic: secluded) + enn |
Kodull | 160,209 | Hierann | c. 3200 BC | kō + dull (river) |
Lityre | 211,504 | Dybdfess | 706 BC | lit (outer) + ȳ (hȳ, dialectal: thin, narrow) + re |
Loennvem | 81,873 | Ekredd | 5th–4th millennia BC | Loenn (name of the bay of the Mediterranean Sea) + vem |
Lomared | 341,886 | Annhotem | 202 | lomā (upstream) + red |
Maksob | 55,365 | Grā | 908 | mak (fishery) + sob |
Mukshodd | 52,308 | Yveg | 1463 | Muks (personal name) + hodd |
Savvered | 314,552 | Skē-Semyll | c. 575 BC | savvē (old Sedunnic: flatland) + red |
Sraved | 55,236 | Vastraenn | 869 | srav (hole) + ed |
Stavaed | 100,993 | Bell-Limmvasd | 424 BC | Stavā (local/old name of river) + ed |
Syvmoll | 123,026 | Skē-Semyll | 1109 | syv ("straight", a straight part of the Taksd river) + moll |
Tavenst | 236,077 | Grā | 785 | tav (fort, fortress) + enst |
Udrevv | 69,123 | Limravad | 1514 | ud (final, last) + revv (dock) |
Ullenst | 277,546 | Limravad | 4th century BC | ull (old Sedunnic: yellow, tinted) + enst |
Vijlenn | 116,022 | Bell-Limmvasd | c. 1000 BC | vij (old Sedunnic: colourful, vibrant, chaotic) + lenn (cave) |
See also
Administrative divisions of Sedunn
Geography of Sedunn
Sedunnic toponymy