Birmingham (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 110: | Line 110: | ||
|elevation_m = | |elevation_m = | ||
|population_footnotes = | |population_footnotes = | ||
|population_as_of = | |population_as_of = 2024 | ||
|population_total = 3,142,494 | |population_total = 3,142,494 | ||
|population_rank = [[List of towns and cities in Nicholas and Great Britain by population (Pacifica)|3]] | |population_rank = [[List of towns and cities in Nicholas and Great Britain by population (Pacifica)|3]] | ||
Revision as of 14:01, 19 August 2024
Birmingham | |
|---|---|
City | |
Nickname(s):
| |
| Country | Nicholas and Great Britain |
| Province | East Mercia |
| County | Dudleyshire |
| Settled | CE c. 600 |
| Population (2024) | |
| • City | 3,142,494 |
| • Rank | 3 |
| • Metro | 6,324,274 |
| Demonym(s) | Brummie |
| Time zone | UTC-1 (CET) |
| • Summer (DST) | UTC+0 (CEST) |
Birmingham is a city in the county of Dudleyshire in Nicholas and Great Britain. It is located in the province of East Mercia