Manchester (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 8: | Line 8: | ||
| total_width = 290 | | total_width = 290 | ||
| perrow = 1/2/2/1 | | perrow = 1/2/2/1 | ||
| image1 = | | image1 = Mancskyline.jpg | ||
| caption1 = | | caption1 = | ||
| image2 = | | image2 = | ||
Revision as of 14:11, 19 August 2024
Manchester | |
|---|---|
City | |
Nickname(s):
| |
| Country | Nicholas and Great Britain |
| Province | South Rheged |
| County | Salfordshire |
| Settled | CE 79 |
| Population (2024) | |
| • Total | 2,572,104 |
| • Rank | 4 |