Pacifica System (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
Line 51: Line 51:
| style="background: black;" | [[File:Xion.png]]
| style="background: black;" | [[File:Xion.png]]
|-
|-
| style="background: #fffdd0;" | Mean distance<br />from the Sun
| colspan="2" style="background: #fffdd0;" |Symbols
| style="background: #fffdd0;" | km <br /> AU
| style="background: #fffaee;" | [[File:Astronomical symbols Clara.png|20px|Astronomical symbol of Clara]]
| style="background: #fffaee;" | 57,909,175 <br /> 0.38709893
| style="background: #eeffee;" |[[File:Astronomical symbols Parva.png|20px|Astronomical symbol of Parva]]
| style="background: #eeffee;" | 91,977,591 <br /> 0.61483219
| style="background: #eeffee;" | [[File:Astronomical symbols Proxima.png|20px|Astronomical symbol of Proxima]]
| style="background: #eeffee;" | 124,440,270 <br /> 0.83183179
| style="background: #eeffee;" |[[File:Astronomical symbols Pacifica.png|20px|Astronomical symbol of Pacifica]]
| style="background: #eeffee;" | 149,597,890 <br /> 1.00000011
| style="background: #eeffee;" |[[File:Astronomical symbols Tyr.png|20px|Astronomical symbol of Tyr]]
| style="background: #eeffee;" | 227,936,640 <br /> 1.52366231
| style="background: #fffaee;" |[[File:Astronomical symbols Visi.png|20px|Astronomical symbol of Visi]]
| style="background: #fffaee;" |[[File:Astronomical symbols Porea.png|20px|Astronomical symbol of Porea]]
| style="background: #eeffee;" | [[File:Astronomical symbols Tillsi.png|20px|Astronomical symbol of Tillsi]]
| style="background: #ffe6ea;" |[[File:Astronomical symbols Xion.png|20px|Astronomical symbol of Xion]]
|-
| style="background: #fffdd0;" |Mean distance<br />from the Sun
| style="background: #fffdd0;" |km <br /> AU
| style="background: #fffaee;" |57,909,175 <br /> 0.38709893
| style="background: #eeffee;" |91,977,591 <br /> 0.61483219
| style="background: #eeffee;" |124,440,270 <br /> 0.83183179
| style="background: #eeffee;" |149,597,890 <br /> 1.00000011
| style="background: #eeffee;" |227,936,640 <br /> 1.52366231
| style="background: #fffaee;" | 778,412,010 <br /> 5.20336301
| style="background: #fffaee;" | 778,412,010 <br /> 5.20336301
| style="background: #fffaee;" | 1,426,725,400 <br /> 9.53707032
| style="background: #fffaee;" |1,426,725,400 <br /> 9.53707032
| style="background: #eeffee;" | 2,870,972,200 <br /> 19.19126393
| style="background: #eeffee;" |2,870,972,200 <br /> 19.19126393
| style="background: #ffe6ea;" | 4,498,252,900 <br /> 30.06896348
| style="background: #ffe6ea;" | 4,498,252,900 <br /> 30.06896348
|-
|-
| style="background: #fffdd0;" | Equatorial radius
| style="background: #fffdd0;" | Equatorial radius
| style="background: #fffdd0;" | km <br /> :E
| style="background: #fffdd0;" |km <br /> :E
| style="background: #fffaee;" | 25,559 <br /> 4.007
| style="background: #fffaee;" |25,559 <br /> 4.007
| style="background: #eeffee;" | 3,073.8 <br /> 0.48195
| style="background: #eeffee;" |3,073.8 <br /> 0.48195
| style="background: #eeffee;" | 3,488.7 <br /> 0.54698
| style="background: #eeffee;" |3,488.7 <br /> 0.54698
| style="background: #eeffee;" | 6,378.1366 <br /> 1
| style="background: #eeffee;" |6,378.1366 <br /> 1
| style="background: #eeffee;" | 3,396.19 <br /> 0.53247
| style="background: #eeffee;" |3,396.19 <br /> 0.53247
| style="background: #fffaee;" | 71,492 <br /> 11.209
| style="background: #fffaee;" |71,492 <br /> 11.209
| style="background: #fffaee;" | 60,268 <br /> 9.449
| style="background: #fffaee;" | 60,268 <br /> 9.449
| style="background: #eeffee;" | 13,680.8 <br /> 2.145
| style="background: #eeffee;" |13,680.8 <br /> 2.145
| style="background: #ffe6ea;" | 24,764 <br /> 3.883
| style="background: #ffe6ea;" |24,764 <br /> 3.883
<!--|-
<!--|-
| style="background: #fffdd0;" | [[Surface area]]
| style="background: #fffdd0;" | [[Surface area]]
Line 97: Line 108:
| style="background: #ffe6ea;" | 6.254{{e|13}} <br /> 57.747-->
| style="background: #ffe6ea;" | 6.254{{e|13}} <br /> 57.747-->
|-
|-
| style="background: #fffdd0;" | Mass
| style="background: #fffdd0;" |Mass
| style="background: #fffdd0;" | kg <br /> :E
| style="background: #fffdd0;" |kg <br /> :E
| style="background: #fffaee;" | 8.6594×10<sup>25</sup> <br /> 14.5
| style="background: #fffaee;" |8.6594×10<sup>25</sup> <br /> 14.5
| style="background: #eeffee;" | 6.604×10<sup>23</sup> <br /> 0.11
| style="background: #eeffee;" |6.604×10<sup>23</sup> <br /> 0.11
| style="background: #eeffee;" | 3.906×10<sup>23</sup> <br /> 0.165
| style="background: #eeffee;" |3.906×10<sup>23</sup> <br /> 0.165
| style="background: #eeffee;" | 5.972×10<sup>24</sup> <br /> 1
| style="background: #eeffee;" |5.972×10<sup>24</sup> <br /> 1
| style="background: #eeffee;" | 6.4191×10<sup>23</sup> <br /> 0.107
| style="background: #eeffee;" |6.4191×10<sup>23</sup> <br /> 0.107
| style="background: #fffaee;" | 1.9708×10<sup>27</sup> <br /> 330
| style="background: #fffaee;" |1.9708×10<sup>27</sup> <br /> 330
| style="background: #fffaee;" | 6.091×10<sup>26</sup> <br /> 102
| style="background: #fffaee;" |6.091×10<sup>26</sup> <br /> 102
| style="background: #eeffee;" | 5.924×10<sup>25</sup> <br /> 9,92
| style="background: #eeffee;" |5.924×10<sup>25</sup> <br /> 9,92
| style="background: #ffe6ea;" | 1.0809×10<sup>26</sup> <br /> 18,1
| style="background: #ffe6ea;" |1.0809×10<sup>26</sup> <br /> 18,1
<!--|-
<!--|-
| style="background: #fffdd0;" |[[Standard gravitational parameter|Gravitational parameter]]
| style="background: #fffdd0;" |[[Standard gravitational parameter|Gravitational parameter]]
Line 131: Line 142:
| style="background: #ffe6ea;" | 1.76-->
| style="background: #ffe6ea;" | 1.76-->
|-
|-
<!--| style="background: #fffdd0;" | [[Equator]]ial&nbsp;[[gravity]]
<!--| style="background: #fffdd0;" | [[Equator]]ial [[gravity]]
| style="background: #fffdd0;" | [[Acceleration|m/s<sup>2</sup>]]
| style="background: #fffdd0;" | [[Acceleration|m/s<sup>2</sup>]]
| style="background: #eeffee;" | 3.70
| style="background: #eeffee;" | 3.70
Line 218: Line 229:
| style="background: #ffe6ea;" | 28.32-->
| style="background: #ffe6ea;" | 28.32-->
<!--|-
<!--|-
| style="background: #fffdd0;" | Mean&nbsp;surface&nbsp;[[temperature]]
| style="background: #fffdd0;" | Mean surface [[temperature]]
| style="background: #fffdd0;" | [[Kelvin|K]]
| style="background: #fffdd0;" | [[Kelvin|K]]
| style="background: #eeffee;" | 440–100
| style="background: #eeffee;" | 440–100
Line 229: Line 240:
| style="background: #ffe6ea;" | 73 -->
| style="background: #ffe6ea;" | 73 -->
<!--|-
<!--|-
| style="background: #fffdd0;" | Mean&nbsp;air&nbsp;[[temperature]]
| style="background: #fffdd0;" | Mean air [[temperature]]
| style="background: #fffdd0;" | [[Kelvin|K]]
| style="background: #fffdd0;" | [[Kelvin|K]]
| style="background: #eeffee;" |
| style="background: #eeffee;" |
Line 240: Line 251:
| style="background: #ffe6ea;" | 73-->
| style="background: #ffe6ea;" | 73-->
<!--|-
<!--|-
| colspan="2" style="background: #fffdd0;" | [[Atmosphere|Atmospheric]]&nbsp;composition
| colspan="2" style="background: #fffdd0;" | [[Atmosphere|Atmospheric]] composition
| style="background: #eeffee;" | [[Helium|He]],&nbsp; [[Sodium|Na]]<sup>+</sup><br />[[Phosphorus|P]]<sup>+</sup>&nbsp;
| style="background: #eeffee;" | [[Helium|He]],  [[Sodium|Na]]<sup>+</sup><br />[[Phosphorus|P]]<sup>+</sup> 
| style="background: #eeffee;" | [[Carbon dioxide|CO<sub>2</sub>]],&nbsp;[[Nitrogen|N<sub>2</sub>]], [[Sulfur dioxide|SO<sub>2</sub>]]
| style="background: #eeffee;" | [[Carbon dioxide|CO<sub>2</sub>]], [[Nitrogen|N<sub>2</sub>]], [[Sulfur dioxide|SO<sub>2</sub>]]
| style="background: #eeffee;" | [[Nitrogen|N<sub>2</sub>]],&nbsp;[[Oxygen|O<sub>2</sub>]], [[Argon|Ar]], CO<sub>2</sub>
| style="background: #eeffee;" | [[Nitrogen|N<sub>2</sub>]], [[Oxygen|O<sub>2</sub>]], [[Argon|Ar]], CO<sub>2</sub>
| style="background: #eeffee;" | CO<sub>2</sub>,&nbsp;N<sub>2</sub><br />[[Argon|Ar]]
| style="background: #eeffee;" | CO<sub>2</sub>, N<sub>2</sub><br />[[Argon|Ar]]
| style="background: #fffaee;" | [[Hydrogen|H<sub>2</sub>]],&nbsp;He
| style="background: #fffaee;" | [[Hydrogen|H<sub>2</sub>]], He
| style="background: #fffaee;" | H<sub>2</sub>,&nbsp;He
| style="background: #fffaee;" | H<sub>2</sub>, He
| style="background: #ffe6ea;" | H<sub>2</sub>,&nbsp;He<br />[[Methane|CH<sub>4</sub>]]
| style="background: #ffe6ea;" | H<sub>2</sub>, He<br />[[Methane|CH<sub>4</sub>]]
| style="background: #ffe6ea;" | H<sub>2</sub>,&nbsp;He<br />CH<sub>4</sub>-->
| style="background: #ffe6ea;" | H<sub>2</sub>, He<br />CH<sub>4</sub>-->
|-
|-
| colspan="2" style="background: #fffdd0;" | Number of known moons
| colspan="2" style="background: #fffdd0;" |Number of known moons
| style="background: #fffaee;" | 1
| style="background: #fffaee;" |1
| style="background: #eeffee;" | 0
| style="background: #eeffee;" |0
| style="background: #eeffee;" | 0
| style="background: #eeffee;" |0
| style="background: #eeffee;" | 2: Maxima and Minima
| style="background: #eeffee;" |2: Maxima and Minima
| style="background: #eeffee;" | 0
| style="background: #eeffee;" |0
| style="background: #fffaee;" | 79
| style="background: #fffaee;" |79
| style="background: #fffaee;" | 82
| style="background: #fffaee;" |82
| style="background: #eeffee;" | 27
| style="background: #eeffee;" |27
| style="background: #ffe6ea;" | 14
| style="background: #ffe6ea;" |14


|-
|-
| colspan="2" style="background: #fffdd0;" | Rings?
| colspan="2" style="background: #fffdd0;" |Rings?
| style="background: #fffaee;" | No
| style="background: #fffaee;" |No
| style="background: #eeffee;" | No
| style="background: #eeffee;" |No
| style="background: #eeffee;" | No
| style="background: #eeffee;" |No
| style="background: #eeffee;" | No
| style="background: #eeffee;" |No
| style="background: #eeffee;" | No
| style="background: #eeffee;" |No
| style="background: #fffaee;" | Yes
| style="background: #fffaee;" |Yes
| style="background: #fffaee;" | Yes
| style="background: #fffaee;" |Yes
| style="background: #eeffee;" | Yes
| style="background: #eeffee;" |Yes
| style="background: #ffe6ea;" | Yes
| style="background: #ffe6ea;" |Yes
<!--|-
<!--|-
| colspan="2" style="background: #fffdd0;" | [[Clearing the neighbourhood|Planetary discriminant]]
| colspan="2" style="background: #fffdd0;" | [[Clearing the neighbourhood|Planetary discriminant]]
Line 284: Line 295:
|}
|}


=== Dwarf planets ===
===Dwarf planets===


=== Satellites ===
===Satellites===


== Discovery and exploration ==
==Discovery and exploration==


== Inner Solar System ==
==Inner Solar System==


== Outer Solar System ==
==Outer Solar System==


[[category:Collaboration stubs (Pacifica)]]
[[category:Collaboration stubs (Pacifica)]]

Revision as of 17:33, 9 May 2023

The Pacifica System or Solar System is the gravitationally bound system of the Sun and the objects that orbit it, either directly or indirectly, including Pacifica. Of the objects that orbit the Sun directly, the largest are the nine planets, with the remainder being smaller objects, the dwarf planets and small Solar System bodies.

The Pacifica System formed 4.6 billion years ago from the gravitational collapse of a giant interstellar molecular cloud. The vast majority of the system's mass is in the Sun, with the majority of the remaining mass contained in Visi. The four smaller inner system planets, Parva, Proxima, Pacifica and Tyr, are terrestrial planets, being primarily composed of rock and metal, while the innermost planet, Clara, is a gas giant. The four outer system planets are giant planets, being substantially more massive than the inner system planets. The two largest planets, Visi and Porea, are gas giants, being composed mainly of hydrogen and helium; the two outermost planets, Tillsi and Xion, are a massive rocky planet and an ice giant respectively, being composed mostly of substances with relatively high melting points compared with hydrogen and helium, called volatiles, such as water, ammonia and methane. All nine planets have almost circular orbits that lie within a nearly flat disc called the ecliptic.

The Pacifica System also contains smaller objects. The innermost asteroid belt, the Balteuma Belt, which lies between the orbits of Parva and Proxima, mostly contains objects composed, like the terrestrial planets, of rock and metal. Within these populations, some objects are large enough to have rounded under their own gravity; such objects are categorized as dwarf planets. The largest dwarf planet is Balteuma. Beyond Porea lie the Botnienn Belt which is a population of objects composed mostly of small asteroids and ices. Beyond Xion lies Hachiman's Keep and the scattered disc, which also is a population of objects composed mostly of small ices and beyond them a newly discovered population of sednoids. It is possible that several dwarf planets lie here, but none have been found yet. In addition to these three regions, various other small-body populations, including comets, centaurs and interplanetary dust clouds, freely travel between regions. Six of the planets and many of the smaller bodies are orbited by natural satellites, usually termed "moons" after the Moon (Maxima). Each of the outer planets is encircled by planetary rings of dust and other small objects.

The solar wind, a stream of charged particles flowing outwards from the Sun, creates a bubble-like region in the interstellar medium known as the heliosphere. The heliopause is the point at which pressure from the solar wind is equal to the opposing pressure of the interstellar medium; it extends out to the edge of the scattered disc. The Cloud, which is thought to be the source for long-period comets, may also exist at a distance roughly a thousand times further than the heliosphere. The Solar System is located 26,000 light-years from the center of the galaxy in the Arm, which contains most of the visible stars in the night sky. The nearest stars are within the so-called Local Bubble, with the closest at 4.25 light-years.

Structure and composition

Star

Planets

The 2006 International Astronomical Union (IAU) defines a planet as a body in orbit around the Sun that was large enough to have achieved hydrostatic equilibrium and to have "cleared the neighbourhood around its orbit". The practical meaning of "cleared the neighbourhood" is that a planet is comparatively massive enough for its gravitation to control the orbits of all objects in its vicinity. By the IAU's definition, there are nine planets in the Solar System; five terrestrial planets (Parva, Proxima, Pacifica, Tyr and Tillsi) and four giant planets, which can be divided further into two gas giants (Clara, Visi and Porea) and one ice giant (Xion). When excluding the Sun, the four giant planets account for more than 99% of the mass of the Solar System.

Comprehensive overview of the Pacifica System. The Sun, planets, dwarf planets and moons are at scale for their relative sizes, not for distances. A separate distance scale is at the bottom. Moons are listed near their planets by proximity of their orbits; only the largest moons are shown.
Key
*
Terrestrial planet
°
Gas giant

Ice giant
  °Clara *Parva *Proxima *Pacifica *Tyr °Visi °Porea *Tillsi ‡Xion
 
Symbols Astronomical symbol of Clara Astronomical symbol of Parva Astronomical symbol of Proxima Astronomical symbol of Pacifica Astronomical symbol of Tyr Astronomical symbol of Visi Astronomical symbol of Porea Astronomical symbol of Tillsi Astronomical symbol of Xion
Mean distance
from the Sun
km
AU
57,909,175
0.38709893
91,977,591
0.61483219
124,440,270
0.83183179
149,597,890
1.00000011
227,936,640
1.52366231
778,412,010
5.20336301
1,426,725,400
9.53707032
2,870,972,200
19.19126393
4,498,252,900
30.06896348
Equatorial radius km
:E
25,559
4.007
3,073.8
0.48195
3,488.7
0.54698
6,378.1366
1
3,396.19
0.53247
71,492
11.209
60,268
9.449
13,680.8
2.145
24,764
3.883
Mass kg
:E
8.6594×1025
14.5
6.604×1023
0.11
3.906×1023
0.165
5.972×1024
1
6.4191×1023
0.107
1.9708×1027
330
6.091×1026
102
5.924×1025
9,92
1.0809×1026
18,1
Number of known moons 1 0 0 2: Maxima and Minima 0 79 82 27 14
Rings? No No No No No Yes Yes Yes Yes

Dwarf planets

Satellites

Discovery and exploration

Inner Solar System

Outer Solar System