Template:Clickable TSP Map: Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
Line 19: Line 19:




<!-- OCEANS: -->
<!-- BODIES OF WATER: -->
<!--
{{Image label small|x=0.545|y=0.62|scale=1000|text=[[South Pacific Ocean (Pacifica)|<span style="color:BLUE;">''South<br>Pacific<br>Ocean''</span>]]}}
{{Image label small|x=0.545|y=0.62|scale=700|text=[[Adriatic Sea|<span style="color:#E2EBF5;">''Adr-''</span>]]}}
{{Image label small|x=0.55|y=0.631|scale=700|text=[[Adriatic Sea|<span style="color:#E2EBF5;">''iatic''</span>]]}}
{{Image label small|x=0.555|y=0.642|scale=700|text=[[Adriatic Sea|<span style="color:#E2EBF5;">''Sea''</span>]]}}
{{Image label small|x=0.525|y=0.03|scale=700|text=''[[Arctic Ocean|<span style="color:#E2EBF5;">Arctic Ocean</span>]]''}}
{{Image label small|x=0.58|y=0.39|scale=700|text=[[Baltic Sea|<span style="color:#E2EBF5">''Baltic<br />Sea''</span>]]}}
{{Image label small|x=0.68|y=0.720|scale=700|text=''[[Aegean Sea|<span style="color:#E2EBF5;">Aegean</span>]]''}}
{{Image label small|x=0.685|y=0.735|scale=700|text=''[[Aegean Sea|<span style="color:#E2EBF5;">Sea</span>]]''}}
{{Image label small|x=0.59|y=0.16|scale=700|text=''[[Barents Sea|<span style="color:#E2EBF5">Barents Sea</span>]]''}}
{{Image label small|x=0.32|y=0.55|scale=700|text=[[Bay of Biscay|<span style="color:#E2EBF5">''Bay of<br />Biscay''</span>]]}}
{{Image label small|x=0.76|y=0.585|scale=700|text=[[Black Sea|<span style="color:#E2EBF5">''Black<br />Sea''</span>]]}}
{{Image label small|x=0.93|y=0.503|scale=700|text=[[Caspian Sea|<span style="color:#E2EBF5">''Caspian<br />Sea''</span>]]}}
{{Image label small|x=0.31|y=0.465|scale=700|text=[[Celtic Sea|<span style="color:#E2EBF5">''Celtic<br />Sea''</span>]]}}
{{Image label small|x=0.24|y=0.18|scale=700|text=''[[Greenland Sea|<span style="color:#E2EBF5;">Greenland Sea</span>]]''}}
{{Image label small|x=0.12|y=0.07|scale=700|text=''[[Baffin Bay|<span style="color:#E2EBF5;">Baffin Bay</span>]]''}}
{{Image label small|x=0.217|y=0.68|scale=700|text=[[Gulf of Cádiz|<span style="color:#E2EBF5">''Gulf of<br />Cádiz''</span>]]}}
{{Image label small|x=0.42|y=0.63|scale=700|text=[[Ligurian Sea|<span style="color:#E2EBF5">''Ligurian<br />Sea''</span>]]}}
{{Image label small|x=0.42|y=0.705|scale=700|text=''[[Mediterranean Sea|<span style="color:#E2EBF5;">Mediterranean Sea</span>]]''}}
{{Image label small|x=0.18|y=0.33|scale=700|text=[[North Atlantic Ocean|<span style="color:#E2EBF5">''North<br />Atlantic<br />Ocean''</span>]]}}
{{Image label small|x=0.44|y=0.41|scale=700|text=[[North Sea|<span style="color:#E2EBF5">''North<br />Sea''</span>]]}}
{{Image label small|x=0.43|y=0.27|scale=700|text=[[Norwegian Sea|<span style="color:#E2EBF5">''Norwegian<br />Sea''</span>]]}}
{{Image label small|x=0.275|y=0.706|scale=700|text=''[[Strait of Gibraltar|<span style="color:#E2EBF5;">Strait of Gibraltar</span>]]''}}
-->
{{Image label end}}<noinclude>
{{Image label end}}<noinclude>
Clickable map of TSP.
Clickable map of TSP.

Revision as of 21:51, 22 February 2022