Grovne (Pacifica)
Jump to navigation
Jump to search
Grovne | |
---|---|
Capital city | |
Etymology: Bronze age Sedunnic: "important bridge" (See Etymology). | |
Nickname(s): Seō tavv "Everyone's city" | |
Motto(s): Ut, vilm "Thus, sprout" | |
Coordinates: 26°15'S 24°55'E | |
Country | Sedunn |
Region | Setrusop |
Municipality | Grovne |
Founded | 649 BC |
Government | |
• Type | Municipal council |
• Legislature | Municipal Council of Grovne |
• Mayor | Nim Virinenn |
Area | |
• Capital city | 177 km2 (68 sq mi) |
• Urban | 363.33 km2 (140.28 sq mi) |
• Metro | 3,421.54 km2 (1,321.06 sq mi) |
Elevation | 2–131 m (Formatting error: invalid input when rounding ft) |
Population (2021) | |
• Capital city | 3,077,619 |
• Rank | 1st in Sedunn |
• Density | 17,000/km2 (45,000/sq mi) |
• Urban | 4,407,637 |
• Metro | 5,603,215 |
Time zone | UTC+2 (CBT) |
Grovne (Sedunnic: ['gruːvn̪e]) is the capital and most-populous city of Sedunn.