Minister of Regional Affairs: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
| imagesize = | | imagesize = | ||
| alt = | | alt = | ||
| incumbent = | | incumbent = {{Cabinet of TSP/meta/current MoRA}} | ||
| acting = | | acting = | ||
| incumbentsince = 16th May 2023 | | incumbentsince = 16th May 2023 | ||
| department = [[Ministry of Regional Affairs]] | | department = [[Ministry of Regional Affairs]]<br>[[Cabinet of the South Pacific]] | ||
| style = | | style = | ||
| type = | | type = |
Latest revision as of 10:53, 22 July 2023
Minister of Regional Affairs | |
---|---|
Ministry of Regional Affairs Cabinet of the South Pacific | |
Status | Active |
Abbreviation | MoRA |
Member of | Cabinet |
Reports to | Prime Minister |
Nominator | Prime Minister of the South Pacific |
Appointer | Direct election by instant-runoff voting |
Term length | Four months, renewable |
Constituting instrument | Charter of the South Pacific |
Formation | De facto - 23 September 2011 De jure - 16 May 2023 |
First holder | Milograd |
Deputy | Deputy Minister of Regional Affairs |
The Minister of Regional Affairs is a senior official within the Government of the South Pacific and head of the Ministry of Regional Affairs. The minister is a member of the Cabinet and reports directly to the Prime Minister of the South Pacific.