List of prime ministers of the South Pacific: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
(add election links for ProfessorHenn) |
||
Line 144: | Line 144: | ||
| | | | ||
|- | |- | ||
! style="background:#0066a2; color:#fff;" | 19 | ! rowspan="2" style="background:#0066a2; color:#fff;" | 19 | ||
| | | rowspan="2" | | ||
| ProfessorHenn | | rowspan="2" | ProfessorHenn | ||
| 11 February 2023 | | rowspan="2" | 11 February 2023 | ||
| ''Incumbent'' | | rowspan="2" | ''Incumbent'' | ||
| | | [[February 2023 Cabinet election|February 2023]] | ||
|- | |||
|[[July 2023 Prime Minister election|July 2023]] | |||
|- | |- | ||
|} | |} |
Revision as of 23:55, 29 July 2023
There have been 16 prime ministers of the South Pacific since 2016. The current prime minister is Moon, who was elected in March 2022.
List
N° | Flag | Nation | Term of office and election | ||
---|---|---|---|---|---|
1 | Drugged Monkeys | 21 June 2016 | 21 June 2017 | June 2016 | |
October 2016 | |||||
February 2017 | |||||
2 | Roavin | 21 June 2017 | 22 June 2018 | June 2017 | |
October 2017 | |||||
February 2018 | |||||
3 | Farengeto | 22 June 2018 | 21 October 2018 | June 2018 | |
4 | The Serres Republic | 21 October 2018 | 21 February 2019 | October 2018 | |
5 | Roavin | 21 February 2019 | 21 June 2019 | February 2019 | |
6 | Nakari | 21 June 2019 | 21 October 2019 | June 2019 | |
7 | Amerion | 21 October 2019 | 17 December 2019 | October 2019 | |
8 | Erinor | 17 December 2019 | 21 February 2020 | Appointed[1] | |
9 | Roavin | 21 February 2020 | 21 June 2020 | February 2020 | |
10 | Nakari | 21 June 2020 | 13 August 2020 | June 2020 | |
11 | North Prarie | 4 September 2020 | 21 October 2020 | August 2020 | |
12 | PenguinPies | 21 October 2020 | 21 February 2021 | October 2020 | |
13 | Sandaoguo | 21 February 2021 | 21 June 2021 | February 2021 | |
14 | Witchcraft and Sorcery | 21 June 2021 | 20 October 2021 | June 2021 | |
15 | HumanSanity | 20 October 2021 | 6 March 2022 | October 2021 | |
February 2022 | |||||
16 | Moon | 17 March 2022 | 17 June 2022 | ||
17 | JayCoop | 17 June 2022 | 9 October 2022 | ||
18 | Purple Hyacinth | 9 October 2022 | 11 February 2023 | ||
19 | ProfessorHenn | 11 February 2023 | Incumbent | February 2023 | |
July 2023 |
See also
References
- ↑ Ski Slopes of Agalaesia (17 Dec '19): Appointment of a New Prime Minister. Retrieved 11 Mar '22.