Sallodesia (Pacifica): Difference between revisions
StoicMetoik (talk | contribs) Tag: 2017 source edit |
RobbyTheSeal (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = Austral | |official_languages = Austral | ||
|national_languages = Austral, Shonambe, Nendombe | |national_languages = Austral, Shonambe, Nendombe & Kitasha<!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
Line 42: | Line 42: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = 53 | |ethnic_groups = 53.3% White<br>—52.2% Izaakian<br>—25.5% Kosbaraans<br>—8.3% Snovian<br>—5.3% Gianatlan<br>—6.1% Terminan<br>>—0.8% Myrian<br>—6.1% Others<br>28.7% Black<br>—64.2% Matakambe<br>—17.1% Ndembe<br>—9.4% Kitonge<br>—2.1% Terminan<br>—7.2% Other<br>11.2% Multiracial<br>2.8% Asian<br>—75.7% Terminan<br>—24.3% Others<br>0.7% Others <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = 58 | |religion = 58.4% Christianity<br>—68.5% Protestantism<br>—14.6% Kaalism<br>—10.4% Catholicism<br>—6.5% Others<br>23.6% No religion<br>12.4% Traditional faiths<br>6.6% Others | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
Line 51: | Line 51: | ||
|government_type = Federal Presidential Republic | |government_type = Federal Presidential Republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = [[Jana Van Den Bergh (Pacifica)|Jana Van Den Bergh]] | ||
|leader_title2 = Vice-President | |leader_title2 = Vice-President | ||
|leader_name2 = | |leader_name2 = [[Tinyiko Makasela (Pacifica)|Tinyiko Makasela]] | ||
|leader_title3 = Secretary of State | |||
|leader_name3 = [[Njongai Muanko (Pacifica)|Njongai Muanko]] | |||
|leader_title4 = WF Ambassador | |||
|leader_name4 = [[Jengo Van Schalwyk (Pacifica)|Jengo Van Schalwyk]] | |||
<!--......--> | <!--......--> | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
Line 68: | Line 72: | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = | |established_date13 = | ||
|area_rank = | |area_rank = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = 332 | |area_km2 = 332,227 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
Line 80: | Line 85: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 82,392,296 | ||
|population_census_year = | |population_census_year = 2022 | ||
|population_density_km2 = | |population_density_km2 = 248 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
|GDP_PPP = | |||
|GDP_PPP = $ 6.0 trillion<br><small>(SAD $ 5.16 trillion)</small> | |||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = 2022 | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = $ 72,654<br><small>(SAD $ 62,482)</small> | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = $ | |GDP_nominal = $ 4.60 trillion<br><small>(SAD $ 4.02 trillion)</small> | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = 2022 | ||
|GDP_nominal_per_capita = $ 55. | |GDP_nominal_per_capita = $ 55,900.64<br><small>(SAD $ 48,872.74)</small> | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = 2022 | ||
|Gini = 40.8 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = 40.8 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = 2022 | ||
|HDI_year = | |HDI_year = 2022 <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = 0.91 <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |HDI = 0.91 <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
Line 107: | Line 114: | ||
|currency = [[Sallodesian Dollar (Pacifica)|Sallodesian Dollar ($)]] | |currency = [[Sallodesian Dollar (Pacifica)|Sallodesian Dollar ($)]] | ||
|currency_code = SAD | |currency_code = SAD | ||
|time_zone = CBT | |time_zone = CBT | ||
|utc_offset = +2 | |utc_offset = +2 | ||
Line 143: | Line 151: | ||
=== Hudson Pirate Republic === | === Hudson Pirate Republic === | ||
After the exile of the imperial Iceborn family from [[Montacia (Pacifica)|Montacia early in the 16th century, the Iceborn family turned to piracy. One of the first ports they founded was [[Port Hudson (Pacifica)|Port Hudson]] which quickly became a pirate haven. This port would later become the foundation of a Pirate Republic and later Sallodesian colonization efforts. However, as the Iceborn family roamed the seas, a notorious pirate captain named [[Maxwell Darby (Pacifica)|Maxwell "Red Beard" Darby]] amassed support amongst the pirate fleets and proclaimed the [[Pirate Republic of Port Hudson (Pacifica)|Hudson Pirate Republic]] in 1572. Diminishing the legitimacy of the Iceborn family among the pirates and forming their own league. | After the exile of the imperial Iceborn family from [[Montacia (Pacifica)|Montacia]] early in the 16th century, the Iceborn family turned to piracy. One of the first ports they founded was [[Port Hudson (Pacifica)|Port Hudson]] which quickly became a pirate haven. This port would later become the foundation of a Pirate Republic and later Sallodesian colonization efforts. However, as the Iceborn family roamed the seas, a notorious pirate captain named [[Maxwell Darby (Pacifica)|Maxwell "Red Beard" Darby]] amassed support amongst the pirate fleets and proclaimed the [[Pirate Republic of Port Hudson (Pacifica)|Hudson Pirate Republic]] in 1572. Diminishing the legitimacy of the Iceborn family among the pirates and forming their own league. | ||
Similar to the Iceborn family, the Hudson Pirate Republic wrecked havoc on cross-Pacific trade and commerce. In some instances, Hudson pirate even waited on Iceborn pirates to capture loot from commerce ships, only for them to attack the weakened Iceborn pirates. This lead to increasing hostilities between the two pirate factions which resulted in the [Battle of Port Hudson 1664 (Pacifica)|Battle of Port Hudson]] in 1664. Port Hudson was devastated by Iceborn pirate forces and pillaged to the ground. After this battle, the Hudson Pirate Republic ceased to exist and Port Hudson was reduced to a free city | Similar to the Iceborn family, the Hudson Pirate Republic wrecked havoc on cross-Pacific trade and commerce. In some instances, Hudson pirate even waited on Iceborn pirates to capture loot from commerce ships, only for them to attack the weakened Iceborn pirates. This lead to increasing hostilities between the two pirate factions which resulted in the [Battle of Port Hudson 1664 (Pacifica)|Battle of Port Hudson]] in 1664. Port Hudson was devastated by Iceborn pirate forces and pillaged to the ground. After this battle, the Hudson Pirate Republic ceased to exist and Port Hudson was reduced to a free city | ||
Line 150: | Line 158: | ||
=== Corporate Mandate === | === Corporate Mandate === | ||
Once the Iceborn family and their new nation [[Izaakia Pacifica)|Izaakia]] regained their strength, they set out to retake their lost territories in Montacia and Brodlancia. Instead of direct imperial rule, a business magnate named [[John Edmond Sallow (Pacifica)|John Edmond Sallow]] convinced the Iceborn family to fund his expedition to reclaim the territory lost during the piracy age. Together with his corporation, [[Sallow Expeditionary Company (Pacifica)|Sallow Expeditionary Company]], [[John Edmond Sallow (Pacifica)|Sallow]] set out to rebuild [[Port Hudson (Pacifica)|Port Hudson]] in 1698. To do so the [[Sallow Expeditionary Company (Pacifica)|S.E.C.]] lead many expeditions to scout out new resources inlands. This put them at odds with the native [[Matakambe (Pacifica)|Matakambe]] population. For the next hundred years the [[Sallow Expeditionary Company (Pacifica)|S.E.C.]] expanded inwards and offered amical agreements with the native population who slowly moved eastwards. | Once the Iceborn family and their new nation [[Izaakia (Pacifica)|Izaakia]] regained their strength, they set out to retake their lost territories in Montacia and Brodlancia. Instead of direct imperial rule, a business magnate named [[John Edmond Sallow (Pacifica)|John Edmond Sallow]] convinced the Iceborn family to fund his expedition to reclaim the territory lost during the piracy age. Together with his corporation, [[Sallow Expeditionary Company (Pacifica)|Sallow Expeditionary Company]], [[John Edmond Sallow (Pacifica)|Sallow]] set out to rebuild [[Port Hudson (Pacifica)|Port Hudson]] in 1698. To do so the [[Sallow Expeditionary Company (Pacifica)|S.E.C.]] lead many expeditions to scout out new resources inlands. This put them at odds with the native [[Matakambe (Pacifica)|Matakambe]] population. For the next hundred years the [[Sallow Expeditionary Company (Pacifica)|S.E.C.]] expanded inwards and offered amical agreements with the native population who slowly moved eastwards. | ||
=== Colonial Reformation === | === Colonial Reformation === | ||
Line 230: | Line 238: | ||
=== Urban areas === | === Urban areas === | ||
{{See also|List of cities in Sallodesia (Pacifica)}} | {{See also|List of cities in Sallodesia (Pacifica)}} | ||
{{Largest cities of Sallodesia}} | |||
=== Language === | === Language === | ||
Line 236: | Line 245: | ||
=== Education === | === Education === | ||
{{Main|Education in Sallodesia (Pacifica)}} | |||
=== Healthcare === | === Healthcare === | ||
Line 264: | Line 274: | ||
=== Cuisine === | === Cuisine === | ||
[[Category:Countries in Bailtem (Pacifica)]] |
Latest revision as of 19:03, 30 April 2024
Republic of Sallodesia | |
---|---|
Flag | |
Motto: "Hic manebimus optime." "Here we'll remain most excellently." | |
Anthem: Sallodesian forever! | |
Location of Sallodesia (dark green) | |
Capital | Salisbury |
Largest largest city | Bulowayo |
Official languages | Austral |
Recognised national languages | Austral, Shonambe, Nendombe & Kitasha |
Ethnic groups | 53.3% White —52.2% Izaakian —25.5% Kosbaraans —8.3% Snovian —5.3% Gianatlan —6.1% Terminan >—0.8% Myrian —6.1% Others 28.7% Black —64.2% Matakambe —17.1% Ndembe —9.4% Kitonge —2.1% Terminan —7.2% Other 11.2% Multiracial 2.8% Asian —75.7% Terminan —24.3% Others 0.7% Others |
Religion | 58.4% Christianity —68.5% Protestantism —14.6% Kaalism —10.4% Catholicism —6.5% Others 23.6% No religion 12.4% Traditional faiths 6.6% Others |
Demonym(s) | Sallodesian |
Government | Federal Presidential Republic |
• President | Jana Van Den Bergh |
• Vice-President | Tinyiko Makasela |
• Secretary of State | Njongai Muanko |
• WF Ambassador | Jengo Van Schalwyk |
Legislature | Congress |
Senate | |
House of Representatives | |
Independence from Izaakia | |
Area | |
• Total | 332,227 km2 (128,274 sq mi) |
• Water (%) | 9.36 |
Population | |
• 2022 census | 82,392,296 |
• Density | 248/km2 (642.3/sq mi) |
GDP (PPP) | 2022 estimate |
• Total | $ 6.0 trillion (SAD $ 5.16 trillion) |
• Per capita | $ 72,654 (SAD $ 62,482) |
GDP (nominal) | 2022 estimate |
• Total | $ 4.60 trillion (SAD $ 4.02 trillion) |
• Per capita | $ 55,900.64 (SAD $ 48,872.74) (2022) |
Gini (2022) | 40.8 medium |
HDI (2022) | 0.91 very high |
Currency | Sallodesian Dollar ($) (SAD) |
Time zone | UTC+2 (CBT) |
Date format | 11/11/1921 CE |
Driving side | left |
Calling code | +257 |
World Forum Code | SAL |
Internet TLD | .sal |
"Once you're a Sallodesian, no other land will do."—Sallodesian proverb
Etymology
The word Sallodesia is derived from the name Sallow. John Edmond Sallow was an Izaakian business magnate that propelled the colonization of the lands that now make up Sallodesia. The country was named in his honour for his tremendous colonization efforts.
History
Prehistory
Matakambe Empire
Hudson Pirate Republic
After the exile of the imperial Iceborn family from Montacia early in the 16th century, the Iceborn family turned to piracy. One of the first ports they founded was Port Hudson which quickly became a pirate haven. This port would later become the foundation of a Pirate Republic and later Sallodesian colonization efforts. However, as the Iceborn family roamed the seas, a notorious pirate captain named Maxwell "Red Beard" Darby amassed support amongst the pirate fleets and proclaimed the Hudson Pirate Republic in 1572. Diminishing the legitimacy of the Iceborn family among the pirates and forming their own league. Similar to the Iceborn family, the Hudson Pirate Republic wrecked havoc on cross-Pacific trade and commerce. In some instances, Hudson pirate even waited on Iceborn pirates to capture loot from commerce ships, only for them to attack the weakened Iceborn pirates. This lead to increasing hostilities between the two pirate factions which resulted in the [Battle of Port Hudson 1664 (Pacifica)|Battle of Port Hudson]] in 1664. Port Hudson was devastated by Iceborn pirate forces and pillaged to the ground. After this battle, the Hudson Pirate Republic ceased to exist and Port Hudson was reduced to a free city
Gianlucian colonization
Shortly after the piracy age had ended in 1784, Gianlucian colonizers founded the port city of Kielburg at the mouth of the Zambezi river. Slowly over the centuries and the colonial age, the Gianlucians expanded their territory on the Bailtem continent and formed a large region known as Hazelbrüst.
Corporate Mandate
Once the Iceborn family and their new nation Izaakia regained their strength, they set out to retake their lost territories in Montacia and Brodlancia. Instead of direct imperial rule, a business magnate named John Edmond Sallow convinced the Iceborn family to fund his expedition to reclaim the territory lost during the piracy age. Together with his corporation, Sallow Expeditionary Company, Sallow set out to rebuild Port Hudson in 1698. To do so the S.E.C. lead many expeditions to scout out new resources inlands. This put them at odds with the native Matakambe population. For the next hundred years the S.E.C. expanded inwards and offered amical agreements with the native population who slowly moved eastwards.
Colonial Reformation
Matakambe Wars
In 1831, the S.E.C. wished to claim new lands from the Matakambe. However, the Matakambe clans had fought against each other and too much blood had been spilled according to Matakambe laws. With the native population resolute as ever to stand their ground, the S.E.C. brought in mercenaries to clear out the Matakambe lands. For the following two years, the newly founded Sallow Expeditionary Security Forces, killed off Matakambe clans and forced them to relocate further east. The size of the territory controlled by the S.E.C. increased ten fold as a result of this war and the Company was forced to seek out new alternatives to maintain this newly claimed territory.
First Kosbaran Trek
1835
Ndembe Wars
Second Kosbaran Wave
1890
Operation Orangutan
Attack on Montacia 1921
UDI
1921 - Ryan Smith
The Erangs Rebellion
Great War
Bush War
1962-1971