List of countries by GDP (Pacifica)

From TSP Encyclopedia
Jump to navigation Jump to search


Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on purchasing power parity.

GDP by country
Country GDP (nominal) GDP (PPP)
Total Per capita Year Total Per capita Year
 Kustannuksa 6,078,000,000,000 37,127 2024
 Weisserstein 5,998,557,993,452 71,441 2022
 Fauderland 5,909,760,000,000 64,800 2022
 Pelinai 5,611,863,101,000 39,438 2022 7,448,760,022,000 52,347 2022
 Ryccia 4,800,891,330,606 41,556 2022
 Sallodesia 4,600,000,000,000 55,900 2022 5,986,000,000,000 72,654 2022
 Nicholas and Great Britain 4,314,458,600,000 30,897 2023
 Besern 3,948,000,000,000 47,549 2020
 Emerald-Denver 3,919,957,000,000 74,638 2023
 Huawan 4,769,328,975,465 22,626 2024
 Stoinia 3,690,000,000,000 64,648 2023
 Ikaranara 3,614,297,976,330 47,730 2024
 Andrendia 5,310,000,000,000 44,169 2024
 Sedunn 3,365,597,635,950 72,190 2022 4,069,007,542,544 87,278 2022
 Alcoalitania 2,590,398,534,000 62,938 2024 2,880,934,239,120 70,000 2024
 Aberstopia 2,546,840,500,000 37,991 2024
 Valkyria 2,519,436,000,000 40,978
 Izaakia 2,496,090,000,000 50,223 2024
 Eflad 2,272,000,000,000 40,071 2020
 Gianatla 1,819,938,086,792 46,648 2023
 Rhayna 1,770,000,000,000 30,609 2020 2,370,000,000,000 40,985 2020
 Vrigny 1,601,289,219,029 31,245 2022 2,386,478,298,909 46,562 2022
 Karnetvor 1,212,490,000,000 40,275
 Esfalsa 1,208,174,117,040 64,289 2020 1,180,000,000,000 62,789 2020
 Myria 1,120,000,000,000 38,817 2022
 Phanama 974,018,000,000 46,701 2023
 Spiras 958,400,000,000 29,488 2023
 Nasphilitae 915,322,715,419 10,820 2024
 Cimbria 870,567,987,980 31,732 2022
 Losavra 628,845,622,172 5,132 2022
 Prydon 566,190,000,000 12,221
 Past 552,467,166,655 13,051 2022
 Livana 203,533,000,000 29,684 2020 247,930,000,000 36,159
 Conaro 173,900,000,000 217,673 2022 144,900,000,000 261,208 2022
 Tepertopia 60,597,848,871 39,060 2022
 Central Bailtemmic Republic 47,979,824,096 1,014 2021 131,560,677,670 2,780
 Transsuneria 20,637,000,000 20,565
 Anserisa 7,522,000,000 16,363 2020
Pyhdon-Fálistríca 3,100,000,000,000 50,000 2024 4,100,000,000,000 72,000 2024