Departments of Anserisa (Pacifica): Difference between revisions
Jump to navigation
Jump to search
>Anserisa |
>Anserisa No edit summary |
||
| Line 68: | Line 68: | ||
*Secretariat of External Affairs | *Secretariat of External Affairs | ||
:*Office of the Consular Affairs | :*Office of the Consular Affairs | ||
::*Embassies Coordination Administration | ::*Anserisan Embassies Coordination Administration | ||
::*Diplomats Coordination Administration | ::*Anserisan Diplomats Coordination Administration | ||
:*Office of the World Forum Affairs | :*Office of the World Forum Affairs | ||
::*World Forum Mission Coordination Administration | ::*Anserisan World Forum Mission Coordination Administration | ||
*Secretariat of the South Pacific Affairs | *Secretariat of the South Pacific Affairs | ||
:*Office of the Rainbow Islands Relations | :*Office of the Rainbow Islands Relations | ||
| Line 80: | Line 80: | ||
*Secretariat of Finances and Revenues | *Secretariat of Finances and Revenues | ||
:*Office of Finances | :*Office of Finances | ||
::*Central Bank | ::*Anserisan Central Bank Administration | ||
:*Office of the Anserisan Aureuso | :*Office of the Anserisan Aureuso | ||
::*National Coinage and Printing Administration | ::*Anserisan National Coinage and Printing Administration | ||
:*Office of Revenue | :*Office of Revenue | ||
::*National Revenue Administration | ::*Anserisan National Revenue Administration | ||
*Secretariat of the Treasury of the Republic | *Secretariat of the Treasury of the Republic | ||
|- | |- | ||
| Line 96: | Line 96: | ||
:*Office of the Anserisan Special Forces | :*Office of the Anserisan Special Forces | ||
:*Office of the Anserisan Gendarmeria | :*Office of the Anserisan Gendarmeria | ||
::*Republican Guard Administration | ::*Anserisan Republican Guard Administration | ||
|- | |- | ||
| Department of Justice | | Department of Justice | ||
| Line 111: | Line 111: | ||
:*Office of Anserisan Post | :*Office of Anserisan Post | ||
:*Office of Data and Statistics | :*Office of Data and Statistics | ||
::*National Census Administration | ::*Anserisan National Census Administration | ||
::*Official Naming and Toponymy Administration | ::*Anserisan Official Naming and Toponymy Administration | ||
::*National | ::*Anserisan National Statistics Administration | ||
*Secretariat of Citizens Relations | *Secretariat of Citizens Relations | ||
:*Office of the General Elections | :*Office of the General Elections | ||
| Line 128: | Line 128: | ||
*Secretariat of Public Security | *Secretariat of Public Security | ||
:*Office of the Criminal Investigations | :*Office of the Criminal Investigations | ||
::*National Intelligence Administration | ::*Anserisan National Intelligence Administration | ||
*Secretariat of Public Safety | *Secretariat of Public Safety | ||
:*Office of Emergency Services | :*Office of Emergency Services | ||
::*National Meteorological Administration | ::*Anserisan National Meteorological Administration | ||
::*Emergency Management Administration | ::*Anserisan Emergency Management Administration | ||
::*Anserisan Emergency Forces Administration | ::*Anserisan Emergency Forces Administration | ||
::*National Safety Investigation Administration | ::*Anserisan National Safety Investigation Administration | ||
|- | |- | ||
| Line 164: | Line 164: | ||
:*Office of Anserisan Pharmaceuticals | :*Office of Anserisan Pharmaceuticals | ||
:*Office of Public Health | :*Office of Public Health | ||
::*National Medical Centres Administration | ::*Anserisan National Medical Centres Administration | ||
::*National Disease Prevention Administration | ::*Anserisan National Disease Prevention Administration | ||
*Secretariat of Social Services | *Secretariat of Social Services | ||
:*Office of Familial and Children Services | :*Office of Familial and Children Services | ||
::*Children Protection Administration | ::*Anserisan Children Protection Administration | ||
|- | |- | ||
| Department of Urban Development | | Department of Urban Development | ||
| Line 178: | Line 178: | ||
*Secretariat of Municipalities | *Secretariat of Municipalities | ||
:*Office of the Capitals | :*Office of the Capitals | ||
::* | ::*Anserisan National Capital Development Administration | ||
|- | |- | ||
| Department of Transportation | | Department of Transportation | ||
| Line 190: | Line 190: | ||
:*Office of Rail Stations | :*Office of Rail Stations | ||
*Secretariat of Maritime Transportation | *Secretariat of Maritime Transportation | ||
:*Office of | :*Office of Harbours | ||
::* | ::*Anserisan Commercial Harbours Administration | ||
:* | ::*Anserisan Industrial Harbours Administration | ||
*Secretariat of Air Transportation | *Secretariat of Air Transportation | ||
:*Office of Anserisana Airlines | :*Office of Anserisana Airlines | ||
:*Office of | :*Office of Airports | ||
::* | ::*Anserisan International Airport Administration | ||
:* | ::*Anserisan Regional Airports Administration | ||
:*Office of Air Traffic Control | :*Office of Air Traffic Control | ||
*Secretariat of Public Transit | *Secretariat of Public Transit | ||
| Line 216: | Line 209: | ||
*Secretariat of Environment | *Secretariat of Environment | ||
:*Office of the Protection | :*Office of the Protection | ||
::*Environment Protection Administration | ::*Anserisan Environment Protection Administration | ||
*Secretariat of Parks | *Secretariat of Parks | ||
:*Office of the National Parks | :*Office of the National Parks | ||
| Line 246: | Line 239: | ||
:*Office of the National Stadiums | :*Office of the National Stadiums | ||
:*Office of Sports | :*Office of Sports | ||
::* | ::*Anserisan Sports Federations Coordination Administration | ||
:*Office of Activities | :*Office of Activities | ||
|- | |- | ||
| Line 268: | Line 259: | ||
:*Office of the National Public Libraries | :*Office of the National Public Libraries | ||
:*Office of the Anserisan Heritage | :*Office of the Anserisan Heritage | ||
::*National Monuments of Anserisa Administration | ::*Anserisan National Monuments of Anserisa Administration | ||
*Secretariat of Communications and Broadcasting | *Secretariat of Communications and Broadcasting | ||
:*Office of Broadcasting Regulations | :*Office of Broadcasting Regulations | ||
Revision as of 07:54, 3 April 2020
The Departments of Anserisa (Anserisan: Départamentem d'Anserisa) are the equivalent of ministries for the Republic of Anserisa. They form the Republican Commission, along with the President and the Vice-President and the Commissioners heading each departments.
Departments
The Departments are headed by a Commissioner, except for the Department of the Commission which is headed by the President. The Departments are divided into three sub-levels, Secretaries, Offices and Administrations.
| Name of Department | Name of Commissioner | Organizations |
|---|---|---|
| Department of the Commission | President Columbo Septimum |
|
| Department of External Affairs and the South Pacific | Commissioner Paulina Moussum |
|
| Department of Finances | Commissioner Bénédicto Grenvillum |
|
| Department of Defence | Commissioner Eusébio Rédium |
|
| Department of Justice | Commissioner Firmino Presquottium |
|
| Department of the Interior | Commissioner Romilio Chaplum |
|
| Department of Security | Commissioner Formoso Coulidgium |
|
| Department of Food | Commissioner Hormisdaso Pagium |
|
| Department of Commerce | Commissioner Calogéro Robidum |
|
| Department of Labour | Commissioner Donatiano Éouénium |
|
| Department of Health and Social Services | Commissioner Flaviana Flinium |
|
| Department of Urban Development | Commissioner Melchiado Grévum |
|
| Department of Transportation | Commissioner Modesta Cecilum |
|
| Department of Environment | Commissioner Claudio Douglum |
|
| Department of Energy | Commissioner Antonio Templum |
|
| Department of Infrastructure | Commissioner Honorato Turnium |
|
| Department of Education and Sports | Commissioner Éliana Antoninum |
|
| Department of Science and Innovation | Commissioner Aquilina Parentum |
|
| Department of Culture and Communications | Commissioner Valéria Loubetum |
|