Andrei Cuza (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 14: | Line 14: | ||
| office = King of Stoinia | | office = King of Stoinia | ||
| status = <!--If this is specified, overrides Incumbent.--> | | status = <!--If this is specified, overrides Incumbent.--> | ||
| term_start = 8 May | | term_start = 8 May 2013 | ||
| term_end = <!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) --> | | term_end = <!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) --> | ||
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | | alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> |
Revision as of 00:29, 27 November 2022
His Majesty, Andrei Cuza | |
---|---|
King of Stoinia | |
Assumed office 8 May 2013 | |
Preceded by | Iulian VI Cuza |
Personal details | |
Born | Sinaia, Stoinia | 18 October 1968
Height | 185 cm (6 ft 1 in) |
Spouse(s) | Melea I Murani-Cuza (Previously Melea Arisha of Myria) |
Children | Aurelian Luiza Mihai Ilinca Ștefan |
Mother | Maria Cuza |
Father | Iulian Cuza |
Residence | Cuza Castle |
Education | Mârăști Royal Military Academy |
Military service | |
Nickname(s) | The Tarnian Lion |
Branch/service | Stoinian Army |
Years of service | 1986-2005 |
Rank | Colonel |
Unit | 2nd Royal Guard Regiment |