Andrei Cuza (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
{{Infobox royalty | {{Infobox royalty | ||
| name = Andrei Cuza | | name = Andrei III Cuza | ||
| title = King of Stoinia | | title = King of Stoinia | ||
| titletext = | | titletext = | ||
Revision as of 01:19, 5 February 2023
| Andrei III Cuza | |
|---|---|
| King of Stoinia | |
King Andrei III in 2018. | |
| King of Stoinia | |
| Reign | 8 May 2013 – present |
| Coronation | 8 May 2013 |
| Predecessor | Iulian IV |
| Heir apparent | Aurelian |
| Born | 18 October 1968 Sirișor Palace, |
| Spouse | Melea I Murani-Cuza (m. 5 June 1992) |
| Issue | |
| Dynasty | Cuza |
| Father | Iulian IV |
| Mother | Alexandra VI |
| Religion | Stoinian Orthodoxy |
| Nickname | Tarnian Lion |
| Occupation | Military officer, statesman |
| Residence | Sirișor Palace, Sinaia |
| Education | Mârăști Royal Military Academy |
| Net worth | $ 1.2 billion |
| Height | 185 cm (6 ft 1 in) |
| Military career | |
| Allegiance | |
| Service/ | Stoinian Special Forces |
| Active service | 1986-2005 |
| Rank | Supreme Commander (Formerly Colonel) |
| Unit | Blues and Royals HMS Iron Duke RAF Search and Rescue Force |
| Commands held | Stoinian Special Forces |
| Battles/wars | Spirasian Civil War
Dacian Revolution |
| Signature | |