Free State (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 160: | Line 160: | ||
[[category:Collaboration stubs (Pacifica)]] | [[category:Collaboration stubs (Pacifica)]] | ||
[[ | [[category:List of former sovereign states (Pacifica)]] |
Revision as of 21:33, 7 July 2022
Free State | |||||||||
---|---|---|---|---|---|---|---|---|---|
1771–1950 | |||||||||
Location of the Free State | |||||||||
Capital | Bantam Harbour | ||||||||
Common languages |
| ||||||||
Religion |
| ||||||||
Demonym(s) | Government Islander | ||||||||
Government | Republic | ||||||||
Governor | |||||||||
• 1771-1789 | Mark Kim (first) | ||||||||
• 1949-1950 | Grigors Rull (last) | ||||||||
Legislature | Great Council | ||||||||
Historical era | Post-Piracy/Great War | ||||||||
• Established | 2 January 1771 | ||||||||
• Annexed | 23 June 1950 | ||||||||
Population | |||||||||
• 1780 | 15,000 | ||||||||
• 1800 | 2,000 | ||||||||
• 1842 | 10,000 | ||||||||
• 1950 | 6,500 | ||||||||
Currency | Gold | ||||||||
| |||||||||
Today part of | condominium |
The Free State or the Free State of Government Island was an independent nation on Government Island that existed between 1771 and 1950.