Drugs In Sector A1-0 (A1-0): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added Trianarö policies) |
||
Line 41: | Line 41: | ||
!Nanoveau hallucinogens | !Nanoveau hallucinogens | ||
|- | |||
!{{flagicon|Drakari Celestial Imperium|}}[[Drakari Celestial Imperium (A1-0)|DCI]] | |||
| style="background:red; color:black" | Prohibited | |||
| style="background:red; color:black" | Prohibited | |||
| style="background:red; color:black" | Prohibited | |||
| style="background:green; color:black" | Legal | |||
| style="background:green; color:black" | Legal | |||
| style="background:yellow; color:black" | Controlled | |||
| style="background:yellow; color:black" | Controlled | |||
| style="background:yellow; color:black" | Controlled | |||
| style="background:yellow; color:black" | Controlled | |||
| style="background:yellow; color:black" | Controlled | |||
| style="background:green; color:black" | Legal | |||
| style="background:green; color:black" | Legal | |||
| style="background:green; color:black" | Legal | |||
| style="background:blue; color:white" | Absent | |||
| style="background:blue; color:white" | Absent | |||
| style="background:blue; color:white" | Absent | |||
| style="background:blue; color:white" | Absent | |||
| style="background:blue; color:white" | Absent | |||
| style="background:blue; color:white" | Absent | |||
|- | |- | ||
!{{flagicon|Galactya|}}[[Celestial Empire Of Galactya (A1-0)|Galactya]] | !{{flagicon|Galactya|}}[[Celestial Empire Of Galactya (A1-0)|Galactya]] | ||
Line 84: | Line 105: | ||
|style="background:blue; color:white" | Absent | |style="background:blue; color:white" | Absent | ||
|style="background:blue; color:white" | Absent | |style="background:blue; color:white" | Absent | ||
|- | |- | ||
!{{ | !{{Flag|Trianar}} | ||
|style="background:red; color:black" | Prohibited | |||
| style="background:red; color:black" | Prohibited | |style="background:red; color:black" | Prohibited | ||
| style="background:red; color:black" | Prohibited | |style="background:orange; color:black" | Restricted | ||
| style="background: | |style="background:blue; color:white" | Absent | ||
|style="background: | |||
|style="background:yellow; color:black" | Controlled | |style="background:yellow; color:black" | Controlled | ||
|style="background:red; color:black" | Prohibited | |||
|style="background:red; color:black" | Prohibited | |||
|style="background:red; color:black" | Prohibited | |||
|style="background:red; color:black" | Prohibited | |||
|style="background:red; color:black" | Prohibited | |||
|style="background:red; color:black" | Prohibited | |||
|style="background:green; color:black" | Legal | |style="background:green; color:black" | Legal | ||
|style="background: | |style="background:red; color:black" | Prohibited | ||
|style="background:blue; color:white" | Absent | |style="background:blue; color:white" | Absent | ||
|style="background:blue; color:white" | Absent | |style="background:blue; color:white" | Absent |
Revision as of 22:11, 21 October 2023
In common usage, the word “drug” in the context of illicit substances typically refers to narcotics, hallucinogens, certain types of stimulants, and other comparable substances that may be consumed for recreational or performance-enhancing purposes. National and sub-national policies regarding the existence and degree of prohibition on the manufacture, distribution, and possession of drugs vary widely across the Sector.
Prohibitions by nation
Below is a table showing prohibitions on various commonly illicit or controlled substances by nation, including alcohol and other substances capable of affecting a sapient's system. For commonality purposes, degrees of prohibition are divided into three categories:
- Prohibited: prohibited in most or all cases.
- Restricted: prohibited in most or all cases, but only to a specific group of people, either a subgroup of a species or a species itself, for a variety of reasons.
- Controlled: partially legal, such as prohibition on recreational usage but not prescribed medical usage.
- Legal: legal or effectively legal in most or all cases, though possibly with usage or purchase restrictions based on age, location, or other criteria.
- Absent: due to levels of technological advancement, the lack of the required resources, or cultural, societal or biological reasons, the substance is not consumed, available or even known.
- Endorsed: created and/or produced and distributed by the nation itself either directly or through secondary bodies. It is therefore more than legal, but age and location restrictions still apply in most cases.
Country | Opiates & opioids | Hallucinogens & psychedelics |
Stimulants | Other non-opioid depressants |
Engineered Drugs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heroin | Fentanyl | All other opiates |
LSD | Cannabis | Psilocybin | MDMA | Ketamine | Amphetamines | Cocaine | Nicotine | Alcohol | Barbiturates | Biotics | Narco-Symbionts | Narcotic Programs | Nootropics | Virtual Drugs | Nanoveau hallucinogens | |
DCI | Prohibited | Prohibited | Prohibited | Legal | Legal | Controlled | Controlled | Controlled | Controlled | Controlled | Legal | Legal | Legal | Absent | Absent | Absent | Absent | Absent | Absent |
Template:Country data GalactyaGalactya | Restricted | Restricted | Restricted | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Endorsed | Endorsed | Endorsed | Endorsed | Endorsed | Endorsed |
TSE | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Trianar | Prohibited | Prohibited | Restricted | Absent | Controlled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Legal | Prohibited | Absent | Absent | Absent | Absent | Absent | Absent |