Jazeera (Pacifica): Difference between revisions
Weisserstein (talk | contribs) No edit summary |
Weisserstein (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = | |symbol_type = | ||
|national_motto = | |national_motto = ٱللَّٰهُ أَكْبَرُ<!--in inverted commas and wikilinked if link exists--> | ||
|englishmotto = | |englishmotto = [[:en:Takbir|God is the Greatest]]<!--English language version of motto--> | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |national_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
Line 40: | Line 40: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = Islam | |religion = Islam 96,8%,<br> Others 3.2% <!--Religion--> | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
Line 64: | Line 64: | ||
|area_rank = | |area_rank = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 =<!--Major area size (in square km)--> | |area_km2 = 14829 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
Line 71: | Line 71: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 3,707,250 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 250 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|GDP_PPP = | |GDP_PPP = 438,011,587.5 <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = 118.15 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = |
Revision as of 08:11, 24 February 2024
Emirate of Jazeera إمارة الجزيرة | |
---|---|
Flag | |
Motto: ٱللَّٰهُ أَكْبَرُ | |
Capital and largest city | Al-Husseini |
Official languages | Arabic |
Religion | Islam 96,8%, Others 3.2% |
Demonym(s) | Jazeeran |
Government | Unitary Islamic semi-constitutional monarchy |
• Emir | Abdulrahman II |
Abdul Hameed al-Ansari | |
Area | |
• | 14,829 km2 (5,726 sq mi) |
Population | |
• Estimate | 3,707,250 |
• Density | 250/km2 (647.5/sq mi) |
GDP (PPP) | estimate |
• Total | 438,011,587.5 |
• Per capita | 118.15 |
Time zone | UTC-1 |
Driving side | left |
Jazeera, officially the Emirate of Jazeera (Arabic: إمارة الجزيرة) is a sovereign state located in the continent of Bailtem. It is situated in the Milayakh region, bordered by Myria to the west, Pelinai to the east, Livana to the southeast, and the Mediterranean Sea to the south. It also holds sovereignty over two island chains in the Mediterranean Sea, those being the Idrisid Islands, close to the border with Myria, and the Bani Musa Islands, close to the border with Livana. Its capital and largest city is Al-Husseini, which had historically been a major trading center in the Mediterranean region.
Etymology
Jazeera derives its name from the Arabic al-Jazira (الجزيرة, "the island", however in this context could also mean "the peninsula") which describes the geographic nature of the country. Early Arab sources named the region of modern day Jazeera as al-Jazāʾir (الجزائر, "the islands") in reference to the Idrisid and Bani Musa Islands. Both etymologies have been accepted by Jazeeran scholars for the origin of the country's name.
History
Geography
Politics and government
Jazeera is a unitary state under a constitutional monarchy. Jazeera's constitution, adopted in 1916 and amended a number of times since, is the legal framework that governs the monarch, government, legislature and judiciary. The emir retains wide executive and legislative powers from the government and parliament. The emir exercises his powers through the government that he appoints for a four-year term, which is responsible before the legislature. The judiciary is independent.
The emir is the head of state and commander-in-chief of the Jazeeran Armed Forces. He can declare war and peace, ratify laws and treaties, convene and close legislative sessions, call and postpone elections, dismiss the government and dissolve the parliament. The appointed government can also be dismissed through a majority vote of no confidence by the elected legislature. After a bill is proposed by the government, it must be approved by the parliament, and becomes law after being ratified by the king. A royal veto on legislation can be overridden by a two-thirds vote in a joint session of the parliament. The parliament also has the right of interpellation.