Battles of the Schwarzburg Line (Pacifica): Difference between revisions
Weisserstein (talk | contribs) No edit summary Tag: 2017 source edit |
Weisserstein (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| date = {{start and end dates|1919|6|29|1921|9|4}} | | date = {{start and end dates|1919|6|29|1921|9|4}} | ||
| place = [[Schwarzburg Line (Pacifica)|Schwarzburg Line]], [[Weisserstein (Pacifica)|Weisserstein]] | | place = [[Schwarzburg Line (Pacifica)|Schwarzburg Line]], [[Weisserstein (Pacifica)|Weisserstein]] | ||
| result = Weissersteiner victory | | result = Final Weissersteiner victory | ||
| territory = | | territory = | ||
| combatant1 = {{flag|Weisserstein}} | | combatant1 = {{flag|Weisserstein}} | ||
Line 66: | Line 66: | ||
== Second Battle == | == Second Battle == | ||
{{infobox military conflict | |||
| conflict = Second Battle of the Schwarzburg Line | |||
| partof = [[War of 1919 (Pacifica)|War of 1919]] | |||
| image = File:Ensimmäinen maailmansota - N2145 (hkm.HKMS000005-000001gc).jpg | |||
| alt = | |||
| caption = | |||
| date = {{start and end dates|1919|9|22|1919|10|1}} | |||
| place = [[Schwarzburg Line (Pacifica)|Schwarzburg Line]], [[Weisserstein (Pacifica)|Weisserstein]] | |||
| result = Union State victory | |||
| territory = | |||
| combatant1 = {{flag|Weisserstein}} | |||
| combatant2 = {{flagicon|Clashonia|USBT}} Union State | |||
| commander1 = | |||
| commander2 = | |||
| strength1 = | |||
| strength2 = | |||
| units1 = | |||
| units2 = | |||
| casualties1 = | |||
| casualties2 = | |||
| notes = | |||
}} | |||
=== Battle of (the) Hagenberg === | === Battle of (the) Hagenberg === | ||
== Third Battle == | == Third Battle == | ||
{{infobox military conflict | |||
| conflict = Third Battle of the Schwarzburg Line | |||
| partof = [[War of 1919 (Pacifica)|War of 1919]] | |||
| image = File:Gruson-53-mm-model-1916.jpg | |||
| alt = | |||
| caption = | |||
| date = {{start and end dates|1920|2|23|1920|3|8}} | |||
| place = [[Schwarzburg Line (Pacifica)|Schwarzburg Line]], [[Weisserstein (Pacifica)|Weisserstein]] | |||
| result = Union State victory | |||
| territory = | |||
| combatant1 = {{flag|Weisserstein}} | |||
| combatant2 = {{flagicon|Clashonia|USBT}} Union State | |||
| commander1 = | |||
| commander2 = | |||
| strength1 = | |||
| strength2 = | |||
| units1 = | |||
| units2 = | |||
| casualties1 = | |||
| casualties2 = | |||
| notes = | |||
}} | |||
=== Battle of Rotkirche === | === Battle of Rotkirche === | ||
== Fourth Battle == | == Fourth Battle == | ||
{{infobox military conflict | |||
| conflict = Fourth Battle of the Schwarzburg Line | |||
| partof = [[War of 1919 (Pacifica)|War of 1919]] | |||
| image = File:Austrian 30.5 cm artillery and Rumanian prisoners.jpg | |||
| alt = | |||
| caption = | |||
| date = {{start and end dates|1920|11|24|1920|12|7}} | |||
| place = [[Schwarzburg Line (Pacifica)|Schwarzburg Line]], [[Weisserstein (Pacifica)|Weisserstein]] | |||
| result = Weissersteiner victory | |||
| territory = | |||
| combatant1 = {{flag|Weisserstein}} | |||
| combatant2 = {{flagicon|Clashonia|USBT}} Union State | |||
| commander1 = | |||
| commander2 = | |||
| strength1 = | |||
| strength2 = | |||
| units1 = | |||
| units2 = | |||
| casualties1 = | |||
| casualties2 = | |||
| notes = | |||
}} | |||
=== Battle of Seewis === | === Battle of Seewis === | ||
[[Category: War of 1919 (Pacifica)]] | [[Category: War of 1919 (Pacifica)]] |
Revision as of 12:34, 5 March 2025
Battles of the Schwarzburg Line | |||||||
---|---|---|---|---|---|---|---|
Part of War of 1919 | |||||||
![]() Aerial view of the Schwarzburg Line | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() | ||||||
Commanders and leaders | |||||||
![]() |
![]() | ||||||
Casualties and losses | |||||||
420,000 (pre-Seewis) | 312,000 (pre-Seewis) |
The Battles of the Schwarzburg Line were a series of military engagements along the Schwarzburg Line between the Reichswehr and the Army of the Union State during the War of 1919. The offensive into the Schwarzburg Line was originally the primary offensive by the AVS, before the frontlines halted and focus eventually moved to the much more mobile fighting in the Lowenian Front. The first two battles were part of the wider 1919 campaign in Luxemburg, which ended with the Union State only being able to push slightly into the defensive line. The third battle saw the AVS pushing past the Schwarzburg Line and into Luxemburg proper before being stopped in the Battle of Rotkirche. The fourth battle was part of the wider Weissersteiner counteroffensive in Luxemburg and Bannarsia known as Operation Stahlschlag and saw the AVS pushed out of Luxemburg, bringing an end to the Luxemburg Campaign.
Strategic background
Overview
The following is an overview of the major offensives along the Schwarzburg Line.
- First Battle of the Schwarzburg Line, part of Operation Kettle
- Bevern Massacre
- Second Battle of the Schwarzburg Line, part of Operation Kettle
- Battle of (the) Hagenberg
- Third Battle of the Schwarzburg Line
- Battle of Rotkirche
- Fourth Battle of the Schwarzburg Line, part of Operation Stahlschlag
- Battle of Seewis
First Battle
First Battle of the Schwarzburg Line | |||||||
---|---|---|---|---|---|---|---|
Part of War of 1919 | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() | ||||||
Commanders and leaders | |||||||
![]() |
![]() | ||||||
Strength | |||||||
110,000 | 121,000 |
The first battle of the Schwarzburg Line occurred at the start of the war.
Bevern Massacre
Second Battle
Second Battle of the Schwarzburg Line | |||||||
---|---|---|---|---|---|---|---|
Part of War of 1919 | |||||||
![]() | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() |
Battle of (the) Hagenberg
Third Battle
Third Battle of the Schwarzburg Line | |||||||
---|---|---|---|---|---|---|---|
Part of War of 1919 | |||||||
![]() | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() |
Battle of Rotkirche
Fourth Battle
Fourth Battle of the Schwarzburg Line | |||||||
---|---|---|---|---|---|---|---|
Part of War of 1919 | |||||||
![]() | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() |