Anserisan Cricket Team (Pacifica): Difference between revisions
Jump to navigation
Jump to search
>Anserisa No edit summary |
>Anserisa No edit summary |
||
| Line 50: | Line 50: | ||
| asofdate = 1 March 2010 | | asofdate = 1 March 2010 | ||
}} | }} | ||
The '''Anserisan Cricket Team''' nicknamed the '''Red Force''' (Anserisan: ''Força Rubra'') is the national cricket team representing the [[Anserisa (Pacifica)|Republic of Anserisa]] in the international matches and is administered by [[Cricket Anserisa (Pacifica)|Cricket Anserisa]]. The team competes in all three formats of the game, the Test, the One-Day International (ODI) and the Twenty20 International (T20I). | |||
==Flag== | |||
==Venues== | |||
==Uniform== | |||
{{Navbox | {{Navbox | ||
| Line 94: | Line 102: | ||
[[List of leaders of Anserisa (Pacifica)|List of leaders of Anserisa]]<br>[[List of cities in Anserisa (Pacifica)|List of cities in Anserisa]] | [[List of leaders of Anserisa (Pacifica)|List of leaders of Anserisa]]<br>[[List of cities in Anserisa (Pacifica)|List of cities in Anserisa]] | ||
}} | }} | ||
[[category:Anserisa (Pacifica)]] | |||
Revision as of 22:26, 17 March 2020
| File:Cricketo Anserisa (Logo).svg Logo of Cricket Anserisa | ||||
| Nickname(s) | Red Force, Cricketem | |||
|---|---|---|---|---|
| Association | Cricket Anserisa | |||
| Team information | ||||
| Colours | Red, White and Black | |||
| Founded | 6th June 1825 | |||
| Home ground | Princio Stéphano I National Stadium, Brantavilla, Anserisa | |||
| Capacity | 61 000 | |||
| History | ||||
| Test status acquired | 1912 | |||
| First-class debut | 1976 | |||
| Twenty20 debut | 2005 | |||
| ||||
| As of 1 March 2010 | ||||
The Anserisan Cricket Team nicknamed the Red Force (Anserisan: Força Rubra) is the national cricket team representing the Republic of Anserisa in the international matches and is administered by Cricket Anserisa. The team competes in all three formats of the game, the Test, the One-Day International (ODI) and the Twenty20 International (T20I).
