List of Chairs of the Assembly of the South Pacific

From TSP Encyclopedia
Jump to navigation Jump to search

There have been 56 Chairs of the Assembly of the South Pacific since the creation of the role in 2010, 12 of which only served as transitional Acting Chair. 30 unique individuals have served as Chair; the current Chair of the Assembly is The Haughtherlands in an Acting manner.

List

Presidium Chair Order Flag Nation Term of office and election
1 1 Todd McCloud 15 January 2011 14 June 2011 January 2011
2 2 Hammer 14 June 2011 10 September 2011 June 2011
3 3 Topid 10 September 2011 17 September 2011 September 2011
4 4 Hileville 17 September 2011 09 December 2011 September 2011 (re-do)
5 5 Eluvatar 09 December 2011 17 March 2012 December 2011
6 5 Eluvatar 17 March 2012 03 June 2012 March 2012
7 6 Belschaft 03 June 2012 03 September 2012 June 2012
8 6 Belschaft 03 September 2012 17 December 2012 September 2012
- - Vacancy 17 December 2012 27 December 2012 December 2012
9 7 Antariel 27 December 2012 08 April 2013 Appointed by Delegate Milograd
10 6 Belschaft 08 April 2013 09 August 2013 April 2013
11 8 Sandaoguo 09 August 2013 11 December 2013 August 2013
12 8 Sandaoguo 11 December 2013 16 December 2013 December 2013
- - Vacancy 16 December 2013 24 December 2013 -
13 9 Rebeltopia 24 December 2013 10 April 2014 December 2013 (special)
14 10 Tsunamy 10 April 2014 24 July 2014 April 2014
15 11 Unibot 24 July 2014 25 November 2014 July 2014
16 11 Unibot 25 November 2014 25 March 2015 November 2014
17 12 Aramanchovia 25 March 2015 28 May 2015 June 2011
18 13 Farengeto 28 May 2015 24 July 2015 May 2015 (special)
19 13 Farengeto 24 July 2015 25 November 2015 July 2015
20 14 Sam 25 November 2015 09 February 2016 November 2015
21 15 Awe 09 February 2016 23 February 2016 Appointed
22 15 Awe 23 February 2016 11 April 2016 February 2016 (special)
- - Vacancy 11 April 2016 15 April 2016 -
23 15 Awe 15 April 2016 15 June 2016 Appointed
24 15 Awe 15 June 2016 28 August 2016 June 2016
- - Vacancy 28 August 2016 11 September 2016 -
25 16 Omega 11 September 2016 11 January 2017 August 2016
26 16 Omega 11 January 2017 02 February 2017 December 2016
- 17 Ryccia 02 February 2017 15 February 2017 Acting
27 8 Sandaoguo 15 February 2017 26 April 2017 February 2017
- 18 Cormac 26 April 2017 10 May 2017 Acting
28 18 Cormac 10 May 2017 06 June 2017 April/May 2017
- 16 Omega 06 June 2017 29 June 2017 Acting
29 13 Farengeto 29 June 2017 29 October 2017 June 2017
- 19 Altmoras 29 October 2017 09 November 2017 Acting
30 8 Sandaoguo 09 November 2017 08 December 2017 October 2017
- 19 Altmoras 08 December 2017 18 December 2017 Acting
31 20 Nakari 18 December 2017 23 April 2018 December 2017
32 20 Nakari 23 April 2018 16 June 2018 April 2018
- - Vacancy 16 June 2018 04 July 2018 -
33 21 Roavin 04 July 2018 03 November 2018 June 2018
34 22 Amerion 03 November 2018 07 March 2019 October 2018
35 23 Bzerneleg 07 March 2019 08 July 2019 February/March 2019
36 22 Amerion 08 July 2019 22 October 2019 June/July 2019
- 13 Farengeto 22 October 2019 31 October 2019 Acting
37 20 Nakari 31 October 2019 06 February 2020 October 2019
- 24 Phoenix 06 February 2020 14 February 2020 Acting
38 24 Phoenix 14 February 2020 21 June 2020 February 2020
- 25 Islas 21 June 2020 23 June 2020 Acting
39 26 Rabbitz 23 June 2020 03 September 2020 June 2020
- 27 North Prarie 03 September 2020 05 September 2020 Acting
- 18 Nakari 05 September 2020 12 September 2020 Acting
40 28 Purple Hyacinth 12 September 2020 13 January 2021 September 2020
41 28 Purple Hyacinth 13 January 2021 15 May 2021 January 2021
42 28 Purple Hyacinth 15 May 2021 17 August 2021 May 2011
- 29 anjo 17 August 2021 26 August 2021 Acting
43 29 anjo 26 August 2021 26 December 2021 August 2021
44 29 anjo 26 December 2021 15 March 2022 December 2021
45 30 The Haughtherlands 15 March 2022 10th September 2022
46 30 The Haughtherlands 10th September 2022 1st November 2023
47 31 BlockBuster2K43 1st November 2023 Incumbent

See also