July 2024 Prime Minister election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = July 2024 Prime Minister election | country = The South Pacific | flag_year = | flag_image = File:The flag of The South Pacific.png | type = presidential | vote_type = Assembly | previous_election = February 2024 Cabinet election#Prime Minister | previous_year = February 2024 | election_date = {{Date range|2024|July|15|2024|July|24}} | next_election = | next_year...") Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| turnout = | | turnout = | ||
| image_size = 100px | | image_size = 100px | ||
| image1 = File: | | image1 = File:Lordnwahs.png | ||
| image1_upright = | | image1_upright = | ||
| colour1 = ddc | | colour1 = ddc | ||
| candidate1 = [[ | | candidate1 = [[Lordnwahs]] | ||
| party1 = | | party1 = | ||
| popular_vote1 = | | popular_vote1 =21 | ||
| percentage1 = | | percentage1 =65.6 | ||
| image_size2 = 100px | | image_size2 = 100px | ||
| image2 = File: | | image2 = File:Sporaltryus.png | ||
| image2_upright = | | image2_upright = | ||
| colour2 = ddc | | colour2 = ddc | ||
| candidate2 = [[ | | candidate2 = [[ProfessorHenn]] | ||
| party2 = | | party2 = | ||
| popular_vote2 = | | popular_vote2 =10 | ||
| percentage2 = | | percentage2 =31.2 | ||
| image3 = | | image3 = | ||
| image3_upright = | | image3_upright = | ||
Line 34: | Line 34: | ||
| candidate3 = [[Re-Open Nominations]] | | candidate3 = [[Re-Open Nominations]] | ||
| party3 = | | party3 = | ||
| popular_vote3 = | | popular_vote3 = 1 | ||
| percentage3 = | | percentage3 = 3.1% | ||
| title = Prime Minister | | title = Prime Minister | ||
| before_election = [[ | | before_election = [[PenguinPies]] | ||
| after_election = | | after_election = [[Lordnwahs]] | ||
}} | }} | ||
Line 64: | Line 64: | ||
{{Election results | {{Election results | ||
|cand1=[[ProfessorHenn]] | |cand1=[[ProfessorHenn]] | ||
|votes1= | |votes1=21 | ||
|cand2=[[Lordnwahs]] | |cand2=[[Lordnwahs]] | ||
|votes2= | |votes2=10 | ||
|cand3=[[Re-Open Nominations]] | |cand3=[[Re-Open Nominations]] | ||
|votes3= | |votes3=1 | ||
|electorate= | |electorate= | ||
}} | }} |
Latest revision as of 19:06, 27 July 2024
| |||||||||||||||||
| |||||||||||||||||
|
The July 2024 Prime Minister election is being held in the South Pacific from July 15, 2024 to July 24, 2024 to elect a new Prime Minister.
Nominations
Declared
- Lordnwahs, Director of the Office of World Assembly Legislation
- ProfessorHenn, Minister of Foreign Affairs and former Prime Minister of the South Pacific
Declined
- Sir Zanny, Legislator and former candidate for Prime Minister in October 2023
- Concrete Slab, Captain with the South Pacific Special Forces and former Minister of Defense
- Vrigny, Minister of Defense and Lieutenant with the South Pacific Special Forces
- Pronoun, Associate Justice of the High Court of the South Pacific and General of the South Pacific Special Forces
- Silva, Minister of Culture of the South Pacific
- Welly, Deputy Chair of the Assembly
- Kringalia, member of the Council on Regional Security and former Delegate of the South Pacific
Results
Candidate | Votes | % |
---|---|---|
ProfessorHenn | 21 | 65.62 |
Lordnwahs | 10 | 31.25 |
Re-Open Nominations | 1 | 3.12 |
Total | 32 | 100.00 |