Minister of Engagement: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| body = | | body = | ||
| native_name = | | native_name = | ||
| insignia = | | insignia = [[File:MoELogo.png|50px]] | ||
| insigniasize = | | insigniasize = | ||
| insigniacaption = | | insigniacaption = Logo for the Ministry of Engagement | ||
| flag = | | flag = | ||
| flagsize = | | flagsize = | ||
| flagborder = | | flagborder = | ||
| flagcaption = | | flagcaption = | ||
| image = | | image = | ||
| imagesize = | | imagesize = | ||
| alt = | | alt = | ||
Revision as of 17:07, 27 January 2022
| Minister of Engagement | |
|---|---|
Logo for the Ministry of Engagement | |
| Member of | Cabinet |
| Reports to | Prime Minister |
| Appointer | Direct election by instant-runoff voting |
| Term length | Four months, renewable |
| Constituting instrument | Charter of the South Pacific |
| Precursor | Minister of Regional Affairs |
| Formation | 21 October 2021 |
| First holder | USoVietnam |
| Deputy | Deputy Minister of Engagement |
The Minister of Engagement is a senior official within the Government of the South Pacific and head of the Ministry of Engagement. The minister is a member of the Cabinet and reports directly to the Prime Minister of the South Pacific. The current Minister of Engagement is Template:Cabinet of TSP/meta/current MoE