Minister of Engagement: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 5: | Line 5: | ||
| insignia = [[File:MoELogo.png|50px]] | | insignia = [[File:MoELogo.png|50px]] | ||
| insigniasize = | | insigniasize = | ||
| insigniacaption = Seal for the [[Ministry of Engagement | | insigniacaption = Seal for the [[Ministry of Engagement]] & the Minister of Engagement | ||
| flag = | | flag = | ||
| flagsize = | | flagsize = | ||
| flagborder = | | flagborder = | ||
| flagcaption = | | flagcaption = Flag of the Ministry of Engagement & the [[Minister of Engagement]] | ||
| image = | | image = | ||
| imagesize = | | imagesize = |
Revision as of 17:03, 9 April 2022
Minister of Engagement | |
---|---|
Status | Active |
Member of | Cabinet |
Reports to | Prime Minister |
Seat | Ministry of Engagement Senior Staff, Cabinet of the South Pacific |
Appointer | Direct election by instant-runoff voting |
Term length | Four months, renewable |
Constituting instrument | Charter of the South Pacific |
Precursor | Minister of Regional Affairs |
Formation | 21 October 2021 |
First holder | USoVietnam |
Deputy | Deputy Minister of Engagement |
The Minister of Engagement is a senior official within the Government of the South Pacific and head of the Ministry of Engagement. The minister is a member of the Cabinet and reports directly to the Prime Minister of the South Pacific. The current Minister of Engagement is Template:Cabinet of TSP/meta/current MoE